Public Service and Local Government




OMBUDSMAN WATCHERS RESOURCE CENTRE

Maladministration reports produced by the Local Government Ombudsman 1974-1999

Year Maladministration reports Complaints determined Percentage MI reports
1974/75 6 355 1.69
1975/76 49 1,916 2.56
1976/77 38 1,930 1.97
1977/78 169 1,519 11.12
1978/79 182 2,031 8.96
1979/80 213 2,105 10.12
1980/81 166 2,303 7.21
1981/82 158 2,501 6.32
1982/83 170 2,763 6.15
1983/84 202 3,019 6.69
1984/85 193 3,284 5.87
1985/86 208 3,134 5.87
1986/87 210 3,853 5.45
1987/88 222 4,158 5.34
1988/89 212 5,961 3.56
1989/90 232 7,290 3.18
1990/91 216 9,104 2.27
1991/92 291 10,713 2.72
1992/93 339 14,057 2.41
1993/94 330 13,718 2.41
1994/95 518 15,140 3.42
1995/96 410 16,344 2.51
1996/97 288 15,412 1.87
1997/98 256 15,262 1.68
1998/99 331 15,653 2.11

[Back to the top]