Public Service and Local Government




OMBUDSMAN WATCHERS RESOURCE CENTRE

Number of days it took a council to respond to a Local Government Ombudsman's first enquiry

  Enquiries Average days Enquiries Average days Enquiries Average days Average days
Council 05/06 05/06 06/07 06/07 07/08 07/08 over 3 years
Adur DC 8 28.9 4 20 5 38.6 29.7
Allerdale BC 3 22 3 17.7 6 29.8 24.8
Alnwick DC 6 20.3 0 0 9 33.1 28.0
Amber Valley DC 12 28.1 11 34.2 10 25.2 29.3
Arun DC 8 17.5 12 21.3 6 22.8 20.5
Ashfield DC 3 13 4 19.8 6 17.7 17.3
Ashford BC 10 21.9 4 27.3 2 30 24.3
Aylesbury Vale DC 3 25.7 11 23.9 5 19.2 22.9
Babergh DC 3 27.7 6 25.3 2 13.5 23.8
Barking & Dagenham LB 23 21.4 20 22.4 19 24.3 22.6
Barnet LB 69 41.9 58 31.8 62 34.9 36.5
Barnsley MBC 41 45.7 56 48.5 49 33.2 42.6
Barrow-in-Furness BC 5 22.2 3 39.7 7 28.1 28.5
Basildon DC 22 27.3 35 30.7 32 27.3 28.6
Basingstoke & Deane BC 6 39.7 4 31.5 6 30.8 34.3
Bassetlaw DC 12 31.7 14 26.4 9 24 27.6
Bath & North East Somerset C 18 35.9 20 42.1 14 32.6 37.4
Bedford BC 6 26.7 3 23 10 36.2 31.1
Bedfordshire CC 13 24.5 10 36.4 14 36.6 32.3
Berwick-upon-Tweed BC 7 31.6 1 40 5 29.6 31.5
Bexley LB 11 30.8 4 33.8 11 24.1 28.4
Birmingham City C 155 37.2 175 40.8 233 36.5 38.0
Blaby DC 7 20.3 3 19 1 42 21.9
Blackburn with Darwen BC  22 24.8 14 29.1 18 27.4 26.8
Blackpool BC  23 35.9 15 25.3 13 44.3 34.9
Blyth Valley BC 11 18.5 3 28 5 18.6 20.0
Bolsover DC 11 28.5 11 34.1 4 34.8 31.8
Bolton MBC 42 25.3 37 27.9 33 22.2 25.2
Boston BC 6 21.2 4 39 6 24.3 26.8
Bournemouth BC 23 21.2 11 22.1 19 26 23.1
Bracknell Forest C 11 27.5 14 32.9 7 24.6 29.2
Bradford City C 65 32 35 32.9 41 30.9 31.9
Braintree DC 8 29.3 17 29.3 14 21.8 26.6
Breckland DC 7 18.1 13 18.9 13 15.1 17.2
Brent LB 46 21.1 55 27 37 24 24.2
Brentwood BC 7 40.3 4 14.8 3 45.7 34.2
Bridgnorth DC 5 15.8 4 17.3 4 50 26.8
Brighton & Hove City C 41 33.9 36 31.2 42 28.7 31.2
Bristol City C 54 32 66 30.5 91 31.9 31.5
Broadland DC 10 27.6 6 27.2 4 26 27.2
Bromley LB 37 42.3 30 48.6 26 45.8 45.3
Bromsgrove DC 7 26.4 18 34.3 13 27.4 30.5
Broxbourne BC 16 21.1 10 19.2 6 22.3 20.7
Broxtowe BC 3 20.3 3 25.3 3 23 22.9
Buckinghamshire CC 86 23.8 73 25.4 58 21.8 23.8
Burnley BC 3 18.3 12 33.3 7 27.7 29.5
Bury MBC 30 23.3 17 32.5 20 27.5 26.9
Calderdale MBC 12 45.8 12 20.7 22 25.9 29.7
Cambridge City C 7 31.1 14 28.9 14 34 31.4
Cambridgeshire CC 5 12.4 21 23.3 16 21.1 21.2
Camden LB 86 31.6 86 31.6 48 29.8 31.2
Cannock Chase DC 4 33.8 8 47.9 6 40.8 42.4
Canterbury City C 25 26.6 19 30.1 16 24.9 27.3
Caradon DC 13 48.8 22 40.7 18 43.1 43.5
Carlisle City C 2 24 5 17.4 3 23.3 20.5
Carrick DC 12 27.4 12 39 10 34.6 33.6
Castle Morpeth BC 5 23.8 8 26.1 2 6.5 22.7
Castle Point BC 10 25.1 9 38.6 14 47.9 38.5
Charnwood BC 16 36.6 9 26.7 3 20 31.6
Chelmsford BC 6 26.2 8 31.9 5 26.2 28.6
Cheltenham BC 9 31.3 10 21.2 6 22.3 25.1
Cherwell DC 8 27 10 38.7 6 34.7 33.8
Cheshire CC 20 27.5 28 20.7 17 22 23.1
Chester City C 8 21 8 39.3 9 40 33.7
Chester-le-Street DC 5 29 4 18.8 6 23 23.9
Chesterfield BC 7 22.7 10 27.7 18 33.2 29.5
Chichester DC 15 33.5 5 24.6 8 20.1 28.1
Chiltern DC 6 28 4 38 6 36.5 33.7
Chorley BC 7 29.1 3 27.3 2 18 26.8
Christchurch BC 6 28.7 4 24 6 28.7 27.5
City of London Corporation 1 23 1 1 1 25 16.3
Colchester BC 11 32.6 17 32.5 17 29.6 31.4
Congleton BC 3 44 2 29 3 18.7 30.8
Copeland BC 3 18.7 8 25.9 3 35.7 26.5
Corby BC 19 44 12 45.4 10 32.1 41.5
Cornwall CC 28 39.1 20 47.1 18 39.1 41.5
Cotswold DC 2 25.5 2 42 5 23 27.8
Coventry City C 17 34.1 26 29.1 29 22 27.4
Craven DC 2 25.5 1 26 3 40 32.8
Crawley BC 8 20.3 14 19.4 11 22.8 20.8
Crewe & Nantwich BC 11 25.8 11 30.7 2 44 29.6
Croydon LB 39 33.9 64 37.4 70 44.6 39.5
Cumbria CC 21 30.4 11 25.5 19 28.4 28.6
Dacorum BC 9 17.2 14 23.6 11 31.5 24.5
Darlington BC 11 27.5 10 35.8 28 27.9 29.4
Dartford BC 5 19.2 4 26.5 2 24.5 22.8
Daventry DC 12 24.6 5 24.4 7 19.4 23.0
Derby City C  19 24.5 25 30.2 22 24.5 26.7
Derbyshire CC 19 28.5 18 22.3 17 29.9 26.9
Derbyshire Dales DC 9 24.1 8 25.3 7 31.1 26.5
Derwentside DC 10 29.7 9 38.5 8 32.5 33.5
Devon CC 25 29.7 19 26.1 10 27.7 28.1
Doncaster MBC 38 21.8 35 30.4 47 26.1 26.0
Dorset CC 10 28.3 4 25.8 6 40.3 31.4
Dover DC 3 28.7 7 17.1 11 30.9 26.0
Dudley MBC 31 30.2 52 27.4 51 24.4 26.9
Durham CC 17 15.9 12 19.8 7 24.9 19.0
Durham City C 22 33.9 9 30 7 23.3 31.0
Ealing LB 130 29.5 86 33.8 77 36.2 32.5
Easington DC 21 41.1 15 42.6 11 48.5 43.3
East Cambridgeshire DC 7 27.3 8 31 5 43 32.7
East Devon DC 24 41.2 12 26.4 18 27.4 33.3
East Dorset DC 6 23.3 5 24.4 3 20.3 23.1
East Hampshire DC 6 55 9 35.9 7 28 38.6
East Hertfordshire DC 7 24.6 2 22.5 2 23.5 24.0
East Lindsey DC 18 21.3 24 25.4 23 34.3 27.4
East Northamptonshire DC 6 32 4 19.5 7 27.6 27.2
East Riding of Yorkshire C 45 30.6 41 31.9 44 25.3 29.2
East Staffordshire DC 1 30 2 37 2 31 33.2
East Sussex CC 33 22.8 20 30.7 9 30.3 26.4
Eastbourne BC 9 30.6 17 23.9 10 26 26.2
Eastleigh BC 10 31.6 5 42.4 7 47.9 39.2
Eden DC 5 19 5 46.2 1 58 34.9
Ellesmere Port & Neston BC 9 27.1 2 31.5 4 35.3 29.9
Elmbridge BC 9 21 13 26.3 7 13.3 21.5
Enfield LB 35 26.6 45 24.7 33 24.5 25.2
Epping Forest DC 7 12.4 13 12.8 1 15 12.8
Epsom & Ewell BC 3 9.7 3 28.3 3 40 26.0
Erewash BC 8 28.9 8 25.3 9 24.6 26.2
Essex CC 45 39.7 33 37.3 47 37.5 38.2
Exeter City C 10 23.2 13 27.3 7 27.7 26.0
Fareham BC 6 25.8 3 25.7 6 30 27.5
Fenland DC 16 47.1 16 43.7 10 23.7 40.2
Forest Heath DC 3 34.3 6 23.2 6 45 34.1
Forest of Dean DC 9 37.6 6 41.7 4 45.3 40.5
Fylde BC 4 45.3 5 54.8 6 29.5 42.1
Gateshead MBC 39 27.7 35 21.6 24 28.1 25.6
Gedling BC 7 20.1 12 21.7 11 29.6 24.2
Gloucester City C 13 33.8 10 41.1 3 33.7 36.6
Gloucestershire CC 17 32.1 14 37.9 11 32.4 34.1
Gosport BC 4 27.8 2 37 1 30 30.7
Gravesham BC 3 24 8 24.4 6 28.8 25.9
Great Yarmouth BC 15 36.1 13 27.8 9 28.3 31.3
Greater London Authority 0 0 0 0 0 0 0
Greenwich LB 53 25.9 36 37.6 36 42.1 33.9
Guildford BC 12 23.3 9 19.6 2 17.5 21.3
Hackney LB 111 26.7 88 23.9 86 23.8 25.0
Halton BC 18 36.3 9 26.2 6 20.3 30.6
Hambleton DC 12 19.4 8 29.8 6 28.2 24.6
Hammersmith & Fulham LB 45 25.6 47 27.6 43 26.7 26.6
Hampshire CC 17 48.2 24 33.2 22 31.5 36.7
Harborough DC 11 26.1 7 32.6 3 29.3 28.7
Haringey LB 44 18.1 63 18.4 110 18.4 18.3
Harlow DC 15 33.1 14 31.2 6 25.3 31.0
Harrogate BC 24 22.5 6 25 22 24.2 23.5
Harrow LB 17 33.1 24 31 29 28.3 30.4
Hart DC 5 26.2 10 36.7 9 25.2 30.2
Hartlepool BC 6 25.7 12 26.8 8 25.9 26.3
Hastings BC 7 52.9 9 46.7 11 34.5 43.3
Havant BC 2 38.5 2 28 3 21.3 28.1
Havering LB 30 26 40 32.7 33 25.9 28.6
Herefordshire C 32 31.8 29 29.3 23 23.1 28.6
Hertfordshire CC 21 28.1 27 30.5 33 31.5 30.3
Hertsmere BC 3 15.3 6 29.7 5 26 25.3
High Peak BC 8 43 12 37.6 16 25.8 33.6
Hillingdon LB 31 32.7 24 29.7 29 26 29.5
Hinckley & Bosworth BC 9 27.1 6 25 6 22.3 25.1
Horsham DC 5 28.6 11 34.5 9 27.8 30.9
Hounslow LB 59 21.1 50 26.2 56 32.1 26.4
Huntingdonshire DC 10 43.2 6 27.8 2 30 36.6
Hyndburn BC 5 26 6 27.2 5 26.4 26.6
Ipswich BC 7 25.4 6 26.8 2 26.5 26.1
Isle of Wight C 15 26.8 20 34.2 16 33.1 31.7
Isles of Scilly, Council for the 4 41.8 1 105 0 0 54.4
Islington LB 86 29 96 36.1 76 29.6 31.8
Kennet DC 2 29 5 10.2 3 21.7 17.4
Kensington & Chelsea RB 18 21.4 31 24.1 28 26.5 24.3
Kent CC 86 23.5 62 29.5 78 29.4 27.2
Kerrier DC 10 32.2 13 42.1 12 66.1 47.5
Kettering BC 11 34.5 9 33.2 13 43.2 37.6
King's Lynn & West Norfolk BC 32 29.6 19 25.3 13 29 28.2
Kingston upon Hull City C 40 30.9 18 28.4 28 27.6 29.3
Kingston upon Thames RB 13 50.8 14 51.7 14 46.8 49.7
Kirklees MC 49 27.1 60 30.3 48 22.9 27.0
Knowsley MBC 10 39.1 8 25.6 8 35.9 34.0
Lambeth LB 147 40.7 206 56.2 161 40.6 46.9
Lancashire CC 28 28.4 29 28.6 32 33.1 30.2
Lancaster City C 6 35 10 29.4 12 17.9 25.7
Leeds City C 198 32.2 153 28.9 120 31.1 30.8
Leicester City C  52 32 50 38.9 43 31.7 34.3
Leicestershire CC 14 21.6 8 25.4 6 21.5 22.7
Lewes DC 10 28.6 2 25 3 27.7 27.9
Lewisham LB 104 39.3 60 40.6 72 42 40.5
Lichfield DC 7 46.1 7 34.7 5 26.4 36.7
Lincoln City C 13 26.2 4 38 4 20 27.3
Lincolnshire CC 25 25.2 21 32.8 16 21.6 26.8
Liverpool City C 88 19.4 69 17.4 53 18.9 18.6
Luton BC 17 32.4 22 31 26 47.7 38.0
Macclesfield BC 13 33.3 10 33.5 5 28.9 32.6
Maidstone BC 17 25.1 10 23.5 14 23.5 24.2
Maldon DC 8 19.9 3 30.7 8 20.9 22.0
Malvern Hills DC 8 29 9 25.4 6 26.7 27.0
Manchester City C 53 28.9 37 32.4 63 28.7 29.7
Mansfield DC 9 23 6 26.5 2 18 23.6
Medway C 34 36.2 26 37.7 25 38.7 37.4
Melton BC 5 21.8 8 35.1 5 32.2 30.6
Mendip DC 7 47.1 11 51.6 11 45.6 48.2
Merton LB 45 39 37 39.2 29 35.8 38.2
Mid Bedfordshire DC 7 25.6 8 26 8 25.9 25.8
Mid Devon DC 11 24.5 15 29.7 3 56.7 30.5
Mid Suffolk DC 6 52.7 12 54.5 8 28.4 46.1
Mid Sussex DC 14 32.5 4 19.8 10 24 27.7
Middlesbrough BC 14 22.8 10 25.7 5 30 25.0
Milton Keynes C 19 35 19 31.7 18 29.9 32.2
Mole Valley DC 4 27.3 2 5.5 5 24.8 22.2
New Forest DC 14 23.9 10 22.3 25 26.9 25.1
Newark & Sherwood DC 12 29 8 34.9 8 28.3 30.5
Newcastle upon Tyne City C 36 20.4 32 36.7 31 28.1 28.1
Newcastle-under-Lyme BC 14 31.2 17 61.1 4 61.5 49.2
Newham LB 56 23.7 49 24.7 42 27.7 25.2
Norfolk CC 24 25 16 31.3 17 37.2 30.4
North Cornwall DC 17 32.1 13 29.2 12 37.1 32.6
North Devon DC 14 24.9 10 28.2 10 28.8 27.0
North Dorset DC 4 23.3 7 23.7 2 26 23.9
North East Derbyshire DC 7 35.6 9 42.4 8 18.8 32.6
North East Lincolnshire C 19 29.8 12 38.2 10 24 30.8
North Hertfordshire DC 8 29.8 7 46 8 35.8 36.8
North Kesteven DC 7 40.7 12 27.9 9 12.3 26.1
North Lincolnshire C 18 25.2 16 35.9 9 31.3 30.5
North Norfolk DC 18 34.2 22 40.3 12 25.8 34.8
North Shropshire DC 14 32.5 12 20.9 8 12.9 23.8
North Somerset C 54 32.9 25 31.2 29 32.3 32.3
North Tyneside MBC 26 25.2 20 22.4 13 21.9 23.5
North Warwickshire BC 2 32 1 26 1 70 40.0
North West Leicestershire DC 7 40.4 4 36.8 13 32.2 35.4
North Wiltshire DC 7 26.4 10 31.5 7 32.6 30.3
North Yorkshire CC 23 26.2 12 27 17 24.9 26.0
Northampton BC 22 22 45 48 34 48.2 42.4
Northamptonshire CC 27 26.9 32 25.9 21 25.2 26.1
Northumberland CC 7 25.7 11 29.3 8 24.9 27.0
Norwich City C 11 27.7 15 39.4 9 27.4 32.6
Nottingham City C 40 28.4 36 34.6 36 26.8 29.9
Nottinghamshire CC 21 18.7 16 20.1 13 25.5 20.9
Nuneaton & Bedworth BC 13 21.8 7 23.7 7 26.9 23.6
Oadby & Wigston BC 3 15.7 0 0 1 27 18.5
Oldham MBC 24 28.5 30 32.5 23 42 34.1
Oswestry BC 4 32.8 4 33.8 7 28.4 31.0
Oxford City C 14 49.3 14 52.8 17 34.5 44.8
Oxfordshire CC 7 23.3 6 27.8 7 29.7 26.9
Pendle BC 11 32.1 6 21.5 6 22.3 26.8
Penwith DC 10 53.5 15 22.9 16 25.1 31.2
Peterborough City C  28 34.9 13 32.8 10 33.8 34.1
Plymouth City C 52 34.9 20 30.7 29 32.8 33.5
Poole BC 28 34.4 12 34.3 26 29.5 32.5
Portsmouth City C  11 27.7 20 60 27 31 40.4
Preston City C 13 22.1 4 28.5 10 27.3 25.0
Purbeck DC 5 38.8 0 0 11 36 36.9
Reading BC 25 29.5 17 28.3 19 29.2 29.1
Redbridge LB 40 34.1 51 34.4 81 35.5 34.8
Redcar & Cleveland BC 14 22.2 12 25.5 11 32.4 26.3
Redditch BC 2 22.5 8 39.6 6 26.7 32.6
Reigate & Banstead BC 4 41.3 6 35.7 4 19.3 32.6
Restormel BC 16 44.6 17 34.1 8 42.9 39.9
Ribble Valley BC 5 37.6 3 86 3 31.7 49.2
Richmond upon Thames LB 16 32.9 11 28.5 28 28 29.5
Richmondshire DC 4 26.8 7 26.1 7 29.3 27.5
Rochdale MBC 15 30.1 18 31.7 20 27.6 29.7
Rochford DC 4 15.5 4 20 7 16.6 17.2
Rossendale BC 13 52 11 41.1 10 22.8 39.9
Rother DC 10 21.9 8 22.3 5 16.8 20.9
Rotherham MBC 45 35.8 23 34.7 29 28.5 33.4
Rugby BC 4 35.8 7 26.3 8 23.5 27.1
Runnymede BC 6 20.8 11 23.1 5 21 22.0
Rushcliffe BC 5 17 3 20.3 4 18 18.2
Rushmoor BC 4 30.8 7 30.9 2 31 30.9
Rutland CC 5 26 2 50 7 46.4 39.6
Ryedale DC 11 19.9 1 61 1 50 25.4
Salford City C 27 33.6 19 31.9 35 34.8 33.7
Salisbury DC 11 33.5 3 40.7 6 87.5 50.8
Sandwell MBC 73 29.8 88 24 60 28.2 27.1
Scarborough BC 11 24 20 28.2 11 15.5 23.8
Sedgefield DC 19 30.7 9 70.5 5 51.6 44.7
Sedgemoor DC 15 21.3 10 27.1 8 22.6 23.4
Sefton MBC 39 21.9 42 35 20 24.6 27.9
Selby DC 18 24.4 10 35.8 5 37 29.8
Sevenoaks DC 7 17.4 11 35.9 7 88.6 45.5
Sheffield City C 74 35.3 53 35.8 95 35.7 35.6
Shepway DC 12 36.5 14 30.9 5 58 37.4
Shrewsbury & Atcham BC 2 28 11 24.6 6 30.2 26.7
Shropshire CC 7 24.3 6 37.5 6 29.5 30.1
Slough BC 19 22.3 7 26.6 17 25.8 24.4
Solihull MBC 16 36 12 22.8 28 32.4 31.4
Somerset CC 9 31.9 14 32.2 15 33 32.4
South Bedfordshire DC 9 21.8 4 26.8 12 29.5 26.3
South Bucks DC 3 26.7 1 20 2 13.5 21.2
South Cambridgeshire DC 10 43.7 11 66.5 11 36.9 49.2
South Derbyshire DC 6 19 3 17.7 2 19.5 18.7
South Gloucestershire C 27 37.6 27 44.8 26 35.6 39.4
South Hams DC 7 36.3 6 38.8 11 37.3 37.4
South Holland DC 5 22.4 3 22.7 9 23.8 23.2
South Kesteven DC 9 33.4 9 35.7 6 18.5 30.5
South Lakeland DC 4 17 5 24 10 26.8 24.0
South Norfolk DC 3 15.3 6 23.3 5 19.4 20.2
South Northamptonshire DC 11 42.3 3 26.3 6 30.2 36.3
South Oxfordshire DC 8 33.6 8 31.5 6 29.5 31.7
South Ribble BC 7 19.7 3 25.3 2 25.5 22.1
South Shropshire DC 6 49.7 6 21.8 2 37.5 36.0
South Somerset DC 25 25.9 13 25.5 47 22.7 24.1
South Staffordshire DC 5 22.2 5 33 3 17.3 25.2
South Tyneside MBC 15 46.3 38 35.6 33 18 30.7
Southampton City C 16 25.9 21 21.5 20 25 24.0
Southend-on-Sea BC 24 39.2 21 37.5 22 28.8 35.3
Southwark LB 150 41.3 126 39.4 119 40.2 40.4
Spelthorne BC 4 53.3 2 15 4 25.3 34.4
St Albans City C 14 29.6 10 34.1 16 33 32.1
St Edmundsbury BC 2 24.5 3 23.7 1 27 24.5
St Helens MBC 17 21.5 9 21.3 11 28 23.4
Stafford BC 29 37.7 13 41.2 5 9.4 35.7
Staffordshire CC 85 41 28 39.8 19 28.8 39.0
Staffordshire Moorlands DC 22 39 7 31 4 21.3 35.2
Stevenage BC 5 31.8 7 43.4 4 43 39.7
Stockport MBC 24 28.5 19 25.8 14 28.6 27.6
Stockton-on-Tees BC 27 35.1 15 28.9 17 29.8 32.0
Stoke-on-Trent City C  33 36.5 20 43 16 31.3 37.2
Stratford-on-Avon DC 8 22.5 11 35.7 11 32.1 30.9
Stroud DC 6 26 10 30 8 23.1 26.7
Suffolk CC 14 36.9 11 38.8 10 27.2 34.7
Suffolk Coastal DC 4 33.8 42 32.6 6 41.8 33.8
Sunderland City C 11 29.5 14 28.3 15 22.3 26.4
Surrey CC 28 26.1 31 32.2 36 31.2 30.0
Surrey Heath BC 8 45.3 5 26.2 5 22.2 33.6
Sutton LB 33 27.9 29 32.4 16 31.3 30.3
Swale BC 7 33.9 5 48 7 23.6 33.8
Swindon BC 31 26.8 21 28.6 25 33.6 29.5
Tameside MBC 24 22.5 19 27.2 24 24.3 24.5
Tamworth BC 4 33.5 7 35.9 8 35 35.0
Tandridge DC 0 0 12 33.7 8 32.5 33.2
Taunton Deane BC 13 44.9 14 37.6 12 51 44.2
Teesdale DC 5 46.2 5 64 0 0 55.1
Teignbridge DC 21 16.9 41 44.6 12 24.1 33.4
Telford & Wrekin C, Borough of  9 27.6 10 47.9 7 28.7 35.7
Tendring DC 6 25.2 19 33.4 13 33.4 32.1
Test Valley BC 4 22.5 2 21 2 21 21.8
Tewkesbury BC 5 37.4 10 21.1 8 47.3 33.8
Thanet DC 30 24.8 13 35.1 41 30.3 29.1
Three Rivers DC 4 26.5 7 16.1 4 38.8 24.9
Thurrock BC  13 21.5 19 26.8 31 31.2 27.9
Tonbridge & Malling BC 2 16 1 28 2 15.5 18.2
Torbay BC 19 43.5 8 21.3 10 26.1 34.0
Torridge DC 19 39.8 6 19 8 18 30.7
Tower Hamlets LB 72 18 46 18.9 50 16.2 17.7
Trafford MBC 26 39.3 18 35.2 25 35.1 36.7
Tunbridge Wells RB 2 27 3 19.7 4 27 24.6
Tynedale DC 2 26.5 2 31 3 18 24.1
Uttlesford DC 2 27 8 29.8 3 16.7 26.3
Vale of the White Horse DC 2 18 2 21 9 25.2 23.4
Vale Royal BC 7 27.3 13 30.8 5 24.2 28.5
Wakefield City C 42 26.6 28 40.7 30 27.4 30.8
Walsall MBC 19 36.1 20 34.5 26 45.3 39.3
Waltham Forest LB 78 34.7 59 24.4 44 21.3 28.1
Wandsworth LB 44 31 43 35.5 32 24.8 31.0
Wansbeck DC 9 33 3 63 3 17 35.8
Warrington BC 25 33.4 14 35.8 21 27.2 31.8
Warwick DC 19 24.4 11 29.2 12 20.8 24.6
Warwickshire CC 15 26.9 22 26.2 25 21.1 24.3
Watford BC 3 26 9 32.4 11 29.7 30.3
Waveney DC 14 36.5 10 31.3 12 33.1 33.9
Waverley BC 4 73.3 15 41.3 8 32.4 43.4
Wealden DC 11 33.7 12 31.3 13 24.4 29.5
Wear Valley DC 14 36.4 12 36.1 3 30.7 35.7
Wellingborough BC 9 26.4 4 32.3 10 37.3 32.2
Welwyn Hatfield DC 5 37.2 10 31.1 8 33.3 33.2
West Berkshire C 8 39.8 11 29.5 14 21 28.4
West Devon BC 7 24.6 8 26.5 2 18.5 24.8
West Dorset DC 7 31.1 6 25.2 7 17 24.4
West Lancashire DC 9 23.4 7 23.1 7 25.9 24.1
West Lindsey DC 9 32.4 7 21 3 20.3 26.3
West Oxfordshire DC 8 33 5 51.4 5 25.8 36.1
West Somerset DC 2 24 2 44.5 7 36.6 35.7
West Sussex CC 10 36.5 8 23.1 20 17.9 23.9
West Wiltshire DC 11 57.8 9 38.1 10 46.7 48.2
Westminster City C 110 29.1 72 25.9 84 29.9 28.5
Weymouth & Portland BC 6 17.7 4 26.8 6 26.3 23.2
Wigan MBC 33 23.7 22 29.7 31 24.5 25.5
Wiltshire CC 12 30.2 12 26.8 10 34.9 30.4
Winchester City C 16 41.9 24 35.9 10 34.4 37.5
Windsor & Maidenhead RB 14 53.6 16 38 9 17.4 38.8
Wirral MBC 47 36.6 52 111.9 32 26.8 64.1
Woking BC 3 14.3 6 15 6 11.5 13.5
Wokingham C 9 23.1 27 28.1 19 19.9 24.4
Wolverhampton City C 16 25.8 22 25.4 27 23.3 24.6
Worcester City C 6 30.2 5 20.5 5 19.2 23.7
Worcestershire CC 18 32.8 12 26.9 24 34.1 32.1
Worthing BC 3 18.3 2 33 8 24.5 24.4
Wychavon DC 7 26.6 9 27.2 7 23.9 26.0
Wycombe DC 11 30.3 15 26.5 10 25.8 27.5
Wyre BC 15 19.2 13 15 1 14 17.1
Wyre Forest DC 2 29 7 28.6 5 22.6 26.5
York C, City of 37 37.1 35 38.7 20 35.3 37.3
Average time for a council to  05/06 05/06 06/07 06/07 07/08 07/08 3 year Average
respond to an LGO first enquiry  37 29.6 35 31.1 20 29.2 30.1
in days Enquiries Days Enquiries Days Enquiries Days Days

[Back to the top]