Number of complaints determined by Local Government Ombudsmen
|
Complaints determined |
98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | Total |
| Adur DC | 6 | 4 | 14 | 3 | 7 | 4 | 4 | 11 | 13 | 12 | 78 |
| Allerdale BC | 16 | 17 | 20 | 12 | 6 | 10 | 16 | 17 | 7 | 11 | 132 |
| Alnwick DC | 6 | 8 | 6 | 9 | 4 | 3 | 5 | 8 | 7 | 6 | 62 |
| Amber Valley DC | 14 | 8 | 6 | 20 | 20 | 6 | 12 | 12 | 23 | 22 | 143 |
| Arun DC | 21 | 24 | 18 | 20 | 18 | 28 | 19 | 23 | 26 | 23 | 220 |
| Ashfield DC | 13 | 13 | 24 | 19 | 16 | 9 | 10 | 7 | 4 | 21 | 136 |
| Ashford BC | 23 | 13 | 12 | 14 | 18 | 13 | 21 | 22 | 24 | 16 | 176 |
| Aylesbury Vale DC | 40 | 27 | 29 | 21 | 26 | 18 | 21 | 12 | 20 | 13 | 227 |
| Babergh DC | 18 | 11 | 13 | 11 | 17 | 14 | 8 | 10 | 12 | 7 | 121 |
| Barking & Dagenham LB | 61 | 74 | 41 | 43 | 50 | 87 | 58 | 59 | 49 | 49 | 571 |
| Barnet LB | 69 | 90 | 90 | 85 | 72 | 107 | 106 | 128 | 126 | 102 | 975 |
| Barnsley MBC | 68 | 78 | 78 | 98 | 75 | 74 | 80 | 64 | 81 | 102 | 798 |
| Barrow-in-Furness BC | 17 | 13 | 46 | 23 | 16 | 10 | 12 | 14 | 6 | 11 | 168 |
| Basildon DC | 22 | 36 | 38 | 28 | 41 | 35 | 32 | 31 | 46 | 46 | 355 |
| Basingstoke & Deane BC | 9 | 12 | 8 | 6 | 12 | 8 | 11 | 9 | 8 | 10 | 93 |
| Bassetlaw DC | 14 | 21 | 22 | 22 | 10 | 17 | 15 | 28 | 24 | 16 | 189 |
| Bath & North East Somerset C | 52 | 33 | 31 | 24 | 28 | 30 | 32 | 30 | 31 | 30 | 321 |
| Bedford BC | 12 | 13 | 11 | 15 | 7 | 10 | 17 | 8 | 16 | 16 | 125 |
| Bedfordshire CC | 10 | 20 | 17 | 19 | 12 | 21 | 41 | 25 | 9 | 19 | 193 |
| Berwick-upon-Tweed BC | 5 | 8 | 4 | 13 | 7 | 3 | 7 | 10 | 7 | 7 | 71 |
| Bexley LB | 28 | 32 | 28 | 33 | 21 | 30 | 23 | 34 | 23 | 25 | 277 |
| Birmingham City C | 159 | 212 | 262 | 410 | 368 | 322 | 321 | 230 | 231 | 386 | 2901 |
| Blaby DC | 11 | 12 | 8 | 15 | 7 | 4 | 14 | 9 | 4 | 8 | 92 |
| Blackburn with Darwen BC | 9 | 20 | 22 | 17 | 31 | 20 | 30 | 22 | 32 | 41 | 244 |
| Blackpool BC | 43 | 32 | 30 | 39 | 27 | 36 | 35 | 41 | 29 | 32 | 344 |
| Blyth Valley BC | 17 | 11 | 17 | 15 | 25 | 15 | 14 | 15 | 6 | 9 | 144 |
| Bolsover DC | 8 | 16 | 14 | 12 | 18 | 12 | 15 | 12 | 16 | 13 | 136 |
| Bolton MBC | 32 | 36 | 41 | 37 | 57 | 49 | 64 | 66 | 46 | 54 | 482 |
| Boston BC | 6 | 9 | 4 | 6 | 9 | 13 | 8 | 12 | 7 | 14 | 88 |
| Bournemouth BC | 20 | 41 | 25 | 42 | 42 | 29 | 39 | 30 | 35 | 40 | 343 |
| Bracknell Forest C | 4 | 15 | 10 | 13 | 12 | 12 | 22 | 14 | 22 | 15 | 139 |
| Bradford City C | 78 | 104 | 126 | 90 | 131 | 97 | 69 | 64 | 74 | 80 | 913 |
| Braintree DC | 15 | 12 | 25 | 19 | 25 | 25 | 19 | 22 | 22 | 18 | 202 |
| Breckland DC | 13 | 9 | 10 | 26 | 21 | 19 | 24 | 21 | 22 | 19 | 184 |
| Brent LB | 223 | 286 | 238 | 98 | 83 | 95 | 110 | 104 | 131 | 112 | 1480 |
| Brentwood BC | 5 | 5 | 8 | 7 | 10 | 10 | 12 | 13 | 24 | 8 | 102 |
| Bridgnorth DC | 7 | 5 | 4 | 10 | 8 | 9 | 7 | 7 | 7 | 9 | 73 |
| Brighton & Hove City C | 47 | 46 | 73 | 55 | 58 | 58 | 79 | 73 | 95 | 86 | 670 |
| Bristol City C | 85 | 82 | 68 | 79 | 65 | 77 | 107 | 92 | 90 | 116 | 861 |
| Broadland DC | 24 | 14 | 10 | 15 | 21 | 15 | 15 | 16 | 11 | 13 | 154 |
| Bromley LB | 40 | 46 | 69 | 76 | 88 | 113 | 101 | 66 | 72 | 47 | 718 |
| Bromsgrove DC | 9 | 7 | 11 | 10 | 20 | 24 | 13 | 12 | 23 | 22 | 151 |
| Broxbourne BC | 19 | 23 | 17 | 14 | 15 | 14 | 20 | 14 | 26 | 24 | 186 |
| Broxtowe BC | 5 | 8 | 11 | 8 | 15 | 13 | 15 | 7 | 8 | 3 | 93 |
| Buckinghamshire CC | 44 | 46 | 63 | 49 | 47 | 75 | 59 | 110 | 119 | 82 | 694 |
| Burnley BC | 24 | 20 | 20 | 14 | 23 | 15 | 11 | 3 | 18 | 21 | 169 |
| Bury MBC | 35 | 32 | 36 | 32 | 30 | 50 | 27 | 40 | 37 | 32 | 351 |
| Calderdale MBC | 53 | 50 | 51 | 28 | 56 | 42 | 48 | 34 | 26 | 35 | 423 |
| Cambridge City C | 10 | 16 | 12 | 17 | 14 | 18 | 18 | 11 | 16 | 19 | 151 |
| Cambridgeshire CC | 16 | 21 | 24 | 18 | 38 | 23 | 29 | 14 | 23 | 28 | 234 |
| Camden LB | 142 | 112 | 91 | 121 | 94 | 111 | 133 | 176 | 184 | 156 | 1320 |
| Cannock Chase DC | 15 | 29 | 15 | 10 | 17 | 10 | 8 | 18 | 17 | 10 | 149 |
| Canterbury City C | 17 | 30 | 37 | 40 | 24 | 29 | 26 | 30 | 37 | 45 | 315 |
| Caradon DC | 16 | 22 | 17 | 17 | 23 | 21 | 27 | 27 | 31 | 29 | 230 |
| Carlisle City C | 11 | 12 | 14 | 18 | 14 | 12 | 10 | 7 | 7 | 15 | 120 |
| Carrick DC | 28 | 33 | 17 | 22 | 22 | 30 | 23 | 17 | 26 | 21 | 239 |
| Castle Morpeth BC | 10 | 10 | 17 | 10 | 18 | 11 | 12 | 11 | 10 | 13 | 122 |
| Castle Point BC | 15 | 20 | 20 | 15 | 12 | 15 | 14 | 10 | 10 | 22 | 153 |
| Charnwood BC | 21 | 27 | 31 | 29 | 27 | 37 | 28 | 19 | 23 | 11 | 253 |
| Chelmsford BC | 17 | 18 | 19 | 28 | 31 | 26 | 21 | 20 | 17 | 11 | 208 |
| Cheltenham BC | 20 | 22 | 15 | 13 | 16 | 17 | 17 | 10 | 17 | 9 | 156 |
| Cherwell DC | 11 | 20 | 15 | 12 | 15 | 14 | 21 | 14 | 16 | 10 | 148 |
| Cheshire CC | 33 | 36 | 23 | 64 | 43 | 51 | 44 | 42 | 40 | 44 | 420 |
| Chester City C | 26 | 24 | 21 | 23 | 22 | 14 | 24 | 16 | 14 | 13 | 197 |
| Chester-le-Street DC | 10 | 7 | 5 | 13 | 6 | 10 | 18 | 8 | 9 | 32 | 118 |
| Chesterfield BC | 20 | 18 | 19 | 14 | 12 | 16 | 12 | 18 | 13 | 12 | 154 |
| Chichester DC | 26 | 19 | 12 | 12 | 18 | 13 | 13 | 16 | 19 | 15 | 163 |
| Chiltern DC | 5 | 10 | 17 | 18 | 14 | 9 | 17 | 19 | 16 | 12 | 137 |
| Chorley BC | 8 | 7 | 8 | 9 | 16 | 9 | 15 | 17 | 6 | 6 | 101 |
| Christchurch BC | 10 | 12 | 18 | 15 | 5 | 9 | 11 | 10 | 11 | 20 | 121 |
| City of London Corporation | 12 | 3 | 3 | 4 | 8 | 11 | 12 | 5 | 6 | 7 | 71 |
| Colchester BC | 29 | 35 | 22 | 18 | 24 | 38 | 33 | 24 | 27 | 29 | 279 |
| Congleton BC | 5 | 5 | 8 | 9 | 11 | 12 | 11 | 24 | 5 | 6 | 96 |
| Copeland BC | 11 | 8 | 17 | 21 | 11 | 11 | 15 | 13 | 10 | 9 | 126 |
| Corby BC | 10 | 10 | 3 | 19 | 21 | 20 | 18 | 28 | 16 | 15 | 160 |
| Cornwall CC | 35 | 46 | 36 | 33 | 33 | 65 | 35 | 40 | 38 | 27 | 388 |
| Cotswold DC | 5 | 12 | 7 | 10 | 9 | 10 | 2 | 7 | 3 | 12 | 77 |
| Coventry City C | 35 | 48 | 60 | 41 | 46 | 35 | 49 | 39 | 36 | 59 | 448 |
| Craven DC | 3 | 9 | 5 | 5 | 7 | 10 | 6 | 2 | 5 | 5 | 57 |
| Crawley BC | 19 | 11 | 16 | 23 | 23 | 17 | 18 | 10 | 27 | 17 | 181 |
| Crewe & Nantwich BC | 10 | 9 | 8 | 18 | 24 | 14 | 15 | 11 | 16 | 15 | 140 |
| Croydon LB | 82 | 93 | 122 | 128 | 109 | 84 | 102 | 75 | 105 | 108 | 1008 |
| Cumbria CC | 23 | 25 | 26 | 27 | 32 | 35 | 35 | 28 | 21 | 29 | 281 |
| Dacorum BC | 13 | 14 | 19 | 18 | 17 | 25 | 18 | 26 | 26 | 17 | 193 |
| Darlington BC | 17 | 21 | 18 | 24 | 26 | 21 | 30 | 21 | 13 | 30 | 221 |
| Dartford BC | 12 | 8 | 9 | 10 | 12 | 9 | 14 | 15 | 13 | 11 | 113 |
| Daventry DC | 10 | 9 | 8 | 9 | 11 | 19 | 21 | 10 | 14 | 10 | 121 |
| Derby City C | 31 | 33 | 32 | 39 | 44 | 48 | 37 | 35 | 40 | 37 | 376 |
| Derbyshire CC | 30 | 33 | 36 | 43 | 30 | 38 | 34 | 27 | 32 | 35 | 338 |
| Derbyshire Dales DC | 8 | 8 | 21 | 17 | 4 | 6 | 8 | 8 | 16 | 11 | 107 |
| Derwentside DC | 18 | 19 | 18 | 19 | 21 | 14 | 28 | 11 | 20 | 15 | 183 |
| Devon CC | 56 | 38 | 33 | 40 | 44 | 34 | 51 | 44 | 38 | 47 | 425 |
| Doncaster MBC | 97 | 79 | 80 | 48 | 78 | 66 | 58 | 60 | 62 | 85 | 713 |
| Dorset CC | 20 | 23 | 8 | 25 | 13 | 25 | 21 | 21 | 14 | 10 | 180 |
| Dover DC | 10 | 6 | 10 | 8 | 12 | 14 | 13 | 12 | 17 | 24 | 126 |
| Dudley MBC | 56 | 41 | 53 | 54 | 45 | 41 | 66 | 61 | 63 | 71 | 551 |
| Durham CC | 25 | 30 | 36 | 32 | 52 | 30 | 23 | 29 | 28 | 21 | 306 |
| Durham City C | 21 | 17 | 14 | 16 | 15 | 13 | 14 | 17 | 20 | 14 | 161 |
| Ealing LB | 182 | 241 | 195 | 242 | 263 | 323 | 202 | 191 | 149 | 178 | 2166 |
| Easington DC | 24 | 16 | 27 | 24 | 34 | 30 | 28 | 23 | 16 | 25 | 247 |
| East Cambridgeshire DC | 12 | 12 | 9 | 15 | 5 | 9 | 23 | 16 | 11 | 13 | 125 |
| East Devon DC | 28 | 28 | 28 | 41 | 46 | 45 | 32 | 44 | 29 | 26 | 347 |
| East Dorset DC | 15 | 17 | 15 | 9 | 14 | 7 | 15 | 16 | 12 | 10 | 130 |
| East Hampshire DC | 13 | 24 | 10 | 16 | 6 | 6 | 12 | 10 | 18 | 8 | 123 |
| East Hertfordshire DC | 13 | 9 | 16 | 21 | 10 | 13 | 15 | 20 | 12 | 12 | 141 |
| East Lindsey DC | 27 | 35 | 31 | 23 | 27 | 38 | 39 | 24 | 51 | 42 | 337 |
| East Northamptonshire DC | 11 | 7 | 14 | 16 | 19 | 25 | 20 | 18 | 9 | 11 | 150 |
| East Riding of Yorkshire C | 81 | 98 | 115 | 104 | 141 | 84 | 90 | 74 | 76 | 93 | 956 |
| East Staffordshire DC | 22 | 14 | 10 | 13 | 14 | 11 | 15 | 2 | 7 | 6 | 114 |
| East Sussex CC | 26 | 44 | 20 | 44 | 36 | 24 | 34 | 48 | 45 | 26 | 347 |
| Eastbourne BC | 15 | 7 | 11 | 15 | 9 | 12 | 8 | 17 | 28 | 19 | 141 |
| Eastleigh BC | 20 | 16 | 16 | 13 | 18 | 25 | 17 | 13 | 12 | 12 | 162 |
| Eden DC | 14 | 16 | 8 | 14 | 6 | 7 | 6 | 7 | 8 | 5 | 91 |
| Ellesmere Port & Neston BC | 9 | 7 | 5 | 10 | 8 | 8 | 7 | 13 | 6 | 18 | 91 |
| Elmbridge BC | 15 | 17 | 16 | 17 | 23 | 13 | 6 | 14 | 18 | 22 | 161 |
| Enfield LB | 62 | 78 | 70 | 107 | 87 | 62 | 86 | 65 | 78 | 76 | 771 |
| Epping Forest DC | 21 | 24 | 18 | 18 | 21 | 17 | 21 | 17 | 29 | 10 | 196 |
| Epsom & Ewell BC | 3 | 13 | 10 | 3 | 3 | 9 | 6 | 9 | 7 | 7 | 70 |
| Erewash BC | 16 | 14 | 7 | 21 | 15 | 10 | 9 | 12 | 10 | 10 | 124 |
| Essex CC | 60 | 51 | 41 | 47 | 51 | 58 | 60 | 84 | 83 | 70 | 605 |
| Exeter City C | 12 | 20 | 21 | 18 | 15 | 26 | 17 | 16 | 16 | 22 | 183 |
| Fareham BC | 11 | 14 | 8 | 17 | 10 | 7 | 5 | 14 | 5 | 10 | 101 |
| Fenland DC | 13 | 17 | 15 | 10 | 11 | 8 | 19 | 28 | 24 | 15 | 160 |
| Forest Heath DC | 4 | 5 | 7 | 6 | 8 | 4 | 8 | 5 | 11 | 9 | 67 |
| Forest of Dean DC | 7 | 24 | 14 | 19 | 10 | 14 | 14 | 19 | 14 | 8 | 143 |
| Fylde BC | 9 | 9 | 11 | 11 | 19 | 11 | 10 | 9 | 11 | 15 | 115 |
| Gateshead MBC | 21 | 39 | 39 | 34 | 45 | 43 | 53 | 70 | 51 | 52 | 447 |
| Gedling BC | 8 | 14 | 7 | 18 | 11 | 14 | 14 | 11 | 17 | 14 | 128 |
| Gloucester City C | 7 | 15 | 13 | 10 | 20 | 18 | 20 | 19 | 17 | 3 | 142 |
| Gloucestershire CC | 17 | 18 | 16 | 22 | 26 | 23 | 24 | 28 | 25 | 21 | 220 |
| Gosport BC | 4 | 9 | 5 | 5 | 4 | 5 | 10 | 5 | 5 | 2 | 54 |
| Gravesham BC | 14 | 9 | 12 | 15 | 12 | 12 | 12 | 11 | 11 | 15 | 123 |
| Great Yarmouth BC | 12 | 13 | 18 | 16 | 15 | 10 | 22 | 25 | 19 | 22 | 172 |
| Greater London Authority | 0 | 3 | 2 | 1 | 2 | 13 | 6 | 0 | 27 | ||
| Greenwich LB | 81 | 83 | 114 | 71 | 52 | 76 | 67 | 85 | 72 | 69 | 770 |
| Guildford BC | 10 | 11 | 11 | 18 | 14 | 22 | 11 | 25 | 11 | 15 | 148 |
| Hackney LB | 157 | 220 | 541 | 822 | 573 | 298 | 334 | 212 | 173 | 181 | 3511 |
| Halton BC | 10 | 19 | 17 | 15 | 25 | 38 | 25 | 26 | 13 | 13 | 201 |
| Hambleton DC | 5 | 7 | 10 | 12 | 10 | 13 | 13 | 15 | 18 | 17 | 120 |
| Hammersmith & Fulham LB | 57 | 53 | 74 | 70 | 65 | 94 | 75 | 73 | 79 | 56 | 696 |
| Hampshire CC | 76 | 40 | 46 | 56 | 41 | 38 | 34 | 63 | 45 | 42 | 481 |
| Harborough DC | 10 | 20 | 10 | 16 | 7 | 11 | 7 | 10 | 14 | 6 | 111 |
| Haringey LB | 82 | 99 | 121 | 117 | 128 | 137 | 124 | 105 | 125 | 177 | 1215 |
| Harlow DC | 14 | 25 | 19 | 28 | 31 | 32 | 15 | 22 | 23 | 17 | 226 |
| Harrogate BC | 30 | 26 | 25 | 28 | 20 | 27 | 19 | 34 | 21 | 30 | 260 |
| Harrow LB | 43 | 31 | 29 | 42 | 39 | 33 | 43 | 44 | 52 | 59 | 415 |
| Hart DC | 18 | 17 | 27 | 18 | 15 | 14 | 12 | 16 | 13 | 17 | 167 |
| Hartlepool BC | 19 | 24 | 27 | 15 | 27 | 24 | 15 | 8 | 19 | 20 | 198 |
| Hastings BC | 13 | 23 | 17 | 15 | 18 | 12 | 19 | 21 | 35 | 23 | 196 |
| Havant BC | 15 | 19 | 15 | 17 | 11 | 7 | 5 | 13 | 2 | 10 | 114 |
| Havering LB | 34 | 35 | 34 | 56 | 45 | 50 | 57 | 59 | 79 | 73 | 522 |
| Herefordshire C | 17 | 38 | 37 | 27 | 36 | 36 | 22 | 47 | 43 | 50 | 353 |
| Hertfordshire CC | 57 | 48 | 39 | 67 | 61 | 66 | 51 | 61 | 59 | 81 | 590 |
| Hertsmere BC | 11 | 11 | 8 | 8 | 10 | 15 | 8 | 8 | 11 | 19 | 109 |
| High Peak BC | 6 | 21 | 9 | 11 | 16 | 7 | 14 | 9 | 15 | 27 | 135 |
| Hillingdon LB | 39 | 54 | 46 | 62 | 43 | 43 | 40 | 56 | 55 | 64 | 502 |
| Hinckley & Bosworth BC | 11 | 11 | 9 | 10 | 15 | 12 | 10 | 10 | 13 | 9 | 110 |
| Horsham DC | 20 | 10 | 20 | 30 | 13 | 10 | 28 | 17 | 22 | 16 | 186 |
| Hounslow LB | 90 | 93 | 110 | 94 | 111 | 128 | 106 | 102 | 105 | 136 | 1075 |
| Huntingdonshire DC | 36 | 23 | 16 | 26 | 15 | 5 | 14 | 15 | 14 | 9 | 173 |
| Hyndburn BC | 8 | 14 | 20 | 13 | 9 | 11 | 20 | 14 | 8 | 11 | 128 |
| Ipswich BC | 9 | 7 | 8 | 18 | 8 | 13 | 8 | 12 | 23 | 21 | 127 |
| Isle of Wight C | 21 | 60 | 33 | 30 | 26 | 55 | 39 | 41 | 36 | 47 | 388 |
| Isles of Scilly, Council for the | 1 | 2 | 1 | 5 | 0 | 2 | 4 | 3 | 2 | 0 | 20 |
| Islington LB | 195 | 241 | 454 | 504 | 266 | 241 | 207 | 176 | 150 | 154 | 2588 |
| Kennet DC | 7 | 4 | 2 | 7 | 13 | 14 | 9 | 6 | 9 | 7 | 78 |
| Kensington & Chelsea RB | 46 | 49 | 40 | 54 | 59 | 58 | 36 | 40 | 51 | 54 | 487 |
| Kent CC | 59 | 49 | 56 | 64 | 55 | 66 | 100 | 121 | 116 | 118 | 804 |
| Kerrier DC | 17 | 23 | 20 | 27 | 32 | 15 | 17 | 21 | 14 | 16 | 202 |
| Kettering BC | 19 | 9 | 9 | 19 | 12 | 14 | 25 | 16 | 13 | 23 | 159 |
| King's Lynn & West Norfolk BC | 36 | 18 | 17 | 11 | 37 | 26 | 21 | 48 | 26 | 20 | 260 |
| Kingston upon Hull City C | 98 | 79 | 77 | 81 | 81 | 61 | 51 | 60 | 33 | 63 | 684 |
| Kingston upon Thames RB | 22 | 30 | 26 | 25 | 42 | 28 | 35 | 24 | 28 | 31 | 291 |
| Kirklees MC | 70 | 61 | 84 | 84 | 96 | 109 | 84 | 96 | 96 | 102 | 882 |
| Knowsley MBC | 59 | 41 | 35 | 30 | 39 | 27 | 31 | 14 | 20 | 20 | 316 |
| Lambeth LB | 474 | 721 | 967 | 911 | 802 | 385 | 421 | 255 | 277 | 336 | 5549 |
| Lancashire CC | 40 | 76 | 64 | 66 | 65 | 52 | 35 | 41 | 55 | 63 | 557 |
| Lancaster City C | 17 | 7 | 14 | 17 | 19 | 13 | 18 | 12 | 23 | 24 | 164 |
| Leeds City C | 139 | 182 | 189 | 174 | 197 | 232 | 233 | 281 | 245 | 203 | 2075 |
| Leicester City C | 68 | 102 | 69 | 67 | 76 | 101 | 102 | 98 | 69 | 94 | 846 |
| Leicestershire CC | 14 | 25 | 10 | 14 | 23 | 37 | 24 | 22 | 23 | 13 | 205 |
| Lewes DC | 12 | 14 | 12 | 11 | 9 | 6 | 15 | 13 | 13 | 7 | 112 |
| Lewisham LB | 112 | 174 | 139 | 155 | 202 | 173 | 164 | 169 | 121 | 108 | 1517 |
| Lichfield DC | 10 | 6 | 9 | 8 | 5 | 8 | 10 | 9 | 16 | 11 | 92 |
| Lincoln City C | 13 | 15 | 18 | 13 | 14 | 15 | 18 | 14 | 12 | 15 | 147 |
| Lincolnshire CC | 30 | 31 | 31 | 27 | 24 | 39 | 33 | 37 | 36 | 35 | 323 |
| Liverpool City C | 287 | 244 | 153 | 152 | 260 | 302 | 216 | 134 | 121 | 118 | 1987 |
| Luton BC | 15 | 36 | 35 | 29 | 28 | 30 | 32 | 36 | 25 | 34 | 300 |
| Macclesfield BC | 26 | 21 | 26 | 19 | 32 | 28 | 26 | 12 | 19 | 22 | 231 |
| Maidstone BC | 16 | 27 | 16 | 34 | 24 | 21 | 22 | 20 | 24 | 29 | 233 |
| Maldon DC | 11 | 8 | 3 | 10 | 13 | 8 | 12 | 11 | 15 | 9 | 100 |
| Malvern Hills DC | 8 | 15 | 10 | 10 | 8 | 6 | 9 | 11 | 12 | 7 | 96 |
| Manchester City C | 78 | 75 | 86 | 139 | 140 | 104 | 151 | 123 | 91 | 89 | 1076 |
| Mansfield DC | 8 | 25 | 22 | 21 | 13 | 10 | 9 | 13 | 12 | 10 | 143 |
| Medway C | 5 | 39 | 37 | 39 | 51 | 62 | 50 | 74 | 57 | 61 | 475 |
| Melton BC | 8 | 10 | 15 | 11 | 6 | 12 | 7 | 9 | 11 | 9 | 98 |
| Mendip DC | 14 | 21 | 22 | 16 | 18 | 27 | 18 | 11 | 14 | 22 | 183 |
| Merton LB | 33 | 42 | 38 | 42 | 47 | 87 | 56 | 54 | 64 | 68 | 531 |
| Mid Bedfordshire DC | 18 | 25 | 8 | 9 | 11 | 39 | 12 | 22 | 13 | 14 | 171 |
| Mid Devon DC | 11 | 14 | 16 | 10 | 12 | 17 | 13 | 24 | 27 | 12 | 156 |
| Mid Suffolk DC | 7 | 11 | 11 | 16 | 13 | 12 | 25 | 24 | 12 | 20 | 151 |
| Mid Sussex DC | 7 | 5 | 7 | 10 | 11 | 3 | 13 | 23 | 15 | 12 | 106 |
| Middlesbrough BC | 17 | 36 | 18 | 28 | 35 | 39 | 28 | 15 | 27 | 16 | 259 |
| Milton Keynes C | 27 | 19 | 27 | 42 | 42 | 39 | 44 | 37 | 38 | 41 | 356 |
| Mole Valley DC | 11 | 11 | 6 | 13 | 5 | 9 | 9 | 9 | 8 | 12 | 93 |
| New Forest DC | 27 | 49 | 28 | 28 | 25 | 26 | 44 | 20 | 27 | 33 | 307 |
| Newark & Sherwood DC | 11 | 25 | 27 | 28 | 23 | 12 | 20 | 18 | 19 | 15 | 198 |
| Newcastle upon Tyne City C | 47 | 63 | 85 | 83 | 70 | 76 | 69 | 61 | 55 | 62 | 671 |
| Newcastle-under-Lyme BC | 9 | 12 | 12 | 18 | 14 | 16 | 22 | 18 | 23 | 16 | 160 |
| Newham LB | 162 | 140 | 188 | 165 | 116 | 143 | 100 | 109 | 110 | 101 | 1334 |
| Norfolk CC | 25 | 39 | 30 | 49 | 27 | 28 | 41 | 50 | 33 | 30 | 352 |
| North Cornwall DC | 27 | 26 | 18 | 26 | 17 | 28 | 30 | 29 | 25 | 16 | 242 |
| North Devon DC | 34 | 40 | 30 | 40 | 32 | 32 | 29 | 29 | 22 | 21 | 309 |
| North Dorset DC | 13 | 18 | 10 | 5 | 14 | 18 | 14 | 12 | 11 | 8 | 123 |
| North East Derbyshire DC | 18 | 16 | 11 | 14 | 10 | 19 | 17 | 12 | 15 | 13 | 145 |
| North East Lincolnshire C | 32 | 24 | 45 | 33 | 35 | 30 | 31 | 36 | 20 | 24 | 310 |
| North Hertfordshire DC | 12 | 10 | 14 | 20 | 8 | 17 | 10 | 19 | 14 | 23 | 147 |
| North Kesteven DC | 6 | 9 | 18 | 11 | 10 | 27 | 7 | 13 | 15 | 20 | 136 |
| North Lincolnshire C | 35 | 31 | 42 | 29 | 33 | 33 | 31 | 27 | 27 | 25 | 313 |
| North Norfolk DC | 1 | 29 | 15 | 21 | 22 | 16 | 32 | 14 | 36 | 36 | 222 |
| North Shropshire DC | 7 | 14 | 7 | 14 | 16 | 19 | 16 | 16 | 28 | 20 | 157 |
| North Somerset C | 59 | 41 | 37 | 39 | 30 | 67 | 59 | 80 | 51 | 46 | 509 |
| North Tyneside MBC | 35 | 51 | 50 | 44 | 41 | 33 | 45 | 40 | 33 | 35 | 407 |
| North Warwickshire BC | 11 | 8 | 5 | 7 | 4 | 3 | 4 | 6 | 2 | 3 | 53 |
| North West Leicestershire DC | 17 | 10 | 14 | 17 | 18 | 27 | 16 | 9 | 8 | 27 | 163 |
| North Wiltshire DC | 13 | 8 | 13 | 8 | 12 | 15 | 27 | 15 | 14 | 23 | 148 |
| North Yorkshire CC | 59 | 62 | 60 | 38 | 52 | 52 | 43 | 29 | 27 | 34 | 456 |
| Northampton BC | 34 | 32 | 33 | 47 | 35 | 38 | 31 | 39 | 56 | 50 | 395 |
| Northamptonshire CC | 23 | 20 | 18 | 26 | 31 | 54 | 32 | 46 | 44 | 42 | 336 |
| Northumberland CC | 14 | 15 | 13 | 22 | 16 | 17 | 15 | 17 | 20 | 13 | 162 |
| Norwich City C | 17 | 24 | 18 | 8 | 24 | 16 | 26 | 14 | 26 | 18 | 191 |
| Nottingham City C | 12 | 41 | 66 | 89 | 105 | 97 | 76 | 64 | 55 | 74 | 679 |
| Nottinghamshire CC | 31 | 33 | 48 | 35 | 41 | 32 | 33 | 34 | 25 | 36 | 348 |
| Nuneaton & Bedworth BC | 6 | 9 | 14 | 11 | 10 | 15 | 16 | 21 | 17 | 14 | 133 |
| Oadby & Wigston BC | 3 | 6 | 9 | 5 | 5 | 5 | 3 | 45 | 2 | 3 | 86 |
| Oldham MBC | 21 | 36 | 33 | 32 | 45 | 29 | 48 | 39 | 42 | 39 | 364 |
| Oswestry BC | 6 | 8 | 6 | 6 | 7 | 6 | 5 | 11 | 13 | 11 | 79 |
| Oxford City C | 18 | 29 | 28 | 27 | 33 | 32 | 23 | 20 | 30 | 27 | 267 |
| Oxfordshire CC | 9 | 15 | 25 | 22 | 15 | 18 | 38 | 9 | 11 | 15 | 177 |
| Pendle BC | 21 | 19 | 29 | 22 | 15 | 25 | 11 | 18 | 17 | 14 | 191 |
| Penwith DC | 18 | 24 | 21 | 22 | 10 | 19 | 30 | 24 | 27 | 25 | 220 |
| Peterborough City C | 19 | 33 | 28 | 16 | 24 | 26 | 36 | 44 | 25 | 25 | 276 |
| Plymouth City C | 31 | 51 | 51 | 88 | 118 | 85 | 82 | 86 | 60 | 56 | 708 |
| Poole BC | 24 | 28 | 36 | 31 | 46 | 24 | 25 | 25 | 40 | 38 | 317 |
| Portsmouth City C | 23 | 32 | 34 | 32 | 51 | 36 | 24 | 21 | 27 | 37 | 317 |
| Preston City C | 17 | 21 | 15 | 18 | 17 | 23 | 24 | 19 | 11 | 21 | 186 |
| Purbeck DC | 4 | 10 | 3 | 4 | 5 | 12 | 5 | 9 | 5 | 17 | 74 |
| Reading BC | 4 | 14 | 28 | 36 | 33 | 25 | 32 | 56 | 41 | 39 | 308 |
| Redbridge LB | 33 | 39 | 53 | 47 | 47 | 57 | 50 | 57 | 73 | 123 | 579 |
| Redcar & Cleveland BC | 55 | 22 | 21 | 28 | 42 | 41 | 28 | 21 | 21 | 30 | 309 |
| Redditch BC | 9 | 13 | 16 | 17 | 13 | 7 | 3 | 10 | 9 | 9 | 106 |
| Reigate & Banstead BC | 10 | 28 | 15 | 14 | 16 | 13 | 16 | 12 | 13 | 13 | 150 |
| Restormel BC | 20 | 29 | 18 | 30 | 32 | 27 | 17 | 23 | 27 | 12 | 235 |
