Public Service and Local Government




OMBUDSMAN WATCHERS RESOURCE CENTRE

Local Settlements

Local settlements

98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08 Total
Adur DC 1 0 2 0 1 0 0 0 1 0 5
Allerdale BC 1 2 3 1 0 1 1 0 0 2 11
Alnwick DC 0 0 2 1 0 0 0 1 0 0 4
Amber Valley DC 1 0 0 2 3 1 2 3 5 1 18
Arun DC 1 8 2 1 1 7 5 6 6 2 39
Ashfield DC 1 4 4 5 2 0 2 3 0 2 23
Ashford BC 4 1 1 3 3 1 5 5 3 0 26
Aylesbury Vale DC 4 7 3 10 3 1 3 3 0 3 37
Babergh DC 3 2 2 2 1 2 0 1 1 2 16
Barking & Dagenham LB 18 14 16 12 15 28 10 19 12 18 162
Barnet LB 9 10 14 16 13 17 12 32 22 25 170
Barnsley MBC 5 14 5 18 9 15 17 11 28 22 144
Barrow-in-Furness BC 3 1 10 5 3 0 2 2 0 1 27
Basildon DC 5 5 3 4 5 6 4 7 15 17 71
Basingstoke & Deane BC 2 1 0 0 1 0 0 2 2 3 11
Bassetlaw DC 2 4 3 4 0 5 4 3 3 6 34
Bath & North East Somerset C 20 7 2 5 5 6 2 6 3 4 60
Bedford BC 1 0 1 1 0 1 4 2 0 1 11
Bedfordshire CC 1 5 3 2 1 2 13 4 2 4 37
Berwick-upon-Tweed BC 0 2 1 3 1 1 0 2 0 2 12
Bexley LB 1 2 3 11 2 7 7 3 5 2 43
Birmingham City C 41 59 95 192 159 121 106 92 93 136 1094
Blaby DC 1 0 1 1 0 1 5 0 1 0 10
Blackburn with Darwen BC  1 1 4 2 5 2 3 3 6 6 33
Blackpool BC  18 7 11 9 2 7 5 7 6 8 80
Blyth Valley BC 7 0 5 0 9 4 2 2 2 1 32
Bolsover DC 2 2 2 2 3 1 4 4 5 0 25
Bolton MBC 3 7 14 9 11 9 14 13 16 12 108
Boston BC 2 1 1 0 1 2 1 1 0 1 10
Bournemouth BC 3 3 2 3 6 2 2 4 7 5 37
Bracknell Forest C 0 3 2 1 3 0 5 1 4 2 21
Bradford City C 9 24 33 21 38 21 11 6 20 16 199
Braintree DC 0 4 1 0 2 2 1 4 2 4 20
Breckland DC 0 1 2 4 2 0 7 0 1 1 18
Brent LB 109 130 111 34 7 10 13 6 25 20 465
Brentwood BC 1 1 0 0 1 2 1 0 0 1 7
Bridgnorth DC 1 0 0 0 1 0 1 0 0 0 3
Brighton & Hove City C 13 8 10 13 12 11 18 14 12 14 125
Bristol City C 20 19 14 5 14 21 20 16 18 31 178
Broadland DC 1 2 2 2 0 1 1 2 0 2 13
Bromley LB 5 9 15 30 36 47 16 23 14 9 204
Bromsgrove DC 2 2 1 2 3 4 4 2 7 1 28
Broxbourne BC 3 2 5 1 0 1 1 0 1 3 17
Broxtowe BC 1 3 2 2 0 2 0 0 0 0 10
Buckinghamshire CC 5 7 8 10 20 8 14 23 18 10 123
Burnley BC 6 5 4 0 3 3 0 0 6 4 31
Bury MBC 2 5 10 7 6 6 5 11 7 6 65
Calderdale MBC 11 6 6 4 9 13 5 4 1 9 68
Cambridge City C 0 0 2 4 4 1 5 1 2 4 23
Cambridgeshire CC 2 0 2 4 6 6 2 0 6 6 34
Camden LB 31 31 17 24 20 36 27 49 58 44 337
Cannock Chase DC 5 4 1 1 6 3 1 1 1 2 25
Canterbury City C 0 2 0 4 5 2 2 4 7 12 38
Caradon DC 0 0 2 1 2 3 5 2 1 5 21
Carlisle City C 0 3 2 1 1 0 2 0 1 2 12
Carrick DC 2 1 1 1 3 1 3 4 5 2 23
Castle Morpeth BC 3 2 2 1 3 1 2 6 2 3 25
Castle Point BC 3 5 5 2 1 2 4 3 2 2 29
Charnwood BC 4 5 7 4 3 6 3 3 5 1 41
Chelmsford BC 1 2 1 3 2 7 4 1 1 2 24
Cheltenham BC 6 0 2 0 5 1 0 4 4 0 22
Cherwell DC 2 2 3 1 4 2 0 0 0 0 14
Cheshire CC 6 9 3 3 2 3 4 2 7 5 44
Chester City C 4 7 3 2 4 2 5 3 0 2 32
Chester-le-Street DC 1 1 3 0 0 1 6 2 3 10 27
Chesterfield BC 1 3 4 6 1 4 1 3 2 2 27
Chichester DC 1 1 3 0 2 0 1 3 0 2 13
Chiltern DC 0 0 1 0 3 0 0 0 1 1 6
Chorley BC 0 0 0 1 3 1 2 3 1 0 11
Christchurch BC 0 1 2 1 0 1 0 3 0 2 10
City of London Corporation 0 0 0 0 0 2 0 0 1 0 3
Colchester BC 5 1 2 5 3 5 3 5 2 8 39
Congleton BC 1 1 0 0 0 3 1 5 1 1 13
Copeland BC 2 1 5 5 2 1 0 3 3 0 22
Corby BC 2 2 1 4 6 11 7 11 8 6 58
Cornwall CC 3 7 7 2 5 10 8 3 9 3 57
Cotswold DC 1 3 0 3 0 0 0 1 0 1 9
Coventry City C 4 8 7 7 3 4 13 8 12 10 76
Craven DC 0 1 0 0 1 1 1 0 1 0 5
Crawley BC 6 2 2 5 5 2 3 5 3 3 36
Crewe & Nantwich BC 2 1 1 1 3 5 1 0 2 4 20
Croydon LB 17 13 35 46 25 20 14 19 25 23 237
Cumbria CC 0 1 3 3 4 5 6 5 6 6 39
Dacorum BC 3 2 4 1 3 5 3 4 2 3 30
Darlington BC 1 3 2 4 1 5 13 2 3 4 38
Dartford BC 1 0 1 2 0 4 4 2 4 1 19
Daventry DC 0 4 1 1 1 3 1 2 1 5 19
Derby City C  3 5 2 6 7 7 7 8 7 5 57
Derbyshire CC 3 4 8 2 2 7 2 4 9 7 48
Derbyshire Dales DC 0 0 0 1 1 0 1 0 3 0 6
Derwentside DC 5 1 6 7 5 3 3 2 1 3 36
Devon CC 8 2 2 2 5 6 7 4 6 3 45
Doncaster MBC 8 6 15 12 14 11 17 14 14 22 133
Dorset CC 3 2 2 2 3 2 2 1 2 1 20
Dover DC 2 0 1 0 1 4 2 0 1 1 12
Dudley MBC 10 6 6 20 7 2 19 5 15 14 104
Durham CC 6 5 4 5 11 4 6 6 3 4 54
Durham City C 2 1 2 1 5 2 1 7 5 3 29
Ealing LB 58 126 74 100 129 115 77 69 60 57 865
Easington DC 6 5 7 5 6 5 4 12 7 6 63
East Cambridgeshire DC 2 3 1 1 2 1 1 1 2 3 17
East Devon DC 5 1 2 5 4 4 3 2 6 1 33
East Dorset DC 2 1 0 0 1 0 0 2 0 1 7
East Hampshire DC 3 1 0 2 0 1 1 1 3 3 15
East Hertfordshire DC 1 2 4 3 0 0 1 3 1 0 15
East Lindsey DC 2 3 2 2 1 8 3 2 6 3 32
East Northamptonshire DC 0 3 3 2 3 5 1 3 1 2 23
East Riding of Yorkshire C 14 14 11 15 17 9 7 17 15 11 130
East Staffordshire DC 1 2 2 1 3 1 2 0 0 0 12
East Sussex CC 6 3 7 5 3 5 5 3 2 3 42
Eastbourne BC 4 2 1 2 1 1 2 2 3 3 21
Eastleigh BC 5 2 2 0 0 2 0 0 1 3 15
Eden DC 0 1 2 1 0 0 0 2 0 0 6
Ellesmere Port & Neston BC 0 0 1 1 0 1 1 2 2 3 11
Elmbridge BC 0 1 2 0 2 1 1 3 3 2 15
Enfield LB 5 6 12 12 13 11 12 12 19 19 121
Epping Forest DC 1 1 3 3 2 4 1 1 4 1 21
Epsom & Ewell BC 0 1 0 2 0 1 0 0 1 2 7
Erewash BC 2 0 0 1 2 1 2 3 2 3 16
Essex CC 5 6 9 7 9 7 9 18 19 16 105
Exeter City C 0 0 1 3 2 1 2 2 6 3 20
Fareham BC 3 2 2 1 3 0 2 2 0 2 17
Fenland DC 1 2 1 2 0 0 2 4 9 9 30
Forest Heath DC 1 0 0 2 0 0 1 1 0 3 8
Forest of Dean DC 0 2 2 3 1 0 2 1 2 3 16
Fylde BC 3 1 0 1 2 2 2 0 1 2 14
Gateshead MBC 2 2 7 3 8 4 8 19 9 12 74
Gedling BC 2 3 1 2 1 3 2 1 2 4 21
Gloucester City C 1 2 3 2 6 3 6 3 4 0 30
Gloucestershire CC 0 3 1 4 3 2 1 3 3 0 20
Gosport BC 2 1 0 0 0 0 3 1 0 1 8
Gravesham BC 1 1 3 1 1 2 1 3 4 1 18
Great Yarmouth BC 0 2 0 2 1 0 2 3 6 2 18
Greater London Authority 0 0 0 0 0 0 0 0 0
Greenwich LB 16 19 57 13 12 13 17 21 22 17 207
Guildford BC 0 0 5 0 5 2 0 5 1 1 19
Hackney LB 49 91 300 482 335 134 143 79 44 61 1718
Halton BC 2 2 5 5 9 5 9 6 6 3 52
Hambleton DC 1 0 0 0 1 1 0 0 3 1 7
Hammersmith & Fulham LB 8 6 11 9 15 18 15 21 22 16 141
Hampshire CC 3 3 3 1 4 4 4 3 6 5 36
Harborough DC 0 5 1 2 1 1 1 0 3 0 14
Haringey LB 18 23 31 31 38 39 38 25 28 55 326
Harlow DC 3 1 6 3 11 9 4 6 13 6 62
Harrogate BC 3 1 2 5 1 3 0 8 3 0 26
Harrow LB 1 5 6 7 10 4 13 9 15 14 84
Hart DC 1 2 3 1 0 4 4 4 3 3 25
Hartlepool BC 4 6 5 2 2 6 1 3 3 3 35
Hastings BC 0 3 2 1 1 1 2 1 5 1 17
Havant BC 5 2 1 1 0 2 0 0 1 0 12
Havering LB 6 6 6 7 4 15 10 12 15 20 101
Herefordshire C 2 2 8 5 6 3 1 3 3 3 36
Hertfordshire CC 4 6 6 11 3 5 5 10 11 21 82
Hertsmere BC 3 0 2 0 0 2 1 0 2 5 15
High Peak BC 1 0 2 0 1 2 1 2 10 7 26
Hillingdon LB 7 6 7 8 6 6 3 10 10 11 74
Hinckley & Bosworth BC 0 0 1 1 2 1 0 1 1 1 8
Horsham DC 1 2 5 13 3 0 1 0 2 6 33
Hounslow LB 25 23 26 28 38 40 37 26 38 39 320
Huntingdonshire DC 4 2 2 5 4 0 0 5 1 1 24
Hyndburn BC 2 3 3 0 2 4 3 4 2 4 27
Ipswich BC 1 0 0 1 1 2 1 0 3 1 10
Isle of Wight C 2 5 3 4 0 7 3 5 9 7 45
Isles of Scilly, Council for the 0 0 0 0 0 0 1 1 0 0 2
Islington LB 73 112 264 303 144 111 49 47 57 48 1208
Kennet DC 0 0 0 0 2 0 0 0 2 1 5
Kensington & Chelsea RB 5 11 4 5 16 6 5 4 6 13 75
Kent CC 6 8 5 12 11 10 28 29 17 25 151
Kerrier DC 3 3 3 3 1 0 5 2 3 2 25
Kettering BC 2 1 1 3 4 1 5 0 2 7 26
King's Lynn & West Norfolk BC 0 3 0 1 1 3 3 12 3 0 26
Kingston upon Hull City C 12 15 11 15 15 19 10 20 11 16 144
Kingston upon Thames RB 5 2 7 7 9 4 7 3 5 6 55
Kirklees MC 8 13 26 24 32 25 18 21 13 20 200
Knowsley MBC 23 11 11 9 5 7 12 3 1 5 87
Lambeth LB 267 473 671 646 555 192 184 110 122 135 3355
Lancashire CC 4 10 13 4 6 10 5 9 12 12 85
Lancaster City C 0 0 4 6 3 2 4 2 2 1 24
Leeds City C 47 33 49 40 62 69 65 84 86 68 603
Leicester City C  23 23 24 15 11 27 33 29 10 22 217
Leicestershire CC 1 3 1 1 1 2 3 0 3 2 17
Lewes DC 0 0 0 1 1 0 1 1 1 0 5
Lewisham LB 31 51 54 37 56 47 42 49 36 24 427
Lichfield DC 0 2 0 1 1 1 1 2 1 0 9
Lincoln City C 3 1 4 2 4 2 1 3 0 3 23
Lincolnshire CC 3 3 3 4 5 4 6 5 7 4 44
Liverpool City C 148 100 57 58 132 184 114 51 46 27 917
Luton BC 6 6 1 4 5 4 5 7 8 9 55
Macclesfield BC 2 4 4 0 3 4 3 2 6 4 32
Maidstone BC 1 5 3 1 0 1 1 5 2 7 26
Maldon DC 0 0 1 0 1 0 1 1 2 2 8
Malvern Hills DC 1 3 0 0 0 3 2 2 1 1 13
Manchester City C 17 17 23 52 39 26 47 24 20 27 292
Mansfield DC 1 9 3 6 3 1 0 2 1 0 26
Medway C 1 8 7 6 9 12 6 16 18 21 104
Melton BC 1 2 5 3 0 5 3 1 1 0 21
Mendip DC 2 3 5 3 5 1 2 2 4 5 32
Merton LB 4 11 6 8 9 25 17 9 21 19 129
Mid Bedfordshire DC 1 2 1 0 1 1 1 1 1 4 13
Mid Devon DC 1 2 2 1 1 0 2 1 6 1 17
Mid Suffolk DC 1 0 1 0 1 1 7 3 2 5 21
Mid Sussex DC 0 1 1 0 0 1 0 3 3 3 12
Middlesbrough BC 1 5 3 4 7 6 9 4 3 1 43
Milton Keynes C 5 4 5 15 14 6 7 9 7 8 80
Mole Valley DC 0 0 0 1 0 0 0 2 0 5 8
New Forest DC 1 3 0 3 2 0 1 1 2 0 13
Newark & Sherwood DC 0 3 3 3 4 0 1 4 6 2 26
Newcastle upon Tyne City C 12 5 17 15 16 15 14 10 16 16 136
Newcastle-under-Lyme BC 0 0 2 1 1 3 4 9 3 3 26
Newham LB 41 35 80 59 37 37 20 29 32 35 405
Norfolk CC 6 4 7 14 2 5 8 9 4 8 67
North Cornwall DC 2 2 4 1 2 1 10 0 4 1 27
North Devon DC 3 3 5 9 1 5 3 3 4 1 37
North Dorset DC 2 2 0 0 0 2 2 4 1 0 13
North East Derbyshire DC 2 2 2 0 2 1 3 2 7 2 23
North East Lincolnshire C 9 3 4 7 6 8 6 7 2 3 55
North Hertfordshire DC 3 2 1 3 0 1 2 2 4 2 20
North Kesteven DC 0 1 1 0 1 1 1 2 1 3 11
North Lincolnshire C 5 8 13 2 9 6 4 5 10 4 66
North Norfolk DC 1 3 1 3 2 1 4 2 4 2 23
North Shropshire DC 0 0 0 3 2 2 1 3 4 3 18
North Somerset C 7 9 9 9 6 13 10 19 13 5 100
North Tyneside MBC 9 11 11 8 4 3 10 7 6 4 73
North Warwickshire BC 0 0 0 1 0 1 0 2 0 1 5
North West Leicestershire DC 2 0 3 2 2 0 1 1 1 6 18
North Wiltshire DC 3 0 1 1 3 4 7 3 6 7 35
North Yorkshire CC 7 11 9 7 9 5 6 6 2 6 68
Northampton BC 4 9 11 16 11 8 6 9 22 18 114
Northamptonshire CC 1 3 3 4 3 25 3 5 18 10 75
Northumberland CC 2 0 2 1 5 2 1 3 8 3 27
Norwich City C 3 2 7 1 2 3 5 4 10 4 41
Nottingham City C 5 9 13 19 42 27 24 13 12 23 187
Nottinghamshire CC 4 5 5 7 7 5 5 7 2 7 54
Nuneaton & Bedworth BC 0 0 0 2 2 3 1 3 4 5 20
Oadby & Wigston BC 1 1 2 1 2 0 1 1 0 0 9
Oldham MBC 2 5 7 7 7 9 8 4 11 7 67
Oswestry BC 0 1 0 0 2 0 0 3 0 1 7
Oxford City C 5 4 1 3 6 4 4 3 7 7 44
Oxfordshire CC 1 0 4 3 3 2 4 3 3 3 26
Pendle BC 6 5 9 4 3 2 3 4 3 2 41
Penwith DC 1 3 4 7 0 5 4 5 8 4 41
Peterborough City C  1 7 5 3 5 5 4 10 4 6 50
Plymouth City C 5 11 16 29 20 17 26 20 14 9 167
Poole BC 0 1 1 1 5 2 5 6 6 6 33
Portsmouth City C  0 6 3 1 13 9 6 4 4 10 56
Preston City C 7 6 5 2 6 6 3 5 0 1 41
Purbeck DC 1 0 0 0 0 0 0 2 2 1 6
Reading BC 0 5 7 6 3 11 7 5 10 7 61
Redbridge LB 3 6 8 6 8 15 5 14 17 28 110
Redcar & Cleveland BC 8 6 7 7 9 9 5 6 7 4 68
Redditch BC 2 3 4 4 1 0 2 1 2 3 22
Reigate & Banstead BC 1 2 4 3 3 0 2 1 2 1 19
Restormel BC 6 3 5 2 4 6 2 2 4 2 36
Ribble Valley BC 1 1 3 0 0 3 1 0 1 1 11
Richmond upon Thames LB 10 4 6 4 5 8 5 7 9 7 65
Richmondshire DC 3 7 1 3 1 2 0 0 2 0 19
Rochdale MBC 5 8 7 3 7 4 3 6 8 12 63
Rochford DC 2 0 0 0 0 1 2 2 0 3 10
Rossendale BC 5 2 4 2 4 3 10 4 8 3 45
Rother DC 0 1 0 0 0 0 1 0 1 2 5
Rotherham MBC 6 7 13 4 8 12 15 14 13 13 105
Rugby BC 1 2 0 2 1 2 0 1 2 1 12
Runnymede BC 0 0 1 1 1 0 0 0 1 0 4
Rushcliffe BC 1 1 2 7 2 1 2 2 1 1 20
Rushmoor BC 2 0 0 0 0 0 1 0 0 1 4
Rutland CC 1 0 1 1 3 0 2 0 2 4 14
Ryedale DC 0 1 0 0 2 1 2 2 0 0 8
Salford City C 6 13 18 14 17 25 9 12 14 13 141
Salisbury DC 1 0 2 1 4 1 1 21 3 5 39
Sandwell MBC 2 4 6 8 16 25 21 21 29 28 160
Scarborough BC 2 3 9 7 6 3 8 1 2 3 44
Sedgefield DC 2 1 5 4 5 2 2 0 3 7 31
Sedgemoor DC 1 2 4 4 6 3 3 4 2 1 30
Sefton MBC 6 7 8 3 5 11 12 14 37 2 105
Selby DC 3 5 6 2 5 4 4 8 0 4 41
Sevenoaks DC 1 0 2 6 1 5 6 2 4 4 31
Sheffield City C 8 24 88 175 58 34 27 39 28 43 524
Shepway DC 1 0 1 7 3 2 3 3 7 6 33
Shrewsbury & Atcham BC 0 1 1 2 1 2 0 0 0 2 9
Shropshire CC 2 1 4 1 0 0 1 1 3 0 13
Slough BC 0 3 5 3 1 6 7 7 7 7 46
Solihull MBC 2 4 7 8 0 5 3 6 9 8 52
Somerset CC 0 3 2 6 6 3 7 5 7 2 41
South Bedfordshire DC 0 1 2 2 3 3 0 2 1 4 18
South Bucks DC 2 0 1 1 2 0 0 0 0 0 6
South Cambridgeshire DC 4 2 1 1 1 5 2 4 3 1 24
South Derbyshire DC 0 1 1 0 0 0 2 0 2 0 6
South Gloucestershire C 7 6 4 6 6 10 4 7 13 9 72
South Hams DC 1 2 1 1 1 4 1 6 4 2 23
South Holland DC 0 2 0 1 1 0 1 1 2 2 10
South Kesteven DC 1 1 5 1 3 4 1 4 3 3 26
South Lakeland DC 2 4 5 2 1 0 4 0 1 2 21
South Norfolk DC 0 1 1 4 2 1 0 0 0 2 11
South Northamptonshire DC 0 1 1 1 0 4 10 3 1 2 23
South Oxfordshire DC 2 1 1 1 1 0 1 3 1 1 12
South Ribble BC 0 0 2 0 3 2 0 1 0 0 8
South Shropshire DC 0 0 0 0 0 0 1 1 1 0 3
South Somerset DC 1 3 1 2 0 2 7 4 5 2 27
South Staffordshire DC 0 1 0 0 1 5 3 0 3 0 13
South Tyneside MBC 5 12 10 18 12 15 10 9 17 15 123
Southampton City C 5 8 5 4 7 6 3 5 5 13 61
Southend-on-Sea BC 2 3 9 8 5 5 3 5 4 9 53
Southwark LB 56 69 152 115 132 90 51 76 85 73 899
Spelthorne BC 0 0 0 1 1 0 1 0 3 1 7
St Albans City C 1 1 1 1 0 5 2 2 2 8 23
St Edmundsbury BC 1 0 2 2 1 1 0 2 0 1 10
St Helens MBC 9 8 12 6 7 5 4 2 1 11 65
Stafford BC 1 3 2 2 3 5 2 2 7 4 31
Staffordshire CC 2 2 4 10 10 2 6 2 5 9 52
Staffordshire Moorlands DC 1 1 1 0 1 4 3 5 3 1 20
Stevenage BC 1 2 1 3 0 2 5 3 3 4 24
Stockport MBC 7 2 2 8 7 26 7 12 7 3 81
Stockton-on-Tees BC 1 7 9 7 7 15 11 9 5 8 79
Stoke-on-Trent City C  0 7 3 6 9 14 14 9 1 3 66
Stratford-on-Avon DC 0 1 2 3 3 3 5 3 5 5 30
Stroud DC 0 2 1 2 1 1 1 2 2 1 13
Suffolk CC 5 5 3 6 4 5 1 4 6 6 45
Suffolk Coastal DC 0 0 1 1 1 2 0 0 2 3 10
Sunderland City C 7 15 9 7 3 6 0 6 7 5 65
Surrey CC 4 8 6 11 4 5 2 12 14 21 87
Surrey Heath BC 1 0 0 3 1 0 1 2 2 3 13
Sutton LB 2 4 4 8 7 9 5 8 11 7 65
Swale BC 2 0 2 3 6 20 7 3 5 5 53
Swindon BC 4 2 4 1 4 2 7 18 16 14 72
Tameside MBC 15 14 3 6 2 7 5 3 5 6 66
Tamworth BC 1 0 0 1 1 2 4 1 0 2 12
Tandridge DC 2 0 1 1 1 3 0 1 6 1 16
Taunton Deane BC 2 0 3 1 2 7 2 2 4 5 28
Teesdale DC 0 0 1 0 0 0 1 1 1 0 4
Teignbridge DC 2 2 4 3 4 5 6 4 24 2 56
Telford & Wrekin C, Borough of  0 1 4 6 1 3 4 2 2 0 23
Tendring DC 0 0 1 2 1 4 3 3 5 2 21
Test Valley BC 0 4 2 3 2 0 2 0 0 0 13
Tewkesbury BC 0 1 4 5 1 0 0 0 4 2 17
Thanet DC 4 3 5 3 0 2 1 5 10 12 45
Three Rivers DC 0 0 1 0 1 3 0 2 2 3 12
Thurrock BC  1 1 2 1 6 7 3 2 6 18 47
Tonbridge & Malling BC 2 0 0 0 0 0 2 1 0 0 5
Torbay BC 4 3 5 6 4 2 6 4 5 1 40
Torridge DC 4 1 2 4 2 6 6 9 2 1 37
Tower Hamlets LB 25 27 22 39 36 57 21 31 24 16 298
Trafford MBC 6 7 8 6 9 10 16 11 4 9 86
Tunbridge Wells RB 2 2 0 2 4 1 4 0 0 1 16
Tynedale DC 0 1 0 0 1 0 1 0 1 1 5
Uttlesford DC 2 1 0 0 2 4 3 2 1 1 16
Vale of the White Horse DC 0 0 0 1 1 0 0 0 0 2 4
Vale Royal BC 5 5 3 6 1 3 2 6 0 4 35
Wakefield City C 9 8 16 13 16 29 14 21 13 14 153
Walsall MBC 2 13 7 15 5 7 13 12 15 9 98
Waltham Forest LB 12 32 43 70 30 38 48 36 32 32 373
Wandsworth LB 41 32 11 31 32 38 20 17 16 10 248
Wansbeck DC 1 4 2 0 2 2 1 7 2 3 24
Warrington BC 4 3 8 3 3 6 3 4 3 10 47
Warwick DC 3 0 1 3 2 4 3 6 4 4 30
Warwickshire CC 1 2 1 1 3 5 5 9 9 6 42
Watford BC 0 2 1 1 0 3 0 0 4 6 17
Waveney DC 2 2 2 4 5 1 0 3 5 5 29
Waverley BC 0 2 1 3 5 5 5 3 10 4 38
Wealden DC 2 0 2 0 2 0 3 1 2 3 15
Wear Valley DC 1 1 2 3 4 2 5 3 3 5 29
Wellingborough BC 0 1 3 1 0 4 1 2 2 3 17
Welwyn Hatfield DC 1 1 0 0 3 4 3 1 2 5 20
West Berkshire C 0 2 2 3 2 2 4 2 3 3 23
West Devon BC 1 2 3 4 0 5 1 3 3 1 23
West Dorset DC 1 1 1 0 0 0 0 0 1 2 6
West Lancashire DC 3 4 6 4 1 2 0 2 0 3 25
West Lindsey DC 3 0 1 0 0 1 1 2 6 1 15
West Oxfordshire DC 0 9 0 0 1 0 3 0 0 2 15
West Somerset DC 0 1 0 0 1 1 1 0 0 1 5
West Sussex CC 4 4 4 1 0 7 5 13 6 12 56
West Wiltshire DC 0 1 0 0 0 3 1 5 5 2 17
Westminster City C 7 8 43 101 52 38 115 87 55 51 557
Weymouth & Portland BC 3 1 2 1 3 3 0 2 0 0 15
Wigan MBC 3 6 6 8 7 11 8 16 9 13 87
Wiltshire CC 5 0 1 0 3 3 3 4 8 6 33
Winchester City C 3 2 1 0 0 5 3 2 1 5 22
Windsor & Maidenhead RB 1 3 3 3 6 2 2 2 6 9 37
Wirral MBC 8 10 11 16 11 11 9 11 8 14 109
Woking BC 0 2 0 3 0 2 0 3 0 2 12
Wokingham C 0 2 4 4 7 3 2 6 6 2 36
Wolverhampton City C 5 6 6 13 7 7 6 8 7 7 72
Worcester City C 0 3 0 3 0 0 6 1 0 1 14
Worcestershire CC 0 2 2 5 9 3 5 7 5 3 41
Worthing BC 1 3 3 0 0 0 0 2 2 2 13
Wychavon DC 3 1 4 1 1 1 1 4 1 1 18
Wycombe DC 3 2 1 2 2 3 2 2 5 4 26
Wyre BC 1 3 2 8 2 3 1 2 3 0 25
Wyre Forest DC 1 1 2 0 0 0 2 0 1 0 7
York C, City of 10 13 6 5 5 6 8 5 15 2 75
Local 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08 Total
settlements 2156 2721 3652 4070 3567 3116 2786 2725 2835 2817 30445

[Back to the top]