Public Service and Local Government




OMBUDSMAN WATCHERS RESOURCE CENTRE

Maladministration with Injustice

Maladministration & injustice

98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08 Total
Adur DC 0 0 0 0 0 0 0 0 0 0 0
Allerdale BC 0 0 0 1 0 0 0 0 0 0 1
Alnwick DC 0 0 0 0 2 0 1 0 1 0 4
Amber Valley DC 0 0 0 0 0 0 0 0 0 0 0
Arun DC 0 0 1 1 0 0 1 0 0 2 5
Ashfield DC 0 0 0 0 0 0 0 1 0 1 2
Ashford BC 0 0 0 0 1 0 0 1 0 0 2
Aylesbury Vale DC 0 0 0 0 0 0 0 0 0 0 0
Babergh DC 0 0 0 0 0 0 0 0 0 0 0
Barking & Dagenham LB 0 0 0 0 0 0 0 0 0 1 1
Barnet LB 0 1 1 0 0 2 0 1 3 0 8
Barnsley MBC 0 0 0 0 0 0 0 0 0 7 7
Barrow-in-Furness BC 0 0 0 0 0 0 0 4 0 4 8
Basildon DC 1 0 0 0 0 0 0 0 1 1 3
Basingstoke & Deane BC 0 0 0 0 0 0 0 0 1 0 1
Bassetlaw DC 0 0 0 0 0 0 0 0 0 1 1
Bath & North East Somerset C 3 0 0 0 0 0 0 0 1 2 6
Bedford BC 0 0 1 0 0 0 0 0 0 0 1
Bedfordshire CC 0 0 0 1 1 0 0 0 3 0 5
Berwick-upon-Tweed BC 0 0 0 0 0 0 0 0 0 0 0
Bexley LB 0 0 0 0 0 0 0 0 1 0 1
Birmingham City C 2 2 4 0 1 2 0 1 0 0 12
Blaby DC 0 0 0 0 0 0 0 0 0 0 0
Blackburn with Darwen BC  0 0 0 4 0 1 0 0 0 0 5
Blackpool BC  0 0 1 3 0 0 0 0 0 0 4
Blyth Valley BC 0 0 0 0 0 2 0 0 0 0 2
Bolsover DC 0 0 0 0 3 1 0 0 0 1 5
Bolton MBC 0 0 0 2 1 7 0 0 0 0 10
Boston BC 0 0 0 0 0 0 0 0 0 0 0
Bournemouth BC 0 0 0 0 0 0 2 0 0 0 2
Bracknell Forest C 0 0 0 0 0 0 0 1 0 0 1
Bradford City C 1 0 1 0 3 3 1 0 1 3 13
Braintree DC 0 0 0 0 0 0 0 0 0 0 0
Breckland DC 0 1 0 0 1 0 1 0 0 1 4
Brent LB 0 2 0 0 0 0 0 4 8 6 20
Brentwood BC 0 0 0 0 0 0 0 0 0 0 0
Bridgnorth DC 0 0 0 0 0 0 1 0 0 0 1
Brighton & Hove City C 0 0 0 0 0 0 0 0 1 0 1
Bristol City C 3 1 0 2 0 1 2 1 0 1 11
Broadland DC 0 0 0 1 0 0 0 0 0 8 9
Bromley LB 0 0 0 1 1 1 0 1 0 2 6
Bromsgrove DC 0 0 0 1 0 0 0 0 0 0 1
Broxbourne BC 0 0 0 0 0 0 0 1 2 1 4
Broxtowe BC 0 0 0 0 0 0 0 0 0 0 0
Buckinghamshire CC 1 0 0 0 1 0 0 0 0 1 3
Burnley BC 0 0 0 0 0 0 0 0 0 2 2
Bury MBC 0 0 0 0 2 0 0 0 1 0 3
Calderdale MBC 0 0 0 0 0 0 0 0 1 1 2
Cambridge City C 1 0 0 2 0 1 0 0 0 0 4
Cambridgeshire CC 0 0 0 1 1 5 0 0 0 0 7
Camden LB 0 0 0 0 0 0 1 0 0 1 2
Cannock Chase DC 0 0 0 0 0 0 0 0 1 1 2
Canterbury City C 1 0 0 1 0 0 0 0 0 0 2
Caradon DC 0 6 0 0 0 3 0 0 0 0 9
Carlisle City C 1 0 1 0 0 1 0 0 0 0 3
Carrick DC 0 0 0 1 0 0 0 0 1 3 5
Castle Morpeth BC 0 0 0 0 1 0 0 0 0 1 2
Castle Point BC 0 0 0 0 0 0 1 0 0 0 1
Charnwood BC 0 0 0 0 0 1 1 0 0 2 4
Chelmsford BC 0 0 0 0 0 0 0 1 0 0 1
Cheltenham BC 0 0 0 0 1 0 0 0 0 0 1
Cherwell DC 0 0 0 0 0 0 0 0 1 0 1
Cheshire CC 0 0 0 0 0 1 0 0 1 2 4
Chester City C 0 0 0 1 0 0 0 0 0 2 3
Chester-le-Street DC 0 0 0 0 0 0 0 0 0 0 0
Chesterfield BC 0 0 0 0 0 0 0 0 0 0 0
Chichester DC 0 0 0 1 0 0 2 1 0 0 4
Chiltern DC 0 0 0 0 0 0 0 0 0 0 0
Chorley BC 0 0 0 0 0 0 0 0 0 0 0
Christchurch BC 0 0 0 0 0 0 1 6 0 0 7
City of London Corporation 0 0 0 0 0 0 0 0 0 0 0
Colchester BC 0 0 0 0 0 0 0 0 0 1 1
Congleton BC 0 0 0 0 1 0 0 0 0 0 1
Copeland BC 0 0 0 0 0 0 1 0 0 1 2
Corby BC 0 0 0 1 0 0 0 0 1 0 2
Cornwall CC 1 0 2 0 0 1 0 1 1 1 7
Cotswold DC 0 0 0 0 0 0 0 0 0 0 0
Coventry City C 1 0 0 0 0 0 0 0 0 0 1
Craven DC 0 0 0 0 0 0 0 0 0 0 0
Crawley BC 0 0 0 0 0 0 3 1 1 0 5
Crewe & Nantwich BC 0 0 0 0 0 1 0 0 0 0 1
Croydon LB 1 2 0 0 0 0 0 1 2 0 6
Cumbria CC 0 0 1 0 1 0 0 0 1 1 4
Dacorum BC 0 0 0 0 0 0 1 0 0 0 1
Darlington BC 0 0 2 0 0 0 1 0 0 0 3
Dartford BC 0 0 0 1 0 0 0 0 0 0 1
Daventry DC 0 0 0 0 1 0 0 0 0 0 1
Derby City C  0 0 0 0 1 0 0 2 0 0 3
Derbyshire CC 0 0 0 4 0 1 0 0 0 0 5
Derbyshire Dales DC 0 0 0 0 0 0 0 0 0 0 0
Derwentside DC 0 0 0 1 0 1 1 1 0 1 5
Devon CC 1 0 0 1 0 0 0 0 0 1 3
Doncaster MBC 1 0 0 0 1 0 0 3 1 1 7
Dorset CC 0 0 0 0 1 1 0 0 1 0 3
Dover DC 0 0 0 0 0 0 0 0 0 0 0
Dudley MBC 6 0 0 0 0 2 0 0 0 8 16
Durham CC 0 0 0 0 0 1 0 0 0 0 1
Durham City C 1 0 0 0 0 0 1 0 0 0 2
Ealing LB 3 1 0 4 1 1 0 2 13 7 32
Easington DC 0 0 0 1 0 0 0 0 0 1 2
East Cambridgeshire DC 4 0 0 0 0 0 5 0 0 0 9
East Devon DC 0 0 0 0 12 2 1 0 9 1 25
East Dorset DC 0 1 0 0 0 0 0 0 0 2 3
East Hampshire DC 0 0 0 0 0 0 0 1 0 0 1
East Hertfordshire DC 0 0 0 0 0 0 0 3 0 0 3
East Lindsey DC 0 0 1 1 0 0 0 0 0 0 2
East Northamptonshire DC 0 1 0 1 0 0 0 0 0 1 3
East Riding of Yorkshire C 1 0 3 2 2 0 0 3 1 1 13
East Staffordshire DC 0 0 0 0 0 0 0 0 1 0 1
East Sussex CC 1 0 0 0 0 2 0 0 1 0 4
Eastbourne BC 0 0 0 0 0 0 0 0 0 0 0
Eastleigh BC 1 0 0 0 0 0 0 0 0 2 3
Eden DC 0 0 0 0 0 0 0 0 2 0 2
Ellesmere Port & Neston BC 0 0 0 0 0 0 0 0 0 0 0
Elmbridge BC 0 0 0 0 0 0 0 0 0 0 0
Enfield LB 0 2 0 0 0 1 0 0 1 1 5
Epping Forest DC 0 3 0 0 0 0 0 1 0 3 7
Epsom & Ewell BC 0 0 0 0 0 0 1 0 0 0 1
Erewash BC 0 0 0 0 0 0 0 0 0 0 0
Essex CC 0 3 2 0 0 1 0 1 1 3 11
Exeter City C 0 0 0 0 0 0 0 0 0 0 0
Fareham BC 1 0 0 0 0 0 1 0 0 3 5
Fenland DC 0 0 0 1 0 0 0 0 1 0 2
Forest Heath DC 2 0 0 0 0 0 0 0 0 0 2
Forest of Dean DC 0 0 0 0 0 0 0 0 0 0 0
Fylde BC 0 0 0 0 0 1 0 0 0 0 1
Gateshead MBC 0 1 0 0 0 0 0 0 0 0 1
Gedling BC 0 0 0 0 0 0 0 0 0 0 0
Gloucester City C 0 0 0 0 0 0 0 0 0 0 0
Gloucestershire CC 0 0 0 0 0 0 0 0 0 0 0
Gosport BC 0 0 0 0 0 0 0 0 0 0 0
Gravesham BC 0 0 0 0 0 0 0 0 0 0 0
Great Yarmouth BC 0 0 0 0 0 0 0 0 0 0 0
Greater London Authority 0 0 0 0 0 0 0 0 0
Greenwich LB 2 0 1 0 0 0 0 0 1 3 7
Guildford BC 0 0 0 0 0 0 0 0 0 1 1
Hackney LB 0 3 0 1 2 2 17 4 6 6 41
Halton BC 0 0 0 0 0 1 0 0 0 0 1
Hambleton DC 0 0 0 0 1 0 0 0 0 0 1
Hammersmith & Fulham LB 0 0 0 1 0 0 0 0 0 0 1
Hampshire CC 0 0 0 0 1 0 0 1 1 0 3
Harborough DC 0 0 0 0 0 0 0 0 0 1 1
Haringey LB 1 0 0 0 1 0 2 1 2 1 8
Harlow DC 0 0 0 0 0 0 1 0 1 0 2
Harrogate BC 0 1 0 0 0 0 0 0 0 0 1
Harrow LB 0 0 0 1 0 0 0 0 0 0 1
Hart DC 0 0 0 0 0 0 0 0 2 1 3
Hartlepool BC 0 0 1 1 2 1 0 0 0 0 5
Hastings BC 0 0 0 0 0 0 1 0 0 1 2
Havant BC 0 0 0 0 0 0 1 0 1 0 2
Havering LB 1 14 0 2 0 0 0 0 0 0 17
Herefordshire C 1 0 0 0 0 0 0 0 0 0 1
Hertfordshire CC 2 0 0 0 1 1 1 0 0 2 7
Hertsmere BC 0 0 0 0 0 0 0 0 0 0 0
High Peak BC 0 0 0 0 0 0 0 0 0 0 0
Hillingdon LB 0 1 0 0 0 0 0 0 1 1 3
Hinckley & Bosworth BC 0 0 0 1 0 0 0 3 0 0 4
Horsham DC 0 0 0 1 0 0 1 0 0 3 5
Hounslow LB 2 0 0 0 0 1 3 1 9 1 17
Huntingdonshire DC 0 0 0 0 0 0 0 0 0 0 0
Hyndburn BC 0 0 0 0 0 0 0 0 0 0 0
Ipswich BC 0 0 0 0 0 0 0 0 0 0 0
Isle of Wight C 0 0 0 0 0 1 2 0 3 0 6
Isles of Scilly, Council for the 0 1 0 0 0 0 0 0 0 0 1
Islington LB 1 0 0 3 0 7 2 1 0 0 14
Kennet DC 0 0 0 0 0 0 0 0 1 0 1
Kensington & Chelsea RB 0 0 0 0 0 0 1 0 0 3 4
Kent CC 0 1 0 0 0 0 1 1 2 2 7
Kerrier DC 0 0 0 1 0 6 0 0 0 1 8
Kettering BC 0 0 0 0 0 0 1 0 0 0 1
King's Lynn & West Norfolk BC 1 0 0 0 0 0 0 0 0 1 2
Kingston upon Hull City C 0 0 0 0 0 0 0 0 0 1 1
Kingston upon Thames RB 0 0 1 0 0 0 0 2 2 0 5
Kirklees MC 0 2 0 2 0 3 1 0 0 0 8
Knowsley MBC 0 0 0 0 0 0 0 0 1 0 1
Lambeth LB 0 1 2 7 1 8 18 19 21 14 91
Lancashire CC 1 0 0 0 0 0 0 0 0 1 2
Lancaster City C 2 0 0 0 0 0 0 0 0 0 2
Leeds City C 1 1 5 3 10 2 1 2 1 4 30
Leicester City C  0 1 0 4 2 0 0 2 1 0 10
Leicestershire CC 0 0 0 0 0 0 1 0 0 0 1
Lewes DC 0 0 0 0 0 0 0 0 0 0 0
Lewisham LB 0 0 0 0 8 3 2 0 1 3 17
Lichfield DC 0 0 0 0 0 0 0 0 0 0 0
Lincoln City C 0 0 0 0 0 0 0 0 0 0 0
Lincolnshire CC 0 0 1 3 4 3 0 1 1 0 13
Liverpool City C 0 1 0 0 3 4 1 0 6 9 24
Luton BC 0 0 0 0 2 1 0 0 0 0 3
Macclesfield BC 1 1 0 0 3 0 0 0 0 2 7
Maidstone BC 0 0 0 0 0 0 0 0 2 3 5
Maldon DC 0 0 0 0 0 0 0 0 2 0 2
Malvern Hills DC 0 0 0 1 0 0 0 0 1 0 2
Manchester City C 1 0 1 7 7 2 0 0 1 6 25
Mansfield DC 0 0 0 0 0 0 0 0 1 0 1
Medway C 0 0 0 0 0 0 0 0 0 0 0
Melton BC 0 0 0 0 0 0 0 0 0 0 0
Mendip DC 0 0 0 0 0 0 0 1 0 0 1
Merton LB 3 0 1 0 0 1 0 0 1 0 6
Mid Bedfordshire DC 0 0 0 0 1 0 0 0 1 0 2
Mid Devon DC 0 0 0 0 0 0 1 0 0 0 1
Mid Suffolk DC 0 0 0 0 0 0 0 0 1 1 2
Mid Sussex DC 0 0 0 0 0 0 0 0 0 0 0
Middlesbrough BC 0 0 0 0 0 1 1 0 0 0 2
Milton Keynes C 0 1 0 0 0 0 0 0 0 0 1
Mole Valley DC 0 0 0 0 0 0 0 0 0 0 0
New Forest DC 0 0 0 0 1 0 0 0 1 0 2
Newark & Sherwood DC 0 0 0 0 0 0 1 3 4 1 9
Newcastle upon Tyne City C 0 0 1 0 0 0 3 4 1 1 10
Newcastle-under-Lyme BC 0 2 0 1 0 1 0 0 1 1 6
Newham LB 0 1 0 0 0 1 0 0 5 4 11
Norfolk CC 0 0 1 1 0 0 0 1 0 0 3
North Cornwall DC 0 0 0 0 0 0 0 0 0 0 0
North Devon DC 0 0 0 0 0 0 0 3 1 3 7
North Dorset DC 0 0 0 0 1 0 0 0 1 0 2
North East Derbyshire DC 0 0 0 0 0 0 0 1 0 1 2
North East Lincolnshire C 0 0 2 0 1 0 0 0 0 0 3
North Hertfordshire DC 0 0 0 0 0 0 0 0 0 0 0
North Kesteven DC 0 0 1 0 0 0 0 0 0 0 1
North Lincolnshire C 0 0 0 0 0 3 0 0 0 0 3
North Norfolk DC 0 10 0 0 0 1 1 0 0 0 12
North Shropshire DC 0 0 1 0 1 0 0 0 0 1 3
North Somerset C 0 2 0 1 3 0 0 0 2 4 12
North Tyneside MBC 0 1 0 1 0 0 0 0 1 2 5
North Warwickshire BC 0 0 0 1 0 0 0 1 0 0 2
North West Leicestershire DC 0 0 0 0 0 0 1 0 1 0 2
North Wiltshire DC 0 1 0 4 0 2 0 0 0 0 7
North Yorkshire CC 1 0 1 0 0 6 1 0 0 0 9
Northampton BC 1 0 2 0 0 0 1 2 2 0 8
Northamptonshire CC 0 3 0 1 1 0 1 1 1 0 8
Northumberland CC 0 1 0 0 1 1 0 0 1 1 5
Norwich City C 0 0 0 0 0 0 0 0 1 1 2
Nottingham City C 1 1 0 1 0 1 3 2 0 0 9
Nottinghamshire CC 0 1 0 1 0 1 1 0 4 3 11
Nuneaton & Bedworth BC 0 0 0 0 0 0 0 0 0 0 0
Oadby & Wigston BC 0 0 0 0 0 0 0 0 0 0 0
Oldham MBC 1 2 0 0 0 0 0 0 1 0 4
Oswestry BC 1 0 0 0 0 0 0 0 0 0 1
Oxford City C 0 2 0 1 2 0 1 0 0 0 6
Oxfordshire CC 0 0 0 0 0 0 0 0 1 0 1
Pendle BC 0 0 0 0 1 1 1 0 0 0 3
Penwith DC 0 0 0 0 0 0 0 1 0 0 1
Peterborough City C  0 0 1 0 0 0 0 0 0 0 1
Plymouth City C 1 1 1 2 0 4 0 3 1 1 14
Poole BC 1 1 0 0 0 1 0 2 0 0 5
Portsmouth City C  0 0 0 0 0 0 1 0 0 0 1
Preston City C 0 0 0 0 0 0 0 0 0 0 0
Purbeck DC 0 0 0 0 0 0 0 1 0 0 1
Reading BC 1 0 0 0 0 0 0 0 0 1 2
Redbridge LB 0 0 1 0 0 0 1 0 1 3 6
Redcar & Cleveland BC 0 2 0 1 0 0 0 0 1 0 4
Redditch BC 0 0 0 0 0 0 0 0 0 0 0
Reigate & Banstead BC 0 0 1 0 0 0 0 0 0 0 1
Restormel BC 1 0 0 0 2 1 0 0 0 1 5
Ribble Valley BC 0 1 0 0 0 0 0 0 0 0 1
Richmond upon Thames LB 0 0 0 0 0 0 0 0 0 0 0
Richmondshire DC 0 0 0 0 0 1 0 0 0 0 1
Rochdale MBC 0 0 0 1 0 0 0 0 1 0 2
Rochford DC 0 0 0 0 0 0 0 0 1 0 1
Rossendale BC 0 2 6 0 0 0 0 0 1 0 9
Rother DC 0 0 0 0 1 0 0 0 0 0 1
Rotherham MBC 0 0 0 0 0 0 0 1 2 1 4
Rugby BC 0 0 0 0 1 2 0 0 0 0 3
Runnymede BC 0 0 0 0 0 0 0 0 0 0 0
Rushcliffe BC 0 0 0 0 0 0 1 0 0 0 1
Rushmoor BC 0 0 0 0 0 0 0 0 0 0 0
Rutland CC 0 0 0 0 0 0 0 0 0 0 0
Ryedale DC 0 0 0 0 0 0 0 0 0 0 0
Salford City C 0 0 0 0 7 2 0 1 0 1 11
Salisbury DC 0 0 0 0 0 0 0 0 0 3 3
Sandwell MBC 1 1 0 2 1 1 3 0 0 0 9
Scarborough BC 0 0 0 3 0 1 0 1 0 0 5
Sedgefield DC 0 0 0 0 0 0 0 0 0 0 0
Sedgemoor DC 0 1 0 2 0 0 0 0 0 0 3
Sefton MBC 0 0 0 0 0 0 0 0 1 3 4
Selby DC 2 0 0 0 0 0 0 0 1 0 3
Sevenoaks DC 0 0 0 0 0 0 0 0 0 0 0
Sheffield City C 1 1 0 1 2 2 1 1 1 0 10
Shepway DC 0 0 0 0 0 0 1 0 0 0 1
Shrewsbury & Atcham BC 0 0 0 0 0 0 0 0 0 0 0
Shropshire CC 0 0 0 0 0 0 1 0 0 0 1
Slough BC 0 0 0 0 0 0 0 0 0 0 0
Solihull MBC 0 0 0 1 0 0 0 0 0 0 1
Somerset CC 0 0 0 1 0 0 0 0 0 0 1
South Bedfordshire DC 0 0 0 0 0 0 0 0 0 0 0
South Bucks DC 0 0 0 0 0 0 0 0 0 0 0
South Cambridgeshire DC 0 1 0 0 0 4 0 0 0 0 5
South Derbyshire DC 0 0 0 0 0 0 0 0 0 0 0
South Gloucestershire C 0 1 1 0 1 0 1 1 0 1 6
South Hams DC 1 0 0 0 1 0 0 0 0 0 2
South Holland DC 0 0 0 0 0 0 0 0 0 0 0
South Kesteven DC 0 0 0 0 0 0 0 0 0 0 0
South Lakeland DC 0 0 0 0 1 0 0 0 1 0 2
South Norfolk DC 0 0 0 0 0 0 0 0 0 0 0
South Northamptonshire DC 0 0 0 0 0 0 0 0 0 0 0
South Oxfordshire DC 0 0 0 0 0 0 0 0 0 0 0
South Ribble BC 0 0 0 0 0 0 0 0 0 0 0
South Shropshire DC 0 0 0 0 0 0 0 0 0 0 0
South Somerset DC 1 0 0 1 0 0 0 0 0 0 2
South Staffordshire DC 0 0 0 0 0 0 0 0 0 0 0
South Tyneside MBC 0 0 1 0 0 1 0 2 0 2 6
Southampton City C 0 0 0 0 0 1 0 0 0 0 1
Southend-on-Sea BC 0 0 2 0 0 0 0 1 0 0 3
Southwark LB 0 0 13 1 3 25 3 5 2 2 54
Spelthorne BC 0 0 0 1 0 0 0 0 0 0 1
St Albans City C 0 0 1 0 0 1 0 0 0 0 2
St Edmundsbury BC 0 0 0 0 0 0 0 0 0 0 0
St Helens MBC 0 0 0 0 3 0 0 0 1 1 5
Stafford BC 0 1 0 0 0 0 0 1 0 0 2
Staffordshire CC 0 4 0 1 0 0 1 2 1 0 9
Staffordshire Moorlands DC 0 0 0 0 0 0 0 0 0 0 0
Stevenage BC 0 0 0 0 0 0 0 0 0 0 0
Stockport MBC 1 1 0 0 1 0 0 0 0 1 4
Stockton-on-Tees BC 0 5 0 3 1 0 0 0 0 0 9
Stoke-on-Trent City C  0 0 0 0 16 0 1 0 0 0 17
Stratford-on-Avon DC 0 0 1 0 0 0 0 0 0 0 1
Stroud DC 0 0 0 1 0 0 0 0 0 0 1
Suffolk CC 0 0 1 2 0 0 0 1 1 0 5
Suffolk Coastal DC 0 0 0 6 0 0 0 0 0 0 6
Sunderland City C 0 0 0 0 0 2 0 0 0 1 3
Surrey CC 0 1 2 0 0 0 0 0 0 0 3
Surrey Heath BC 0 0 0 0 0 0 0 0 0 0 0
Sutton LB 0 0 0 2 0 1 0 1 1 1 6
Swale BC 0 0 0 0 0 0 1 0 0 0 1
Swindon BC 0 0 4 0 0 5 1 0 0 0 10
Tameside MBC 0 0 1 0 0 0 0 0 1 2 4
Tamworth BC 0 0 0 0 0 0 0 1 0 0 1
Tandridge DC 0 1 0 0 0 0 0 0 0 0 1
Taunton Deane BC 0 0 0 0 0 2 0 0 0 0 2
Teesdale DC 0 0 1 0 1 0 0 0 0 0 2
Teignbridge DC 0 0 0 1 3 0 1 0 0 0 5
Telford & Wrekin C, Borough of  0 0 0 0 1 1 0 0 0 0 2
Tendring DC 0 0 0 0 0 0 0 0 1 0 1
Test Valley BC 0 0 0 3 0 0 0 4 0 0 7
Tewkesbury BC 0 0 0 0 0 0 0 0 0 0 0
Thanet DC 0 4 0 2 0 0 0 0 0 0 6
Three Rivers DC 0 0 0 0 0 0 2 1 0 0 3
Thurrock BC  0 1 0 0 0 2 0 0 0 1 4
Tonbridge & Malling BC 0 0 0 0 0 0 0 0 0 0 0
Torbay BC 0 2 1 0 0 1 0 0 0 0 4
Torridge DC 0 0 1 0 5 0 1 0 0 0 7
Tower Hamlets LB 0 0 1 3 5 3 0 0 1 0 13
Trafford MBC 1 2 0 1 0 3 0 1 0 1 9
Tunbridge Wells RB 0 0 0 0 0 0 3 0 0 0 3
Tynedale DC 0 1 0 0 0 0 0 0 1 2 4
Uttlesford DC 0 0 0 0 0 0 0 0 0 0 0
Vale of the White Horse DC 0 0 0 0 0 0 0 0 0 0 0
Vale Royal BC 0 0 0 1 0 0 0 0 0 2 3
Wakefield City C 0 0 0 1 1 0 0 1 1 1 5
Walsall MBC 0 0 0 0 0 0 1 0 1 1 3
Waltham Forest LB 0 1 2 1 1 2 1 2 2 4 16
Wandsworth LB 0 2 0 0 0 0 0 0 0 0 2
Wansbeck DC 0 0 1 0 0 0 0 0 0 0 1
Warrington BC 1 0 1 1 6 0 0 0 0 0 9
Warwick DC 0 0 0 0 0 2 0 0 0 0 2
Warwickshire CC 0 0 2 0 0 0 0 0 0 0 2
Watford BC 1 0 0 0 0 0 0 0 0 0 1
Waveney DC 0 0 0 0 0 0 0 0 0 0 0
Waverley BC 0 0 0 0 0 0 0 0 0 0 0
Wealden DC 0 0 0 0 0 0 0 0 0 0 0
Wear Valley DC 0 0 0 0 0 0 0 0 0 1 1
Wellingborough BC 0 0 0 0 0 0 0 0 0 0 0
Welwyn Hatfield DC 0 0 0 0 0 0 0 0 0 0 0
West Berkshire C 0 0 0 0 0 0 0 0 0 0 0
West Devon BC 0 2 0 1 0 0 0 0 0 0 3
West Dorset DC 0 0 0 0 3 0 0 0 0 0 3
West Lancashire DC 0 0 1 0 0 0 0 0 0 0 1
West Lindsey DC 0 0 0 0 0 0 0 1 0 0 1
West Oxfordshire DC 0 0 0 0 0 0 0 0 0 0 0
West Somerset DC 0 0 0 0 0 0 0 0 0 1 1
West Sussex CC 0 0 0 0 0 0 1 0 2 0 3
West Wiltshire DC 4 0 0 0 0 0 0 0 0 0 4
Westminster City C 0 1 0 2 0 5 1 2 4 9 24
Weymouth & Portland BC 0 1 0 0 0 0 0 0 0 0 1
Wigan MBC 0 0 0 1 0 0 0 0 0 0 1
Wiltshire CC 1 0 0 0 0 0 0 2 1 0 4
Winchester City C 0 0 0 0 0 2 1 1 0 0 4
Windsor & Maidenhead RB 0 0 0 0 0 0 0 0 0 0 0
Wirral MBC 1 0 0 1 0 0 0 0 11 2 15
Woking BC 3 0 0 0 0 0 0 0 0 60 63
Wokingham C 0 0 0 0 0 0 0 0 0 0 0
Wolverhampton City C 1 0 0 0 0 1 0 0 0 0 2
Worcester City C 0 0 1 0 0 0 0 0 0 0 1
Worcestershire CC 0 0 0 0 0 0 1 0 0 0 1
Worthing BC 0 0 0 0 0 0 0 0 0 0 0
Wychavon DC 0 0 0 1 0 0 0 0 1 0 2
Wycombe DC 4 0 0 0 1 0 0 0 0 0 5
Wyre BC 0 0 0 2 0 1 0 0 0 0 3
Wyre Forest DC 0 0 0 0 0 0 0 0 0 0 0
York C, City of 0 0 1 1 1 1 0 8 0 0 12
Total maladministration 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08 Total
with injustice 92 125 93 149 171 195 136 150 215 303 1629

[Back to the top]