Public Service and Local Government




OMBUDSMAN WATCHERS RESOURCE CENTRE

No maladministration (with report)

No mal with a report 

98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08 Total
Adur DC 0 0 0 0 0 0 0 0 0 0 0
Allerdale BC 0 0 0 0 0 0 0 0 0 0 0
Alnwick DC 0 0 0 0 0 0 0 0 0 0 0
Amber Valley DC 0 0 0 0 0 0 0 0 1 0 1
Arun DC 0 0 0 0 0 0 0 0 0 0 0
Ashfield DC 0 0 0 0 0 0 0 0 0 0 0
Ashford BC 0 0 0 0 0 0 0 0 0 0 0
Aylesbury Vale DC 0 0 0 0 0 0 0 0 0 0 0
Babergh DC 0 0 0 0 0 0 0 0 0 0 0
Barking & Dagenham LB 0 1 0 0 0 0 0 0 0 0 1
Barnet LB 0 0 0 0 0 0 0 0 0 0 0
Barnsley MBC 1 0 6 0 0 0 0 0 0 0 7
Barrow-in-Furness BC 0 0 0 0 0 0 0 0 0 0 0
Basildon DC 0 0 0 0 0 0 0 0 0 0 0
Basingstoke & Deane BC 0 0 0 0 0 0 0 0 0 0 0
Bassetlaw DC 0 0 1 0 0 0 0 0 0 0 1
Bath & North East Somerset C 2 0 0 0 0 0 0 0 0 0 2
Bedford BC 0 0 0 0 0 0 0 0 0 0 0
Bedfordshire CC 0 0 1 0 0 0 0 0 0 0 1
Berwick-upon-Tweed BC 0 0 0 0 0 0 0 0 0 0 0
Bexley LB 1 0 0 0 0 0 0 0 0 0 1
Birmingham City C 0 0 0 0 0 0 0 0 0 0 0
Blaby DC 0 0 0 0 0 0 0 0 0 0 0
Blackburn with Darwen BC  0 0 0 0 0 0 0 0 0 0 0
Blackpool BC  0 0 0 0 0 1 0 0 0 0 1
Blyth Valley BC 0 0 0 0 0 0 0 0 0 0 0
Bolsover DC 0 0 0 0 0 0 0 0 0 0 0
Bolton MBC 0 0 0 0 0 0 0 0 0 0 0
Boston BC 0 0 0 0 0 3 0 0 0 0 3
Bournemouth BC 0 0 0 0 0 0 0 0 0 0 0
Bracknell Forest C 0 0 0 0 0 0 0 0 0 0 0
Bradford City C 0 0 0 0 2 0 0 0 0 0 2
Braintree DC 1 0 0 0 0 0 0 0 0 0 1
Breckland DC 0 0 0 0 0 0 0 0 0 0 0
Brent LB 0 1 0 0 0 0 0 0 0 0 1
Brentwood BC 0 0 0 0 0 0 0 0 0 0 0
Bridgnorth DC 0 0 0 0 0 0 0 0 0 0 0
Brighton & Hove City C 0 1 0 0 0 0 0 0 0 0 1
Bristol City C 0 0 0 0 0 0 0 0 0 0 0
Broadland DC 0 0 0 0 0 0 0 0 0 0 0
Bromley LB 0 0 0 0 0 0 0 0 0 0 0
Bromsgrove DC 0 0 0 0 0 0 0 0 0 0 0
Broxbourne BC 0 0 0 0 0 0 0 0 0 0 0
Broxtowe BC 0 0 0 0 0 0 0 0 0 0 0
Buckinghamshire CC 0 0 0 0 0 0 0 0 0 0 0
Burnley BC 0 0 0 0 0 0 0 0 0 0 0
Bury MBC 0 0 0 0 0 0 0 0 0 0 0
Calderdale MBC 1 0 0 0 0 0 0 0 0 0 1
Cambridge City C 0 0 0 0 0 0 0 0 0 0 0
Cambridgeshire CC 0 0 0 0 0 0 0 0 0 0 0
Camden LB 0 0 0 0 0 0 0 0 0 0 0
Cannock Chase DC 0 0 0 0 0 0 0 0 0 0 0
Canterbury City C 0 0 0 0 0 0 0 0 0 0 0
Caradon DC 0 0 0 0 0 0 0 0 0 0 0
Carlisle City C 0 0 0 0 0 0 0 0 0 0 0
Carrick DC 0 0 0 0 0 0 0 0 0 0 0
Castle Morpeth BC 0 0 0 0 0 0 0 0 0 0 0
Castle Point BC 0 0 0 0 0 0 0 0 0 0 0
Charnwood BC 0 0 0 0 0 0 0 0 0 0 0
Chelmsford BC 0 0 0 0 0 0 0 0 0 0 0
Cheltenham BC 0 0 0 0 0 0 0 0 0 0 0
Cherwell DC 0 0 0 0 0 0 0 0 0 0 0
Cheshire CC 0 0 0 2 0 0 0 0 0 0 2
Chester City C 0 0 0 0 0 0 0 0 0 0 0
Chester-le-Street DC 0 0 0 0 0 0 0 0 0 0 0
Chesterfield BC 0 0 0 0 0 0 0 0 0 0 0
Chichester DC 0 0 1 0 0 0 0 0 0 0 1
Chiltern DC 0 0 0 0 0 0 0 0 0 0 0
Chorley BC 0 0 0 0 0 0 0 0 0 0 0
Christchurch BC 0 0 0 0 0 0 0 0 0 0 0
City of London Corporation 0 0 0 0 0 0 0 0 0 0 0
Colchester BC 0 0 0 0 0 0 0 0 0 0 0
Congleton BC 0 0 0 5 0 0 0 0 0 0 5
Copeland BC 0 0 0 0 0 0 0 0 0 0 0
Corby BC 0 0 0 0 0 0 0 0 0 0 0
Cornwall CC 0 0 0 0 0 0 0 0 0 0 0
Cotswold DC 0 0 0 0 0 0 0 0 0 0 0
Coventry City C 0 0 0 0 0 0 0 0 0 0 0
Craven DC 0 0 0 0 0 0 0 0 0 0 0
Crawley BC 0 0 0 0 0 0 0 0 0 0 0
Crewe & Nantwich BC 0 0 0 0 0 0 0 0 0 0 0
Croydon LB 0 0 0 0 0 0 0 0 0 0 0
Cumbria CC 0 1 0 0 0 0 0 0 0 0 1
Dacorum BC 0 0 0 0 0 0 0 0 0 0 0
Darlington BC 0 0 0 0 0 0 0 0 0 0 0
Dartford BC 0 0 0 0 0 0 0 0 0 0 0
Daventry DC 0 0 1 0 0 0 0 0 0 0 1
Derby City C  0 0 0 0 0 0 0 0 0 0 0
Derbyshire CC 0 0 0 0 0 0 0 1 0 0 1
Derbyshire Dales DC 1 0 0 0 0 1 0 0 0 0 2
Derwentside DC 0 0 0 0 0 0 0 0 0 0 0
Devon CC 0 0 0 1 1 0 0 0 0 0 2
Doncaster MBC 0 0 3 0 0 0 0 0 0 0 3
Dorset CC 0 0 0 0 0 0 0 0 0 0 0
Dover DC 0 0 0 0 0 0 0 0 0 0 0
Dudley MBC 0 0 1 0 0 0 0 0 0 0 1
Durham CC 0 3 0 0 0 1 0 0 0 0 4
Durham City C 0 0 0 0 0 0 0 0 0 0 0
Ealing LB 0 0 0 0 0 0 0 0 0 0 0
Easington DC 0 0 0 0 0 0 0 0 0 0 0
East Cambridgeshire DC 0 0 0 0 0 0 0 0 0 0 0
East Devon DC 0 0 0 0 0 0 0 0 0 0 0
East Dorset DC 0 0 0 0 0 0 0 0 0 0 0
East Hampshire DC 0 0 0 0 0 0 0 0 0 0 0
East Hertfordshire DC 0 0 0 0 0 0 0 0 0 0 0
East Lindsey DC 0 0 0 0 0 0 0 0 0 0 0
East Northamptonshire DC 0 0 0 0 0 0 0 0 0 0 0
East Riding of Yorkshire C 0 0 0 1 0 0 1 0 0 0 2
East Staffordshire DC 0 0 0 0 0 0 0 0 0 0 0
East Sussex CC 0 0 0 0 0 0 0 0 0 0 0
Eastbourne BC 0 0 0 0 0 0 0 0 0 0 0
Eastleigh BC 0 0 0 0 0 0 0 0 0 0 0
Eden DC 0 0 0 0 0 0 0 0 0 0 0
Ellesmere Port & Neston BC 0 0 0 0 0 0 0 0 0 0 0
Elmbridge BC 0 0 0 0 0 0 0 0 0 0 0
Enfield LB 0 0 0 0 0 0 0 0 0 0 0
Epping Forest DC 0 0 0 0 0 0 0 0 0 0 0
Epsom & Ewell BC 0 0 0 0 0 0 0 0 0 0 0
Erewash BC 1 0 0 0 0 0 0 0 0 0 1
Essex CC 0 1 0 0 0 0 0 0 0 0 1
Exeter City C 0 0 0 0 0 0 0 0 0 0 0
Fareham BC 0 0 0 0 0 0 0 0 0 0 0
Fenland DC 0 0 0 0 0 0 0 0 0 0 0
Forest Heath DC 0 0 0 0 0 0 0 0 0 0 0
Forest of Dean DC 0 0 0 0 0 0 0 0 0 0 0
Fylde BC 0 0 0 0 0 0 0 0 0 0 0
Gateshead MBC 1 0 0 0 0 0 0 0 0 0 1
Gedling BC 0 0 0 0 0 0 0 0 0 0 0
Gloucester City C 0 0 0 0 0 0 0 0 0 0 0
Gloucestershire CC 0 0 0 0 0 0 0 0 0 0 0
Gosport BC 0 0 0 0 0 0 0 0 0 0 0
Gravesham BC 0 0 0 0 0 0 0 0 0 0 0
Great Yarmouth BC 0 0 0 0 0 0 0 0 0 0 0
Greater London Authority 0 0 0 0 0 0 0 0 0
Greenwich LB 0 0 0 0 0 0 0 0 0 0 0
Guildford BC 0 0 0 0 0 0 0 0 0 0 0
Hackney LB 0 0 1 0 0 0 0 0 0 0 1
Halton BC 0 0 0 0 0 0 0 0 0 0 0
Hambleton DC 0 1 0 0 0 0 0 0 0 0 1
Hammersmith & Fulham LB 1 0 0 0 0 0 0 0 0 0 1
Hampshire CC 0 0 0 0 0 0 0 0 0 0 0
Harborough DC 0 0 0 0 0 0 0 0 0 0 0
Haringey LB 0 0 1 0 0 0 0 0 0 0 1
Harlow DC 0 0 0 0 0 0 0 0 0 0 0
Harrogate BC 1 0 2 0 0 6 0 0 0 0 9
Harrow LB 0 0 0 0 0 0 0 0 0 0 0
Hart DC 0 0 0 0 0 0 0 0 0 0 0
Hartlepool BC 0 0 1 0 0 0 0 0 0 0 1
Hastings BC 0 0 0 0 0 0 0 0 0 0 0
Havant BC 0 0 0 0 0 0 0 0 0 0 0
Havering LB 0 0 0 0 0 0 0 0 0 0 0
Herefordshire C 0 0 0 0 0 0 0 0 0 0 0
Hertfordshire CC 0 0 0 0 0 0 0 0 0 0 0
Hertsmere BC 0 0 0 0 0 0 0 0 0 0 0
High Peak BC 0 0 0 0 0 0 0 0 0 0 0
Hillingdon LB 0 0 0 0 0 0 0 0 0 0 0
Hinckley & Bosworth BC 0 0 0 0 0 0 0 0 0 0 0
Horsham DC 0 0 0 0 0 0 0 0 0 0 0
Hounslow LB 0 0 0 0 0 0 0 0 0 0 0
Huntingdonshire DC 0 0 0 0 0 0 0 0 0 0 0
Hyndburn BC 0 0 0 0 0 0 0 0 0 0 0
Ipswich BC 0 0 0 0 0 0 0 0 0 0 0
Isle of Wight C 0 0 0 0 0 0 0 0 0 0 0
Isles of Scilly, Council for the 0 0 0 0 0 0 0 0 0 0 0
Islington LB 0 0 0 0 0 0 0 0 0 0 0
Kennet DC 0 0 0 0 0 0 0 0 0 0 0
Kensington & Chelsea RB 0 0 0 1 0 0 0 0 0 0 1
Kent CC 0 0 0 0 0 0 0 0 0 0 0
Kerrier DC 1 0 0 0 0 0 0 0 0 0 1
Kettering BC 0 0 0 0 0 0 0 0 0 0 0
King's Lynn & West Norfolk BC 0 0 0 0 0 0 0 0 0 0 0
Kingston upon Hull City C 6 6 0 0 0 0 0 0 0 0 12
Kingston upon Thames RB 0 0 0 0 0 0 0 0 0 0 0
Kirklees MC 0 0 0 0 0 0 0 0 0 0 0
Knowsley MBC 0 0 0 0 0 0 0 0 0 0 0
Lambeth LB 0 0 0 0 0 0 0 0 0 0 0
Lancashire CC 1 1 0 0 0 0 0 0 0 0 2
Lancaster City C 0 0 0 0 0 0 0 0 0 0 0
Leeds City C 0 0 0 2 0 0 0 0 0 0 2
Leicester City C  0 0 2 0 0 0 0 0 0 0 2
Leicestershire CC 0 0 0 0 0 0 0 0 0 0 0
Lewes DC 0 0 0 0 0 0 0 0 0 0 0
Lewisham LB 0 0 0 0 0 0 0 0 0 0 0
Lichfield DC 0 0 0 0 0 0 0 0 0 0 0
Lincoln City C 0 0 0 1 0 0 0 0 0 0 1
Lincolnshire CC 0 0 0 0 0 0 0 0 0 0 0
Liverpool City C 0 1 0 0 0 0 0 0 0 0 1
Luton BC 0 0 0 0 0 0 0 0 0 0 0
Macclesfield BC 0 0 0 0 0 0 0 0 0 0 0
Maidstone BC 0 0 0 0 0 0 0 0 0 0 0
Maldon DC 0 0 0 0 0 0 0 0 0 0 0
Malvern Hills DC 0 0 0 0 0 0 0 0 0 0 0
Manchester City C 0 0 0 0 0 0 0 0 0 0 0
Mansfield DC 0 0 0 0 0 0 0 0 0 0 0
Medway C 0 1 0 0 0 0 0 0 0 0 1
Melton BC 0 0 0 0 0 0 0 0 0 0 0
Mendip DC 0 0 0 0 0 0 0 0 0 0 0
Merton LB 0 0 0 0 0 0 0 0 0 0 0
Mid Bedfordshire DC 0 0 0 0 0 0 0 0 0 0 0
Mid Devon DC 0 0 0 0 0 0 0 0 0 0 0
Mid Suffolk DC 0 0 0 0 0 0 0 0 0 0 0
Mid Sussex DC 0 0 0 0 0 0 0 0 0 0 0
Middlesbrough BC 0 0 1 0 0 0 0 0 0 0 1
Milton Keynes C 0 0 0 0 0 0 0 0 0 0 0
Mole Valley DC 0 0 0 0 0 0 0 0 0 0 0
New Forest DC 0 0 0 0 0 0 0 0 0 0 0
Newark & Sherwood DC 1 0 0 0 0 0 0 0 0 0 1
Newcastle upon Tyne City C 2 0 1 0 0 0 0 0 0 0 3
Newcastle-under-Lyme BC 0 0 0 0 0 0 0 0 0 0 0
Newham LB 0 0 0 0 0 0 0 0 0 0 0
Norfolk CC 0 0 0 0 0 0 0 0 0 0 0
North Cornwall DC 0 0 0 0 0 0 0 0 0 0 0
North Devon DC 0 0 0 0 0 0 0 0 0 0 0
North Dorset DC 0 0 0 0 0 0 0 0 0 0 0
North East Derbyshire DC 0 0 1 0 0 0 1 0 0 0 2
North East Lincolnshire C 0 0 0 1 0 0 0 0 0 0 1
North Hertfordshire DC 0 0 0 0 0 0 0 0 0 0 0
North Kesteven DC 0 1 0 0 0 0 0 0 0 0 1
North Lincolnshire C 0 0 0 0 0 0 0 0 0 0 0
North Norfolk DC 0 0 0 0 0 0 0 0 0 0 0
North Shropshire DC 0 0 0 0 0 0 0 0 0 0 0
North Somerset C 0 0 0 0 0 0 0 0 0 0 0
North Tyneside MBC 0 0 0 0 0 0 0 0 0 0 0
North Warwickshire BC 0 0 0 0 0 0 0 0 0 0 0
North West Leicestershire DC 0 0 0 0 0 0 0 0 0 0 0
North Wiltshire DC 0 0 0 0 0 0 0 0 0 0 0
North Yorkshire CC 0 1 1 0 0 0 0 0 0 0 2
Northampton BC 0 0 0 0 0 0 0 0 0 0 0
Northamptonshire CC 0 0 0 0 0 0 0 0 0 0 0
Northumberland CC 0 0 1 0 0 0 0 0 0 0 1
Norwich City C 0 0 0 0 0 0 0 0 0 0 0
Nottingham City C 0 0 0 0 0 0 0 0 0 0 0
Nottinghamshire CC 0 0 0 1 0 0 0 0 0 0 1
Nuneaton & Bedworth BC 0 0 0 0 0 0 0 0 0 0 0
Oadby & Wigston BC 0 0 0 0 0 0 0 0 0 0 0
Oldham MBC 1 0 0 0 0 0 0 0 0 0 1
Oswestry BC 0 0 0 0 0 0 0 0 0 0 0
Oxford City C 0 0 0 0 0 0 0 0 0 0 0
Oxfordshire CC 0 0 0 0 0 0 0 0 0 0 0
Pendle BC 0 0 0 0 0 0 0 0 0 0 0
Penwith DC 0 0 0 0 0 0 0 0 0 0 0
Peterborough City C  0 0 0 0 0 0 0 0 0 0 0
Plymouth City C 0 0 0 0 34 0 0 0 0 0 34
Poole BC 0 0 0 0 0 0 0 0 0 0 0
Portsmouth City C  0 0 0 0 0 0 0 0 0 0 0
Preston City C 0 0 0 0 0 0 0 0 0 0 0
Purbeck DC 0 0 0 0 0 0 0 0 0 0 0
Reading BC 0 0 0 2 0 0 0 0 0 0 2
Redbridge LB 0 2 0 0 0 0 0 0 0 0 2
Redcar & Cleveland BC 0 0 1 0 0 0 0 0 0 0 1
Redditch BC 0 0 0 0 0 0 0 0 0 0 0
Reigate & Banstead BC 0 0 0 0 0 0 0 0 0 0 0
Restormel BC 0 0 0 0 0 0 0 0 0 0 0
Ribble Valley BC 0 0 0 0 0 0 0 0 0 0 0
Richmond upon Thames LB 0 0 0 0 0 0 0 0 0 0 0
Richmondshire DC 0 0 0 5 0 0 0 0 0 0 5
Rochdale MBC 0 0 0 0 0 0 0 0 0 0 0
Rochford DC 0 0 0 0 0 0 0 0 0 0 0
Rossendale BC 0 0 0 0 0 0 0 0 0 0 0
Rother DC 0 0 0 0 0 0 0 0 0 0 0
Rotherham MBC 0 0 0 0 0 0 0 0 0 0 0
Rugby BC 0 0 0 0 0 0 0 0 0 0 0
Runnymede BC 0 0 0 0 0 0 0 0 0 0 0
Rushcliffe BC 1 0 0 0 0 0 0 0 0 0 1
Rushmoor BC 0 0 0 0 0 0 0 0 0 0 0
Rutland CC 0 0 0 0 0 0 0 0 0 0 0
Ryedale DC 0 0 0 0 0 0 0 0 0 0 0
Salford City C 0 0 0 0 0 0 0 0 0 0 0
Salisbury DC 0 0 0 0 0 0 0 0 0 0 0
Sandwell MBC 0 0 0 0 0 0 0 0 0 0 0
Scarborough BC 1 0 0 0 0 0 0 0 0 0 1
Sedgefield DC 0 0 0 0 0 0 0 0 0 0 0
Sedgemoor DC 0 0 0 0 0 0 0 0 0 0 0
Sefton MBC 0 0 0 0 3 0 0 0 0 0 3
Selby DC 0 0 0 0 0 0 0 0 0 0 0
Sevenoaks DC 0 1 0 0 0 0 0 0 0 0 1
Sheffield City C 0 0 0 0 0 0 0 0 0 0 0
Shepway DC 0 0 0 0 0 0 0 0 0 0 0
Shrewsbury & Atcham BC 0 0 0 0 0 0 0 0 0 0 0
Shropshire CC 0 0 0 0 0 0 0 0 0 0 0
Slough BC 0 0 0 0 0 0 0 0 0 0 0
Solihull MBC 0 0 0 0 0 0 0 0 0 0 0
Somerset CC 0 0 0 0 0 0 0 0 0 0 0
South Bedfordshire DC 0 0 0 0 0 0 0 0 0 0 0
South Bucks DC 0 0 0 0 0 0 0 0 0 0 0
South Cambridgeshire DC 0 0 0 0 0 0 0 0 0 0 0
South Derbyshire DC 0 0 0 0 0 0 0 0 0 0 0
South Gloucestershire C 0 0 0 0 0 0 0 0 0 0 0
South Hams DC 0 0 0 0 0 0 0 0 0 0 0
South Holland DC 0 0 0 0 0 0 0 0 0 0 0
South Kesteven DC 0 0 0 0 0 0 0 0 0 0 0
South Lakeland DC 0 0 0 0 0 0 0 0 0 0 0
South Norfolk DC 0 0 0 0 0 0 0 0 0 0 0
South Northamptonshire DC 0 0 0 0 0 0 0 0 0 0 0
South Oxfordshire DC 0 0 0 0 0 0 0 0 0 0 0
South Ribble BC 0 0 0 0 0 0 0 0 0 0 0
South Shropshire DC 0 0 0 0 0 0 0 0 0 0 0
South Somerset DC 0 0 0 0 0 0 0 0 0 0 0
South Staffordshire DC 0 0 0 0 0 0 0 0 0 0 0
South Tyneside MBC 0 1 0 0 0 0 0 0 0 0 1
Southampton City C 0 0 0 0 0 0 0 0 0 0 0
Southend-on-Sea BC 0 0 0 0 0 0 0 0 0 0 0
Southwark LB 0 1 0 0 0 0 0 0 0 0 1
Spelthorne BC 0 0 0 0 0 0 0 0 0 0 0
St Albans City C 0 0 0 0 0 0 0 0 0 0 0
St Edmundsbury BC 0 0 0 0 0 0 0 0 0 0 0
St Helens MBC 0 0 0 0 0 0 0 0 0 0 0
Stafford BC 0 0 0 0 0 0 0 0 0 0 0
Staffordshire CC 0 0 0 0 0 0 0 0 0 0 0
Staffordshire Moorlands DC 0 0 0 0 0 0 0 0 0 0 0
Stevenage BC 0 0 0 0 0 0 0 0 0 0 0
Stockport MBC 0 0 1 0 0 1 0 0 0 0 2
Stockton-on-Tees BC 0 5 1 0 0 0 0 0 0 0 6
Stoke-on-Trent City C  0 0 0 0 0 4 0 0 0 0 4
Stratford-on-Avon DC 0 0 0 0 0 0 0 0 0 0 0
Stroud DC 0 0 0 0 0 0 0 0 0 0 0
Suffolk CC 0 0 0 0 0 0 0 0 0 0 0
Suffolk Coastal DC 0 0 0 0 0 0 0 0 0 0 0
Sunderland City C 1 0 0 0 0 0 0 0 0 0 1
Surrey CC 0 0 0 0 0 0 0 0 0 0 0
Surrey Heath BC 0 0 0 0 0 0 0 0 0 0 0
Sutton LB 0 0 0 0 0 0 0 0 0 0 0
Swale BC 0 0 0 0 0 0 0 0 0 0 0
Swindon BC 0 0 0 0 0 0 0 0 0 0 0
Tameside MBC 0 0 0 0 0 0 0 0 0 0 0
Tamworth BC 0 0 0 0 0 0 0 0 0 0 0
Tandridge DC 0 0 0 0 0 0 0 0 0 0 0
Taunton Deane BC 0 0 0 0 0 0 0 0 0 0 0
Teesdale DC 0 0 0 0 0 0 0 0 0 0 0
Teignbridge DC 0 0 0 0 0 0 0 0 0 0 0
Telford & Wrekin C, Borough of  0 0 0 0 0 0 0 0 0 0 0
Tendring DC 0 0 0 0 0 0 0 0 0 0 0
Test Valley BC 0 0 0 0 0 0 0 0 0 0 0
Tewkesbury BC 0 0 0 0 0 0 0 0 0 0 0
Thanet DC 0 0 0 0 0 0 0 0 0 0 0
Three Rivers DC 0 0 0 0 0 0 0 0 0 0 0
Thurrock BC  0 0 0 0 0 0 0 0 0 0 0
Tonbridge & Malling BC 0 0 0 0 0 0 0 0 0 0 0
Torbay BC 0 0 0 0 2 0 0 0 0 0 2
Torridge DC 0 0 0 0 0 0 0 0 0 0 0
Tower Hamlets LB 0 0 0 0 0 2 0 0 0 0 2
Trafford MBC 0 0 0 0 0 0 0 0 0 0 0
Tunbridge Wells RB 0 0 0 0 0 0 0 0 0 0 0
Tynedale DC 0 0 0 0 0 0 0 0 0 0 0
Uttlesford DC 0 0 0 0 0 0 0 0 0 0 0
Vale of the White Horse DC 0 0 0 0 0 0 0 0 0 0 0
Vale Royal BC 0 0 0 0 0 0 0 0 0 0 0
Wakefield City C 0 0 0 0 0 0 0 0 0 0 0
Walsall MBC 0 0 0 0 0 0 0 0 0 0 0
Waltham Forest LB 0 0 0 0 0 0 0 0 0 0 0
Wandsworth LB 0 0 0 0 0 0 0 0 0 0 0
Wansbeck DC 0 0 0 0 0 0 0 0 0 0 0
Warrington BC 0 0 0 0 0 0 0 0 0 0 0
Warwick DC 0 0 0 0 0 0 0 0 0 0 0
Warwickshire CC 0 0 0 0 0 0 0 0 0 0 0
Watford BC 0 0 0 0 0 0 0 0 0 0 0
Waveney DC 0 0 0 0 0 0 0 0 0 0 0
Waverley BC 0 0 0 0 0 0 0 0 0 0 0
Wealden DC 0 0 0 0 0 0 0 0 0 0 0
Wear Valley DC 0 0 0 0 0 0 0 0 0 0 0
Wellingborough BC 0 0 0 0 0 0 0 0 0 0 0
Welwyn Hatfield DC 0 0 0 0 0 0 0 0 0 0 0
West Berkshire C 0 0 0 0 0 0 0 0 0 0 0
West Devon BC 0 0 0 0 0 0 0 0 0 0 0
West Dorset DC 0 0 0 0 0 0 0 0 0 0 0
West Lancashire DC 0 0 0 0 0 0 0 0 0 0 0
West Lindsey DC 0 1 0 0 0 0 0 0 0 0 1
West Oxfordshire DC 0 0 0 0 0 0 0 0 0 0 0
West Somerset DC 0 0 0 0 0 0 0 0 0 0 0
West Sussex CC 0 0 0 0 0 0 0 0 0 0 0
West Wiltshire DC 0 0 0 0 0 0 0 0 0 0 0
Westminster City C 1 0 0 0 0 0 0 0 0 0 1
Weymouth & Portland BC 0 0 0 0 0 0 0 0 0 0 0
Wigan MBC 0 0 0 0 0 0 0 0 0 0 0
Wiltshire CC 0 0 0 0 0 0 0 0 0 0 0
Winchester City C 0 0 0 0 0 0 0 0 0 0 0
Windsor & Maidenhead RB 0 0 0 0 0 0 0 0 0 0 0
Wirral MBC 0 0 0 0 0 0 0 0 0 0 0
Woking BC 0 0 0 0 0 0 0 0 0 0 0
Wokingham C 0 0 0 0 0 0 0 0 0 0 0
Wolverhampton City C 0 0 0 0 0 0 0 0 0 0 0
Worcester City C 0 0 0 0 0 0 0 0 0 0 0
Worcestershire CC 0 0 0 0 0 0 0 0 0 0 0
Worthing BC 0 0 0 0 0 0 0 0 0 0 0
Wychavon DC 0 0 0 0 0 0 0 0 0 0 0
Wycombe DC 0 0 0 0 0 0 0 0 0 0 0
Wyre BC 0 0 0 0 0 0 0 0 0 0 0
Wyre Forest DC 0 0 0 0 0 0 0 0 0 0 0
York C, City of 0 0 0 0 0 0 0 0 0 0 0
No maladministration 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08 Total
with a report 27 31 29 22 42 19 2 1 1 0 174

[Back to the top]