Public Service and Local Government




OMBUDSMAN WATCHERS RESOURCE CENTRE

Ombudsman's discretion

Ombudsman's discretion

98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08 Total
Adur DC 0 2 1 2 1 1 1 6 5 2 21
Allerdale BC 5 2 4 5 1 3 1 3 2 5 31
Alnwick DC 1 0 0 2 0 1 1 3 1 3 12
Amber Valley DC 5 2 2 4 7 1 2 6 4 9 42
Arun DC 2 2 3 2 5 10 5 3 6 5 43
Ashfield DC 5 3 4 0 2 4 3 1 1 4 27
Ashford BC 8 4 3 5 0 4 3 8 8 2 45
Aylesbury Vale DC 4 5 5 1 1 2 4 1 6 3 32
Babergh DC 0 1 1 3 6 3 3 3 2 2 24
Barking & Dagenham LB 11 21 9 12 7 13 22 19 15 14 143
Barnet LB 11 24 27 16 24 20 26 17 20 16 201
Barnsley MBC 14 22 18 16 15 12 11 15 12 24 159
Barrow-in-Furness BC 3 1 8 4 5 3 3 1 1 2 31
Basildon DC 1 10 22 4 20 7 6 5 3 5 83
Basingstoke & Deane BC 0 3 1 1 2 3 6 2 3 3 24
Bassetlaw DC 2 4 5 6 5 5 3 8 4 3 45
Bath & North East Somerset C 6 5 6 2 2 5 10 10 8 11 65
Bedford BC 2 2 2 6 1 4 4 1 6 6 34
Bedfordshire CC 4 4 5 3 5 5 14 1 1 5 47
Berwick-upon-Tweed BC 2 0 0 4 1 0 1 3 2 3 16
Bexley LB 9 6 9 5 2 2 3 7 3 6 52
Birmingham City C 42 40 53 71 53 52 44 32 47 82 516
Blaby DC 0 1 1 8 0 1 2 2 0 4 19
Blackburn with Darwen BC  0 9 6 6 6 5 5 5 8 9 59
Blackpool BC  1 2 5 9 9 7 4 6 2 2 47
Blyth Valley BC 5 1 2 2 5 2 6 5 1 1 30
Bolsover DC 1 6 2 2 5 2 6 3 3 5 35
Bolton MBC 5 7 5 7 2 11 18 10 7 8 80
Boston BC 1 1 1 2 4 2 0 3 1 1 16
Bournemouth BC 3 2 2 10 4 6 8 10 8 14 67
Bracknell Forest C 1 1 3 2 3 3 7 1 9 4 34
Bradford City C 14 20 31 18 14 16 13 9 9 23 167
Braintree DC 1 1 5 5 5 4 0 3 2 1 27
Breckland DC 3 0 2 4 2 6 5 1 4 4 31
Brent LB 30 72 46 26 28 29 35 26 30 35 357
Brentwood BC 1 0 0 0 4 2 2 1 5 1 16
Bridgnorth DC 1 0 0 2 0 1 2 0 3 1 10
Brighton & Hove City C 8 11 15 10 20 12 24 15 22 17 154
Bristol City C 7 7 3 9 4 9 8 10 17 24 98
Broadland DC 1 1 1 1 3 0 6 3 2 1 19
Bromley LB 10 9 20 7 11 12 52 6 10 8 145
Bromsgrove DC 1 0 3 2 4 4 0 1 1 5 21
Broxbourne BC 4 4 5 1 5 0 4 1 15 6 45
Broxtowe BC 1 1 1 1 2 2 2 3 2 1 16
Buckinghamshire CC 3 3 4 2 8 8 7 11 10 10 66
Burnley BC 4 4 3 4 5 5 1 0 4 5 35
Bury MBC 5 9 7 7 1 8 5 7 1 5 55
Calderdale MBC 8 13 13 8 34 12 9 8 2 7 114
Cambridge City C 0 0 0 2 0 4 5 3 3 4 21
Cambridgeshire CC 1 2 5 3 1 6 6 3 1 9 37
Camden LB 47 29 22 39 24 27 37 49 41 41 356
Cannock Chase DC 0 1 6 2 1 4 0 4 12 2 32
Canterbury City C 3 7 5 7 6 5 8 3 8 12 64
Caradon DC 0 4 1 3 2 4 7 9 6 9 45
Carlisle City C 1 1 2 3 3 3 3 2 2 4 24
Carrick DC 0 5 5 4 0 4 3 3 3 6 33
Castle Morpeth BC 0 3 5 3 5 3 3 2 3 0 27
Castle Point BC 1 4 8 4 1 4 2 1 2 5 32
Charnwood BC 0 1 1 3 2 7 11 6 6 1 38
Chelmsford BC 2 4 4 4 7 2 0 2 2 1 28
Cheltenham BC 2 1 2 0 1 3 3 2 2 0 16
Cherwell DC 0 3 3 1 4 1 3 8 3 1 27
Cheshire CC 3 7 4 8 19 11 16 8 9 13 98
Chester City C 5 4 8 5 5 4 8 4 1 3 47
Chester-le-Street DC 4 3 1 1 2 3 4 2 3 3 26
Chesterfield BC 3 3 5 1 5 3 4 5 3 4 36
Chichester DC 1 2 1 2 4 2 2 4 5 3 26
Chiltern DC 2 0 4 3 1 3 4 4 4 2 27
Chorley BC 1 1 4 2 3 1 5 1 2 1 21
Christchurch BC 0 2 0 2 3 0 2 3 5 14 31
City of London Corporation 1 1 1 0 3 2 4 0 0 2 14
Colchester BC 5 6 5 3 7 9 8 4 8 9 64
Congleton BC 0 1 3 3 5 4 3 2 0 1 22
Copeland BC 5 0 0 2 4 3 3 4 3 4 28
Corby BC 2 0 1 5 0 0 5 3 0 3 19
Cornwall CC 6 7 3 2 10 10 8 7 8 4 65
Cotswold DC 1 3 2 0 1 2 0 0 1 2 12
Coventry City C 4 8 11 8 16 6 8 5 4 14 84
Craven DC 1 2 1 4 2 3 1 0 3 3 20
Crawley BC 0 1 1 3 5 3 4 1 8 3 29
Crewe & Nantwich BC 2 0 0 5 5 5 5 3 1 3 29
Croydon LB 15 26 37 30 25 24 23 13 22 18 233
Cumbria CC 4 7 8 6 6 10 9 7 4 5 66
Dacorum BC 4 4 1 3 4 4 4 3 6 6 39
Darlington BC 5 5 4 5 4 7 5 3 0 8 46
Dartford BC 0 0 2 2 4 1 2 7 4 1 23
Daventry DC 2 0 1 0 2 0 2 0 0 0 7
Derby City C  9 8 12 12 8 12 7 3 9 12 92
Derbyshire CC 5 10 6 11 10 12 10 8 7 8 87
Derbyshire Dales DC 1 1 11 3 1 2 1 2 2 1 25
Derwentside DC 3 2 1 5 6 3 5 4 3 6 38
Devon CC 4 4 4 10 9 4 13 9 4 6 67
Doncaster MBC 22 20 17 11 23 18 8 19 13 21 172
Dorset CC 0 3 3 7 3 9 3 3 4 3 38
Dover DC 1 0 2 2 3 2 1 5 9 13 38
Dudley MBC 3 5 5 9 7 7 11 12 6 3 68
Durham CC 6 5 11 6 12 9 2 5 4 4 64
Durham City C 6 4 4 3 1 2 5 4 1 5 35
Ealing LB 34 41 47 54 48 55 42 36 29 30 416
Easington DC 2 6 3 7 7 10 8 1 5 4 53
East Cambridgeshire DC 0 1 3 2 1 3 4 2 2 0 18
East Devon DC 3 3 2 3 3 6 14 9 5 2 50
East Dorset DC 0 2 3 1 5 0 4 5 1 1 22
East Hampshire DC 1 3 3 3 0 0 4 3 1 0 18
East Hertfordshire DC 3 3 0 5 1 3 2 5 4 3 29
East Lindsey DC 4 8 7 5 5 10 10 6 12 7 74
East Northamptonshire DC 1 1 0 3 3 6 2 2 1 0 19
East Riding of Yorkshire C 21 28 35 29 28 20 24 19 19 40 263
East Staffordshire DC 4 0 4 3 2 2 4 0 1 3 23
East Sussex CC 4 20 3 12 7 7 6 6 6 3 74
Eastbourne BC 1 4 3 1 2 6 0 2 7 2 28
Eastleigh BC 3 6 5 2 4 6 4 5 2 2 39
Eden DC 0 6 2 6 1 2 2 2 3 2 26
Ellesmere Port & Neston BC 1 4 2 0 3 1 2 2 1 4 20
Elmbridge BC 2 3 5 4 9 1 2 3 4 6 39
Enfield LB 16 23 24 34 30 14 14 11 21 15 202
Epping Forest DC 3 5 3 5 3 6 4 3 9 1 42
Epsom & Ewell BC 0 1 1 0 0 2 1 4 2 2 13
Erewash BC 4 6 5 6 0 4 0 3 2 2 32
Essex CC 10 10 11 13 14 11 19 15 18 16 137
Exeter City C 2 5 5 1 3 4 3 3 1 9 36
Fareham BC 0 1 1 3 1 5 0 1 2 0 14
Fenland DC 3 0 2 1 0 1 2 5 1 1 16
Forest Heath DC 0 0 1 1 3 2 3 1 2 1 14
Forest of Dean DC 2 0 1 6 4 1 1 1 2 2 20
Fylde BC 2 1 2 5 7 2 0 3 3 4 29
Gateshead MBC 3 8 9 12 8 15 12 16 8 14 105
Gedling BC 0 5 0 3 2 3 2 3 3 0 21
Gloucester City C 2 1 1 1 3 5 0 4 4 0 21
Gloucestershire CC 4 1 3 6 2 3 7 2 3 6 37
Gosport BC 0 0 0 0 2 1 1 1 1 0 6
Gravesham BC 0 2 1 5 0 3 2 1 3 3 20
Great Yarmouth BC 1 0 1 2 3 2 1 3 1 2 16
Greater London Authority 0 1 0 0 1 0 1 0 3
Greenwich LB 19 15 21 14 0 17 9 16 21 13 145
Guildford BC 0 6 1 2 3 10 1 4 4 4 35
Hackney LB 34 38 130 162 105 51 61 34 32 44 691
Halton BC 0 2 1 1 5 4 2 7 1 2 25
Hambleton DC 1 1 2 2 1 5 7 4 2 5 30
Hammersmith & Fulham LB 13 13 22 24 14 18 17 10 10 7 148
Hampshire CC 12 10 13 13 10 6 5 35 10 10 124
Harborough DC 4 1 2 2 0 7 2 3 3 1 25
Haringey LB 21 31 29 28 24 45 33 23 30 39 303
Harlow DC 1 4 2 4 7 7 5 4 2 1 37
Harrogate BC 11 9 7 5 6 6 6 7 4 8 69
Harrow LB 13 2 6 9 4 6 5 4 5 6 60
Hart DC 1 2 16 8 6 4 2 5 3 3 50
Hartlepool BC 6 10 3 2 9 9 5 1 6 6 57
Hastings BC 3 5 2 2 9 5 7 4 9 5 51
Havant BC 2 3 2 3 5 0 0 3 0 3 21
Havering LB 7 6 17 19 17 6 11 7 16 17 123
Herefordshire C 3 1 7 2 2 10 5 19 10 5 64
Hertfordshire CC 12 7 8 9 13 16 8 15 17 14 119
Hertsmere BC 2 1 0 2 6 1 3 0 1 4 20
High Peak BC 2 7 3 2 4 2 3 1 1 11 36
Hillingdon LB 5 14 18 19 8 9 12 15 15 17 132
Hinckley & Bosworth BC 1 0 1 2 0 2 1 1 6 4 18
Horsham DC 8 0 1 7 4 4 16 4 6 6 56
Hounslow LB 18 22 33 32 31 33 19 31 24 31 274
Huntingdonshire DC 0 1 2 3 3 1 1 1 3 1 16
Hyndburn BC 2 2 6 6 1 4 3 2 2 1 29
Ipswich BC 0 1 0 7 2 3 1 3 9 8 34
Isle of Wight C 5 13 5 4 7 10 9 9 9 12 83
Isles of Scilly, Council for the 0 0 0 2 0 1 2 1 0 0 6
Islington LB 30 34 73 67 42 29 29 26 19 21 370
Kennet DC 1 0 0 0 4 3 2 0 2 2 14
Kensington & Chelsea RB 12 15 11 15 17 13 4 6 10 6 109
Kent CC 17 9 13 15 13 16 37 37 40 23 220
Kerrier DC 3 5 5 5 11 5 2 6 1 4 47
Kettering BC 1 1 0 4 3 4 3 3 2 6 27
King's Lynn & West Norfolk BC 0 0 2 0 11 7 2 3 6 4 35
Kingston upon Hull City C 11 15 17 16 11 15 8 8 7 19 127
Kingston upon Thames RB 4 10 8 2 6 7 1 4 7 7 56
Kirklees MC 10 14 20 22 12 26 29 15 9 25 182
Knowsley MBC 6 8 4 6 8 7 5 1 4 7 56
Lambeth LB 86 115 120 82 66 52 80 30 36 56 723
Lancashire CC 6 13 13 9 16 7 5 10 12 12 103
Lancaster City C 0 2 2 3 4 4 2 4 4 4 29
Leeds City C 21 49 35 39 42 43 37 38 40 37 381
Leicester City C  3 11 5 5 4 10 9 7 13 24 91
Leicestershire CC 2 2 2 0 2 8 3 9 2 5 35
Lewes DC 4 5 1 2 3 1 1 3 5 3 28
Lewisham LB 20 50 27 18 20 14 37 30 26 18 260
Lichfield DC 0 3 3 1 1 1 2 1 0 1 13
Lincoln City C 2 6 5 3 4 9 5 2 3 6 45
Lincolnshire CC 5 8 6 1 2 10 5 5 7 8 57
Liverpool City C 30 24 23 21 37 46 35 18 19 33 286
Luton BC 3 6 1 4 3 4 6 9 3 5 44
Macclesfield BC 7 5 5 1 7 2 7 3 2 5 44
Maidstone BC 4 5 1 4 4 3 8 6 15 9 59
Maldon DC 1 1 1 3 3 2 5 1 1 0 18
Malvern Hills DC 1 2 3 2 0 0 3 2 0 2 15
Manchester City C 14 13 14 19 25 18 26 23 7 14 173
Mansfield DC 2 4 2 5 2 1 2 4 2 0 24
Medway C 2 9 4 3 17 19 14 14 7 20 109
Melton BC 3 1 1 0 2 2 1 4 0 1 15
Mendip DC 3 3 2 4 5 7 10 2 3 3 42
Merton LB 15 10 12 4 5 20 12 19 19 16 132
Mid Bedfordshire DC 4 8 0 3 5 24 3 9 1 4 61
Mid Devon DC 1 2 1 0 1 4 2 4 3 6 24
Mid Suffolk DC 0 0 4 7 1 7 5 7 4 6 41
Mid Sussex DC 0 2 0 5 6 0 4 4 5 1 27
Middlesbrough BC 4 7 5 9 3 11 11 4 3 7 64
Milton Keynes C 9 3 3 8 5 8 15 7 6 6 70
Mole Valley DC 1 1 1 0 1 3 2 1 4 2 16
New Forest DC 12 25 10 4 8 6 5 6 5 3 84
Newark & Sherwood DC 3 7 7 6 9 4 5 5 5 5 56
Newcastle upon Tyne City C 8 13 12 20 9 18 10 12 9 15 126
Newcastle-under-Lyme BC 0 1 3 3 0 5 7 3 6 0 28
Newham LB 48 28 35 30 22 38 27 26 26 10 290
Norfolk CC 0 4 7 5 3 4 9 6 4 7 49
North Cornwall DC 2 0 2 4 1 1 4 14 6 1 35
North Devon DC 2 5 2 5 3 4 4 6 6 2 39
North Dorset DC 1 1 1 0 2 7 2 2 3 2 21
North East Derbyshire DC 1 3 3 5 3 7 3 1 2 4 32
North East Lincolnshire C 4 6 17 7 10 6 6 8 6 6 76
North Hertfordshire DC 0 1 5 2 3 1 2 1 4 4 23
North Kesteven DC 1 3 1 2 8 20 4 7 2 4 52
North Lincolnshire C 8 3 6 5 9 12 5 4 6 7 65
North Norfolk DC 0 2 1 7 2 4 5 3 4 20 48
North Shropshire DC 1 3 2 2 2 2 3 2 4 5 26
North Somerset C 3 2 13 9 3 11 21 26 15 8 111
North Tyneside MBC 5 8 10 13 8 7 14 10 3 12 90
North Warwickshire BC 0 0 1 2 1 2 2 1 0 0 9
North West Leicestershire DC 0 0 0 3 2 3 2 2 2 3 17
North Wiltshire DC 0 1 3 3 1 1 6 4 2 6 27
North Yorkshire CC 18 12 7 14 11 15 12 7 9 8 113
Northampton BC 3 3 2 5 1 6 2 3 16 9 50
Northamptonshire CC 3 1 3 2 13 3 5 10 6 14 60
Northumberland CC 1 2 2 4 3 5 3 3 3 2 28
Norwich City C 3 1 1 1 5 1 2 2 2 3 21
Nottingham City C 0 11 11 23 12 20 11 19 12 14 133
Nottinghamshire CC 6 9 14 9 10 10 6 5 5 11 85
Nuneaton & Bedworth BC 0 1 2 1 0 1 2 1 4 1 13
Oadby & Wigston BC 0 1 0 0 1 4 1 5 1 0 13
Oldham MBC 5 9 11 11 10 4 10 4 2 5 71
Oswestry BC 2 3 1 3 2 1 0 3 13 2 30
Oxford City C 1 1 8 3 7 4 2 3 5 2 36
Oxfordshire CC 2 4 4 4 1 1 6 1 1 5 29
Pendle BC 2 3 7 3 2 2 2 3 2 6 32
Penwith DC 1 5 3 3 1 3 5 3 3 4 31
Peterborough City C  1 1 3 4 5 4 9 2 3 4 36
Plymouth City C 4 3 6 7 5 17 12 20 7 14 95
Poole BC 3 3 3 11 5 3 6 5 12 13 64
Portsmouth City C  4 12 7 7 12 3 8 4 5 6 68
Preston City C 0 3 1 7 6 5 7 6 4 9 48
Purbeck DC 0 1 2 1 0 2 0 0 0 2 8
Reading BC 0 2 2 6 4 5 8 13 10 12 62
Redbridge LB 11 8 13 10 12 8 8 9 15 24 118
Redcar & Cleveland BC 26 6 4 10 6 13 10 5 3 5 88
Redditch BC 1 2 0 1 1 4 0 3 0 0 12
Reigate & Banstead BC 1 2 2 1 2 3 5 3 0 2 21
Restormel BC 0 5 2 4 4 7 3 5 5 3 38
Ribble Valley BC 0 4 3 2 3 3 1 1 0 1 18
Richmond upon Thames LB 6 8 8 10 11 8 10 7 4 19 91
Richmondshire DC 5 4 3 3 2 4 4 1 1 2 29
Rochdale MBC 3 10 9 7 8 5 4 6 7 4 63
Rochford DC 0 1 4 1 4 4 2 3 1 2 22
Rossendale BC 0 5 2 3 7 4 4 4 5 4 38
Rother DC 5 2 2 0 1 2 5 7 5 0 29
Rotherham MBC 11 18 11 9 11 15 11 17 12 11 126
Rugby BC 4 0 2 0 1 2 2 0 3 4 18
Runnymede BC 1 1 1 0 3 1 2 0 6 1 16
Rushcliffe BC 0 0 2 7 11 3 5 3 2 1 34
Rushmoor BC 0 1 2 1 0 2 1 1 2 1 11
Rutland CC 0 3 2 0 2 3 7 3 1 3 24
Ryedale DC 2 3 2 3 1 3 1 3 2 0 20
Salford City C 4 3 13 22 14 10 6 19 11 6 108
Salisbury DC 1 1 3 3 1 1 8 5 1 0 24
Sandwell MBC 1 3 5 13 5 9 11 17 18 24 106
Scarborough BC 3 3 8 9 13 8 18 6 7 11 86
Sedgefield DC 3 2 5 5 6 3 11 5 3 1 44
Sedgemoor DC 2 1 0 12 0 5 4 3 3 5 35
Sefton MBC 9 15 2 6 7 14 7 12 11 7 90
Selby DC 3 7 6 1 7 5 5 3 5 9 51
Sevenoaks DC 5 7 2 5 1 5 14 1 5 4 49
Sheffield City C 20 44 80 55 32 20 23 26 27 26 353
Shepway DC 7 3 2 1 5 7 2 10 10 6 53
Shrewsbury & Atcham BC 0 1 2 5 2 0 4 7 0 2 23
Shropshire CC 2 2 3 3 5 0 5 4 3 2 29
Slough BC 0 0 3 2 4 5 15 9 3 5 46
Solihull MBC 1 3 8 4 6 8 7 12 5 9 63
Somerset CC 4 3 2 3 8 5 10 2 7 2 46
South Bedfordshire DC 0 0 1 1 1 2 1 3 5 4 18
South Bucks DC 1 1 4 1 1 3 2 1 0 1 15
South Cambridgeshire DC 0 0 1 3 1 4 2 4 4 4 23
South Derbyshire DC 0 1 5 2 2 3 1 2 0 1 17
South Gloucestershire C 3 2 2 4 5 9 5 20 9 9 68
South Hams DC 1 1 0 1 5 1 6 5 1 5 26
South Holland DC 3 2 0 0 1 3 1 2 2 2 16
South Kesteven DC 3 3 1 5 6 9 3 5 3 3 41
South Lakeland DC 1 1 2 2 5 2 3 3 2 3 24
South Norfolk DC 0 1 3 0 0 2 1 2 5 1 15
South Northamptonshire DC 0 1 4 1 3 0 3 3 2 3 20
South Oxfordshire DC 1 2 0 2 1 5 6 1 4 2 24
South Ribble BC 0 3 3 0 2 1 2 1 1 3 16
South Shropshire DC 0 1 3 3 3 1 2 2 8 5 28
South Somerset DC 2 1 2 1 5 6 6 7 9 19 58
South Staffordshire DC 0 3 1 1 2 1 2 1 1 1 13
South Tyneside MBC 2 6 11 7 5 6 5 9 4 7 62
Southampton City C 12 6 6 8 4 21 4 9 5 6 81
Southend-on-Sea BC 4 10 11 9 4 12 3 9 8 8 78
Southwark LB 46 48 43 41 37 36 41 38 35 30 395
Spelthorne BC 1 0 2 1 4 1 0 1 1 1 12
St Albans City C 0 7 2 1 5 2 4 6 2 5 34
St Edmundsbury BC 0 0 3 3 2 1 2 1 3 4 19
St Helens MBC 7 7 4 5 15 7 7 2 5 10 69
Stafford BC 0 1 5 8 4 2 3 28 4 2 57
Staffordshire CC 3 3 14 12 5 4 10 4 78 12 145
Staffordshire Moorlands DC 1 0 1 5 0 6 5 4 8 3 33
Stevenage BC 3 0 4 4 1 2 4 3 1 5 27
Stockport MBC 6 6 7 6 4 8 15 7 9 6 74
Stockton-on-Tees BC 10 18 7 6 13 19 13 10 8 5 109
Stoke-on-Trent City C  1 4 19 16 5 12 12 14 8 16 107
Stratford-on-Avon DC 2 1 2 2 6 6 6 4 4 4 37
Stroud DC 0 0 0 0 0 0 3 1 4 1 9
Suffolk CC 0 7 6 11 8 8 6 10 4 10 70
Suffolk Coastal DC 2 0 2 2 3 2 1 4 39 2 57
Sunderland City C 4 10 9 10 9 9 3 5 4 10 73
Surrey CC 7 5 12 9 8 14 17 12 21 27 132
Surrey Heath BC 0 2 0 4 4 4 3 6 4 2 29
Sutton LB 7 13 12 8 15 7 15 19 11 11 118
Swale BC 0 3 7 8 8 11 4 1 0 1 43
Swindon BC 3 1 11 6 4 5 14 11 5 2 62
Tameside MBC 20 16 15 12 11 7 4 5 9 5 104
Tamworth BC 2 3 2 1 2 1 2 4 2 2 21
Tandridge DC 1 1 1 1 2 1 2 4 4 5 22
Taunton Deane BC 2 2 1 3 2 4 9 4 3 3 33
Teesdale DC 0 2 3 1 1 4 2 2 1 2 18
Teignbridge DC 2 2 4 1 2 3 6 2 4 1 27
Telford & Wrekin C, Borough of  2 2 3 6 5 2 4 4 1 5 34
Tendring DC 2 13 6 3 2 2 4 6 5 5 48
Test Valley BC 1 8 2 3 9 0 1 4 3 0 31
Tewkesbury BC 1 1 5 8 5 2 0 1 0 1 24
Thanet DC 4 9 2 3 8 5 5 7 8 10 61
Three Rivers DC 3 1 5 1 2 4 2 1 4 6 29
Thurrock BC  3 6 8 4 1 8 3 7 8 8 56
Tonbridge & Malling BC 3 2 0 1 2 4 2 5 5 2 26
Torbay BC 1 2 5 2 1 3 6 10 6 6 42
Torridge DC 1 2 1 2 2 4 6 8 4 8 38
Tower Hamlets LB 16 27 27 29 12 32 24 21 15 12 215
Trafford MBC 4 6 10 7 9 9 8 10 11 11 85
Tunbridge Wells RB 1 2 4 3 1 10 5 4 1 0 31
Tynedale DC 0 1 1 3 1 2 2 1 1 3 15
Uttlesford DC 0 1 1 1 4 3 4 0 1 4 19
Vale of the White Horse DC 3 2 0 5 2 4 1 3 0 5 25
Vale Royal BC 2 5 6 4 7 1 2 2 3 4 36
Wakefield City C 14 12 17 14 23 24 16 24 10 11 165
Walsall MBC 5 14 5 5 3 5 11 5 8 6 67
Waltham Forest LB 10 21 24 27 15 23 33 34 18 23 228
Wandsworth LB 18 22 26 17 10 17 16 8 16 5 155
Wansbeck DC 1 4 1 4 3 6 3 2 1 0 25
Warrington BC 4 7 11 8 6 11 11 10 6 10 84
Warwick DC 0 2 1 0 1 1 9 3 1 4 22
Warwickshire CC 0 1 5 2 2 2 6 5 4 7 34
Watford BC 2 3 0 4 4 2 2 2 1 1 21
Waveney DC 0 4 3 4 2 6 6 4 6 7 42
Waverley BC 2 3 1 2 6 0 4 3 4 6 31
Wealden DC 3 2 1 5 3 1 1 3 2 3 24
Wear Valley DC 1 4 5 2 2 1 2 6 5 4 32
Wellingborough BC 1 0 0 0 1 8 2 1 2 2 17
Welwyn Hatfield DC 1 2 2 2 2 2 1 3 5 3 23
West Berkshire C 0 3 5 0 2 7 7 6 3 6 39
West Devon BC 1 1 5 0 1 1 0 0 1 1 11
West Dorset DC 1 0 2 6 2 0 5 0 4 3 23
West Lancashire DC 4 7 4 1 1 8 3 4 3 4 39
West Lindsey DC 0 2 5 2 4 12 7 0 1 1 34
West Oxfordshire DC 5 0 2 3 0 3 3 1 2 2 21
West Somerset DC 0 0 0 1 2 2 2 2 1 1 11
West Sussex CC 2 4 2 5 10 10 8 7 7 15 70
West Wiltshire DC 3 1 0 7 2 0 3 2 2 1 21
Westminster City C 31 22 50 40 16 41 50 25 35 24 334
Weymouth & Portland BC 1 1 0 2 1 1 2 3 3 5 19
Wigan MBC 8 7 5 12 6 14 10 16 5 9 92
Wiltshire CC 2 2 1 4 4 0 0 4 3 4 24
Winchester City C 0 3 1 6 4 2 5 9 6 6 42
Windsor & Maidenhead RB 1 1 3 4 5 6 9 13 7 6 55
Wirral MBC 8 14 25 18 10 16 18 20 41 20 190
Woking BC 1 1 0 2 5 3 0 7 6 1 26
Wokingham C 2 4 3 2 6 9 4 0 6 9 45
Wolverhampton City C 7 2 1 6 5 9 7 9 5 8 59
Worcester City C 0 1 0 2 2 1 3 2 1 2 14
Worcestershire CC 3 1 0 2 7 4 6 1 4 5 33
Worthing BC 1 3 1 0 6 3 4 0 1 4 23
Wychavon DC 4 2 2 2 2 2 6 0 2 4 26
Wycombe DC 2 2 3 2 3 5 2 4 5 6 34
Wyre BC 2 4 4 5 2 2 4 7 2 1 33
Wyre Forest DC 2 0 2 0 0 1 1 1 5 2 14
York C, City of 13 11 19 16 9 14 10 12 14 12 130
Ombudsman's 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08 Total
discretion 1814 2369 2690 2706 2532 2740 2802 2575 2540 2730 25498

[Back to the top]