Public Service and Local Government




OMBUDSMAN WATCHERS RESOURCE CENTRE

Outside Ombudsman's jurisdiction

Outside jurisdiction

98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08 Total
Adur DC 0 0 3 0 3 0 1 0 2 0 9
Allerdale BC 3 4 5 1 1 3 3 7 1 2 30
Alnwick DC 2 1 1 2 2 0 1 2 3 0 14
Amber Valley DC 1 5 1 4 0 0 2 0 5 2 20
Arun DC 2 1 6 2 2 6 2 5 5 6 37
Ashfield DC 2 2 4 0 5 3 1 1 2 3 23
Ashford BC 4 1 1 6 1 3 2 6 5 7 36
Aylesbury Vale DC 11 6 8 1 6 7 5 3 4 1 52
Babergh DC 1 3 0 3 3 4 1 1 3 2 21
Barking & Dagenham LB 10 17 9 5 10 14 7 7 12 11 102
Barnet LB 22 26 20 22 15 28 29 34 32 15 243
Barnsley MBC 5 9 14 12 12 12 7 9 12 18 110
Barrow-in-Furness BC 3 3 3 5 3 1 1 1 0 4 24
Basildon DC 5 10 4 8 4 11 11 4 9 5 71
Basingstoke & Deane BC 5 2 3 1 3 0 0 0 1 1 16
Bassetlaw DC 4 4 2 2 1 3 6 4 2 2 30
Bath & North East Somerset C 4 2 7 8 5 7 7 1 8 3 52
Bedford BC 2 4 0 2 4 2 4 1 5 1 25
Bedfordshire CC 2 4 3 6 2 4 5 11 3 2 42
Berwick-upon-Tweed BC 0 3 0 1 3 0 1 3 0 2 13
Bexley LB 7 8 6 5 7 10 5 8 3 5 64
Birmingham City C 17 32 37 51 45 35 45 31 31 54 378
Blaby DC 0 6 3 0 2 0 4 1 2 1 19
Blackburn with Darwen BC  2 2 3 4 6 7 9 4 7 10 54
Blackpool BC  1 6 5 3 4 6 2 6 2 7 42
Blyth Valley BC 1 6 3 6 4 0 0 3 1 3 27
Bolsover DC 0 2 2 2 0 3 1 1 1 1 13
Bolton MBC 6 4 5 6 6 7 7 13 3 13 70
Boston BC 0 1 1 1 1 1 1 4 1 7 18
Bournemouth BC 5 3 2 11 10 5 16 5 11 9 77
Bracknell Forest C 1 2 0 1 2 2 5 4 2 2 21
Bradford City C 14 20 16 12 23 19 7 7 14 11 143
Braintree DC 2 0 3 4 5 4 6 5 1 4 34
Breckland DC 2 1 2 4 1 1 5 3 1 1 21
Brent LB 37 35 28 20 22 27 25 27 33 22 276
Brentwood BC 1 2 2 4 1 1 4 4 3 0 22
Bridgnorth DC 1 2 0 1 2 1 2 0 0 5 14
Brighton & Hove City C 6 10 12 7 9 10 13 11 15 9 102
Bristol City C 9 13 9 11 10 5 9 9 21 16 112
Broadland DC 1 1 3 4 0 2 2 1 2 3 19
Bromley LB 10 11 10 12 5 26 10 9 19 15 127
Bromsgrove DC 4 3 0 0 0 5 0 3 4 3 22
Broxbourne BC 2 5 2 4 1 1 2 6 3 3 29
Broxtowe BC 0 3 2 2 1 2 1 2 2 1 16
Buckinghamshire CC 3 2 5 4 9 15 8 9 14 10 79
Burnley BC 2 5 7 4 3 1 1 1 4 3 31
Bury MBC 13 2 4 6 3 10 8 6 6 9 67
Calderdale MBC 7 4 5 5 4 4 3 4 9 5 50
Cambridge City C 1 3 1 0 2 2 2 1 1 2 15
Cambridgeshire CC 0 4 2 4 8 2 1 6 4 4 35
Camden LB 26 31 31 31 27 27 31 42 49 33 328
Cannock Chase DC 2 3 2 3 2 1 0 1 1 2 17
Canterbury City C 2 5 5 7 3 4 4 8 7 9 54
Caradon DC 3 3 2 3 6 4 2 5 4 3 35
Carlisle City C 3 0 4 5 4 2 2 1 2 3 26
Carrick DC 7 3 2 3 2 9 3 1 8 7 45
Castle Morpeth BC 1 1 1 2 3 2 0 1 1 3 15
Castle Point BC 3 5 3 3 3 1 2 0 1 2 23
Charnwood BC 0 6 4 4 3 2 1 2 0 2 24
Chelmsford BC 3 4 4 5 14 6 5 8 3 1 53
Cheltenham BC 2 2 1 5 1 3 0 2 3 0 19
Cherwell DC 1 3 2 1 3 0 3 2 2 1 18
Cheshire CC 6 6 6 20 6 10 11 12 5 11 93
Chester City C 6 5 4 2 1 1 4 2 4 1 30
Chester-le-Street DC 2 0 0 10 1 4 4 1 1 0 23
Chesterfield BC 6 4 3 3 0 4 2 2 1 1 26
Chichester DC 3 2 0 3 2 4 1 2 1 2 20
Chiltern DC 1 4 6 1 3 3 1 5 3 4 31
Chorley BC 3 1 1 3 2 0 2 5 0 4 21
Christchurch BC 2 2 2 4 0 4 3 2 0 0 19
City of London Corporation 7 2 0 2 0 5 6 2 4 2 30
Colchester BC 4 4 8 3 4 12 10 6 4 2 57
Congleton BC 2 1 0 0 2 0 0 1 4 0 10
Copeland BC 1 2 1 4 1 4 3 4 3 2 25
Corby BC 2 0 0 2 1 3 1 1 1 3 14
Cornwall CC 7 5 3 5 5 6 3 9 5 9 57
Cotswold DC 2 2 1 0 2 1 1 2 2 3 16
Coventry City C 4 6 9 0 10 15 12 13 8 9 86
Craven DC 1 0 0 1 0 0 1 0 0 1 4
Crawley BC 2 2 1 3 4 5 3 0 2 0 22
Crewe & Nantwich BC 2 2 4 3 3 1 3 1 3 2 24
Croydon LB 23 28 21 28 19 19 15 20 27 35 235
Cumbria CC 9 7 5 8 11 7 9 4 3 6 69
Dacorum BC 2 5 3 2 5 6 4 9 7 1 44
Darlington BC 0 0 1 5 4 2 2 4 4 1 23
Dartford BC 2 2 1 0 1 1 2 5 3 0 17
Daventry DC 1 3 0 3 2 2 0 1 5 1 18
Derby City C  3 4 4 3 7 12 6 4 4 5 52
Derbyshire CC 8 8 8 13 6 6 4 4 1 6 64
Derbyshire Dales DC 1 3 1 1 0 0 3 1 2 2 14
Derwentside DC 5 6 3 1 3 1 3 0 5 1 28
Devon CC 15 6 7 10 9 10 7 9 7 19 99
Doncaster MBC 13 19 14 10 7 7 8 6 8 11 103
Dorset CC 1 4 1 9 3 6 10 8 5 2 49
Dover DC 3 0 2 2 2 5 2 3 4 3 26
Dudley MBC 4 8 6 7 7 4 7 9 11 12 75
Durham CC 0 6 3 3 9 8 7 2 9 5 52
Durham City C 2 2 3 3 5 2 1 2 1 0 21
Ealing LB 21 15 29 38 39 28 30 37 20 46 303
Easington DC 2 1 7 5 10 4 6 2 1 2 40
East Cambridgeshire DC 2 4 0 1 1 1 0 3 3 0 15
East Devon DC 10 3 4 6 3 6 5 6 5 5 53
East Dorset DC 2 2 2 3 3 3 6 3 2 5 31
East Hampshire DC 1 8 0 6 3 2 5 3 3 0 31
East Hertfordshire DC 1 0 1 3 3 4 2 5 5 4 28
East Lindsey DC 4 9 9 2 6 6 11 2 9 6 64
East Northamptonshire DC 2 0 2 1 2 1 2 1 3 3 17
East Riding of Yorkshire C 6 11 20 19 25 18 9 13 17 12 150
East Staffordshire DC 5 3 0 4 2 3 3 1 2 1 24
East Sussex CC 7 9 4 13 9 6 9 10 12 6 85
Eastbourne BC 0 0 1 4 2 1 2 5 5 4 24
Eastleigh BC 1 2 2 4 4 5 3 6 1 3 31
Eden DC 2 2 1 0 2 3 0 0 2 3 15
Ellesmere Port & Neston BC 4 0 0 3 1 4 1 4 1 3 21
Elmbridge BC 5 6 1 3 2 2 0 3 3 5 30
Enfield LB 13 14 15 24 14 14 17 19 9 18 157
Epping Forest DC 2 8 3 4 5 3 5 2 2 4 38
Epsom & Ewell BC 1 1 1 0 1 2 0 3 0 0 9
Erewash BC 2 1 1 4 5 2 1 1 2 1 20
Essex CC 13 11 6 7 11 19 12 18 20 10 127
Exeter City C 2 2 2 2 4 0 4 2 3 4 25
Fareham BC 3 3 0 1 1 1 0 3 1 1 14
Fenland DC 2 3 5 3 1 3 3 6 4 1 31
Forest Heath DC 1 1 1 1 3 0 1 1 4 1 14
Forest of Dean DC 2 0 0 3 0 2 2 2 5 1 17
Fylde BC 1 1 2 1 3 1 0 1 2 2 14
Gateshead MBC 5 10 6 8 11 8 6 6 7 11 78
Gedling BC 2 3 0 8 3 3 2 2 2 1 26
Gloucester City C 2 2 0 2 3 2 2 2 4 2 21
Gloucestershire CC 3 1 2 2 4 1 5 8 5 8 39
Gosport BC 1 2 1 3 1 2 2 0 1 0 13
Gravesham BC 1 1 1 2 2 0 1 3 1 3 15
Great Yarmouth BC 2 1 1 2 4 0 6 7 4 5 32
Greater London Authority 0 1 1 0 1 12 4 0 19
Greenwich LB 17 12 18 13 11 15 15 17 8 12 138
Guildford BC 6 0 2 2 4 2 3 3 2 2 26
Hackney LB 24 36 47 76 62 56 56 53 33 46 489
Halton BC 2 3 3 4 5 3 1 2 1 2 26
Hambleton DC 0 2 2 4 4 1 1 1 2 0 17
Hammersmith & Fulham LB 19 7 19 21 14 21 17 18 18 11 165
Hampshire CC 13 8 8 12 5 7 9 10 8 7 87
Harborough DC 2 3 1 0 0 0 0 0 2 1 9
Haringey LB 13 20 24 30 26 26 22 23 25 34 243
Harlow DC 2 3 5 10 8 9 2 3 3 2 47
Harrogate BC 2 3 4 4 0 2 1 3 4 4 27
Harrow LB 9 10 6 8 7 7 6 11 16 18 98
Hart DC 5 5 3 3 2 2 3 4 2 2 31
Hartlepool BC 3 1 3 6 4 4 3 0 3 3 30
Hastings BC 5 8 1 3 5 2 5 5 5 3 42
Havant BC 4 6 8 3 0 0 1 0 0 3 25
Havering LB 4 5 2 14 6 15 9 20 9 15 99
Herefordshire C 0 4 4 5 5 11 9 4 3 6 51
Hertfordshire CC 9 5 3 6 13 13 15 21 16 22 123
Hertsmere BC 2 1 1 1 2 4 1 3 0 8 23
High Peak BC 0 5 1 2 1 0 2 0 1 1 13
Hillingdon LB 6 5 14 15 12 11 11 10 10 16 110
Hinckley & Bosworth BC 1 1 1 2 3 3 1 1 2 2 17
Horsham DC 3 2 2 1 0 2 1 3 5 1 20
Hounslow LB 9 12 27 13 16 19 16 15 17 19 163
Huntingdonshire DC 2 5 0 3 3 1 3 0 3 4 24
Hyndburn BC 1 1 5 5 2 1 2 4 1 3 25
Ipswich BC 2 0 0 6 2 2 2 5 4 3 26
Isle of Wight C 5 5 5 4 9 10 6 5 13 8 70
Isles of Scilly, Council for the 0 0 1 1 0 1 1 0 0 0 4
Islington LB 39 42 62 47 22 47 60 56 33 35 443
Kennet DC 0 0 1 3 0 3 1 1 0 1 10
Kensington & Chelsea RB 9 7 15 14 4 17 10 15 15 13 119
Kent CC 16 10 8 9 18 18 18 13 25 21 156
Kerrier DC 1 5 1 3 4 3 1 2 0 4 24
Kettering BC 3 2 2 3 1 2 2 0 4 4 23
King's Lynn & West Norfolk BC 6 2 4 4 4 2 6 8 2 3 41
Kingston upon Hull City C 19 6 14 8 6 6 9 6 7 12 93
Kingston upon Thames RB 5 2 3 5 7 6 13 6 3 8 58
Kirklees MC 11 11 17 8 16 19 12 12 17 17 140
Knowsley MBC 7 3 7 3 7 10 6 4 3 4 54
Lambeth LB 42 56 83 44 47 56 67 48 46 70 559
Lancashire CC 6 8 17 15 10 12 10 7 9 12 106
Lancaster City C 3 3 2 0 2 2 4 2 6 7 31
Leeds City C 19 21 25 21 21 24 28 18 27 23 227
Leicester City C  13 10 11 11 16 11 11 10 16 16 125
Leicestershire CC 2 3 4 4 3 4 8 5 6 1 40
Lewes DC 0 3 3 0 1 0 4 2 2 1 16
Lewisham LB 16 24 25 29 21 26 19 27 16 28 231
Lichfield DC 3 0 1 1 1 2 1 1 2 0 12
Lincoln City C 3 3 3 2 2 0 5 1 2 3 24
Lincolnshire CC 8 5 12 6 8 8 7 10 6 11 81
Liverpool City C 37 45 27 18 27 25 23 21 16 18 257
Luton BC 3 5 10 7 7 6 5 3 7 8 61
Macclesfield BC 3 2 4 8 6 3 2 1 3 3 35
Maidstone BC 2 4 4 5 6 7 4 4 5 2 43
Maldon DC 2 1 1 2 0 1 1 1 2 1 12
Malvern Hills DC 1 1 0 2 0 1 2 2 3 0 12
Manchester City C 14 14 14 20 30 20 22 30 20 12 196
Mansfield DC 0 3 5 1 0 2 3 2 2 4 22
Medway C 0 0 4 10 8 13 16 12 12 10 85
Melton BC 0 0 4 3 0 3 1 1 0 0 12
Mendip DC 3 3 4 3 1 4 2 0 0 5 25
Merton LB 4 4 10 8 5 8 10 5 6 10 70
Mid Bedfordshire DC 3 4 4 1 1 2 3 2 4 1 25
Mid Devon DC 3 1 2 0 2 1 2 5 2 0 18
Mid Suffolk DC 2 4 1 0 6 2 4 4 1 2 26
Mid Sussex DC 4 1 0 1 1 0 3 2 2 2 16
Middlesbrough BC 6 8 3 4 8 12 2 2 4 6 55
Milton Keynes C 4 6 2 4 11 7 11 8 11 4 68
Mole Valley DC 1 1 0 1 0 4 1 2 2 1 13
New Forest DC 4 5 5 3 3 7 4 1 3 6 41
Newark & Sherwood DC 2 3 3 4 1 3 5 5 2 3 31
Newcastle upon Tyne City C 9 9 10 13 17 8 12 8 9 4 99
Newcastle-under-Lyme BC 2 3 0 4 1 0 1 1 6 2 20
Newham LB 31 34 39 31 23 25 23 30 28 37 301
Norfolk CC 7 8 7 8 5 3 8 8 10 7 71
North Cornwall DC 4 3 2 1 1 8 5 5 2 2 33
North Devon DC 7 6 6 10 2 5 3 7 3 7 56
North Dorset DC 4 0 2 1 1 5 6 1 4 2 26
North East Derbyshire DC 4 1 2 6 3 3 2 3 2 1 27
North East Lincolnshire C 8 4 9 10 7 6 6 3 3 4 60
North Hertfordshire DC 2 0 0 7 2 4 1 5 3 6 30
North Kesteven DC 2 0 1 4 0 3 1 0 0 2 13
North Lincolnshire C 5 6 10 5 4 5 1 7 3 2 48
North Norfolk DC 5 5 3 0 4 2 7 2 3 4 35
North Shropshire DC 0 2 2 1 3 2 1 1 7 2 21
North Somerset C 8 6 3 3 8 9 7 10 4 7 65
North Tyneside MBC 5 5 9 2 9 9 5 6 7 7 64
North Warwickshire BC 1 1 0 1 0 0 0 1 0 0 4
North West Leicestershire DC 8 1 3 2 1 3 3 0 1 3 25
North Wiltshire DC 1 2 3 2 2 3 5 3 2 5 28
North Yorkshire CC 10 7 5 8 8 9 6 5 7 10 75
Northampton BC 4 2 6 4 6 7 11 5 7 11 63
Northamptonshire CC 7 3 1 5 8 7 11 7 9 2 60
Northumberland CC 5 3 3 9 2 5 3 8 4 3 45
Norwich City C 2 1 2 1 2 2 5 3 2 7 27
Nottingham City C 5 7 13 10 13 12 13 9 10 15 107
Nottinghamshire CC 5 7 10 3 5 5 13 5 5 11 69
Nuneaton & Bedworth BC 1 1 4 3 2 2 3 2 1 2 21
Oadby & Wigston BC 0 2 0 2 0 0 0 0 0 1 5
Oldham MBC 5 7 3 6 16 1 9 9 6 8 70
Oswestry BC 2 1 1 1 1 0 1 2 0 1 10
Oxford City C 2 3 2 4 2 1 7 4 13 5 43
Oxfordshire CC 2 3 3 5 7 4 3 2 3 2 34
Pendle BC 3 2 5 4 4 4 0 2 5 0 29
Penwith DC 2 5 2 4 4 2 7 6 7 6 45
Peterborough City C  9 7 5 1 2 4 6 11 6 8 59
Plymouth City C 7 12 3 13 11 25 10 13 15 8 117
Poole BC 4 1 4 3 5 6 4 4 5 6 42
Portsmouth City C  4 3 9 11 8 5 1 4 5 10 60
Preston City C 3 4 4 2 2 6 2 3 1 6 33
Purbeck DC 0 1 0 0 1 2 1 2 1 3 11
Reading BC 3 1 1 3 12 3 3 17 9 8 60
Redbridge LB 6 6 13 9 8 10 11 15 7 25 110
Redcar & Cleveland BC 4 3 5 1 10 5 2 2 2 13 47
Redditch BC 1 1 2 5 2 2 0 1 3 3 20
Reigate & Banstead BC 2 1 2 3 6 5 5 3 4 3 34
Restormel BC 2 7 1 8 6 0 1 5 3 2 35
Ribble Valley BC 9 3 0 0 1 2 1 2 1 0 19
Richmond upon Thames LB 7 10 8 7 8 3 10 8 7 6 74
Richmondshire DC 5 3 2 0 5 1 1 3 1 2 23
Rochdale MBC 4 3 9 3 7 4 6 3 5 6 50
Rochford DC 3 1 3 3 4 1 0 4 2 2 23
Rossendale BC 2 3 1 2 2 2 5 5 1 1 24
Rother DC 4 3 5 4 1 6 4 2 3 5 37
Rotherham MBC 4 3 11 8 4 7 7 7 7 6 64
Rugby BC 3 3 2 2 0 4 0 4 1 1 20
Runnymede BC 0 0 0 1 1 2 4 1 1 2 12
Rushcliffe BC 0 0 1 5 5 0 3 0 3 3 20
Rushmoor BC 0 1 1 2 0 1 4 3 0 0 12
Rutland CC 2 1 2 1 1 1 2 0 2 3 15
Ryedale DC 6 5 3 1 0 3 2 1 1 0 22
Salford City C 7 7 4 6 11 6 6 3 6 5 61
Salisbury DC 2 4 4 2 2 4 5 3 6 4 36
Sandwell MBC 9 1 4 15 15 6 16 9 35 9 119
Scarborough BC 2 10 6 5 10 6 5 5 6 3 58
Sedgefield DC 1 1 3 0 3 1 3 2 1 2 17
Sedgemoor DC 0 2 5 5 5 3 2 1 1 3 27
Sefton MBC 4 11 6 4 9 6 5 11 10 2 68
Selby DC 2 0 5 3 6 2 2 3 3 2 28
Sevenoaks DC 2 4 3 1 1 2 1 2 4 5 25
Sheffield City C 13 15 24 18 22 20 16 15 14 20 177
Shepway DC 2 3 1 0 1 2 2 6 3 0 20
Shrewsbury & Atcham BC 3 2 2 4 3 1 6 3 9 4 37
Shropshire CC 3 2 8 3 3 3 3 0 3 2 30
Slough BC 1 4 1 2 2 3 8 7 6 3 37
Solihull MBC 9 1 6 7 2 3 0 2 2 5 37
Somerset CC 3 6 10 4 3 5 12 4 7 7 61
South Bedfordshire DC 0 0 3 3 1 0 1 2 0 3 13
South Bucks DC 2 0 0 1 1 1 1 0 0 2 8
South Cambridgeshire DC 0 1 0 1 1 5 3 3 3 0 17
South Derbyshire DC 3 3 0 2 1 2 1 3 4 3 22
South Gloucestershire C 6 1 9 5 3 8 8 5 8 6 59
South Hams DC 2 2 3 6 3 1 3 1 4 4 29
South Holland DC 3 2 1 3 3 5 1 0 0 0 18
South Kesteven DC 1 1 3 2 3 5 1 2 3 4 25
South Lakeland DC 4 4 2 3 3 3 4 3 2 0 28
South Norfolk DC 2 3 2 0 0 3 3 3 3 4 23
South Northamptonshire DC 1 2 2 3 0 0 3 2 3 3 19
South Oxfordshire DC 5 6 2 5 3 3 4 5 7 3 43
South Ribble BC 1 0 1 0 0 0 1 1 0 0 4
South Shropshire DC 6 1 1 2 1 1 2 0 2 3 19
South Somerset DC 3 4 6 3 5 3 3 7 2 5 41
South Staffordshire DC 2 0 1 1 0 2 0 0 1 2 9
South Tyneside MBC 5 9 13 5 7 7 9 4 4 5 68
Southampton City C 5 8 7 15 8 10 11 10 11 6 91
Southend-on-Sea BC 3 4 4 7 8 6 11 14 3 10 70
Southwark LB 44 36 58 47 59 42 51 53 44 43 477
Spelthorne BC 1 0 2 2 1 4 0 0 2 1 13
St Albans City C 4 0 5 2 2 2 3 2 4 11 35
St Edmundsbury BC 0 0 1 1 4 5 2 1 1 2 17
St Helens MBC 8 9 7 6 2 10 3 0 3 12 60
Stafford BC 3 2 2 1 0 2 0 3 60 6 79
Staffordshire CC 6 5 5 9 8 3 9 5 5 5 60
Staffordshire Moorlands DC 1 0 1 3 4 3 2 2 1 1 18
Stevenage BC 0 1 2 4 1 4 1 3 0 6 22
Stockport MBC 5 6 8 6 4 8 13 7 7 9 73
Stockton-on-Tees BC 6 15 7 8 6 6 4 5 16 9 82
Stoke-on-Trent City C  4 4 4 8 3 2 9 7 12 8 61
Stratford-on-Avon DC 2 0 2 1 1 4 7 3 2 4 26
Stroud DC 2 3 3 3 2 0 0 2 1 1 17
Suffolk CC 8 7 8 8 9 7 3 9 11 9 79
Suffolk Coastal DC 4 3 1 0 3 2 6 6 3 2 30
Sunderland City C 7 11 12 8 8 6 6 8 2 8 76
Surrey CC 5 9 4 9 10 15 13 16 16 15 112
Surrey Heath BC 3 0 1 3 0 6 1 1 1 4 20
Sutton LB 8 11 6 6 12 10 10 10 4 6 83
Swale BC 2 2 1 2 5 5 5 3 4 3 32
Swindon BC 3 7 5 4 5 10 2 4 10 11 61
Tameside MBC 9 9 5 7 4 2 3 3 4 8 54
Tamworth BC 2 0 1 0 0 0 3 0 1 1 8
Tandridge DC 1 0 0 2 2 5 3 1 4 0 18
Taunton Deane BC 2 2 2 2 2 0 2 2 1 0 15
Teesdale DC 1 2 3 1 1 3 2 1 0 1 15
Teignbridge DC 3 4 6 3 1 0 1 4 6 4 32
Telford & Wrekin C, Borough of  1 1 3 4 5 4 7 6 4 7 42
Tendring DC 6 6 5 7 2 4 5 5 6 3 49
Test Valley BC 0 2 4 5 6 3 3 8 2 2 35
Tewkesbury BC 2 1 6 4 0 1 1 1 4 2 22
Thanet DC 8 2 2 3 1 7 4 4 6 5 42
Three Rivers DC 1 1 2 1 1 2 7 1 1 1 18
Thurrock BC  6 3 9 5 5 7 9 12 7 9 72
Tonbridge & Malling BC 0 1 1 0 3 2 0 1 0 0 8
Torbay BC 6 6 4 12 6 6 15 3 7 7 72
Torridge DC 3 1 4 3 3 1 2 6 5 2 30
Tower Hamlets LB 27 19 29 31 37 25 17 18 19 23 245
Trafford MBC 11 4 7 7 13 12 4 5 5 9 77
Tunbridge Wells RB 1 2 3 3 4 1 7 4 4 3 32
Tynedale DC 0 2 0 0 1 0 1 0 1 1 6
Uttlesford DC 1 0 0 0 4 1 0 1 0 0 7
Vale of the White Horse DC 2 1 1 0 0 2 2 1 3 0 12
Vale Royal BC 1 1 2 4 0 2 2 5 2 1 20
Wakefield City C 10 8 17 11 10 11 14 5 4 9 99
Walsall MBC 8 10 6 8 10 7 6 7 9 12 83
Waltham Forest LB 15 23 20 18 20 30 35 31 21 25 238
Wandsworth LB 17 24 29 13 19 5 20 10 18 21 176
Wansbeck DC 1 1 4 3 2 1 1 2 3 1 19
Warrington BC 4 3 9 4 8 2 2 6 4 7 49
Warwick DC 1 1 3 2 3 1 2 3 2 1 19
Warwickshire CC 2 1 3 6 1 4 0 1 1 5 24
Watford BC 0 0 1 6 1 3 3 1 1 4 20
Waveney DC 0 7 1 10 11 7 5 4 4 4 53
Waverley BC 2 2 1 2 2 1 3 2 10 5 30
Wealden DC 2 5 5 2 3 4 1 4 1 5 32
Wear Valley DC 2 1 6 1 0 1 6 5 2 2 26
Wellingborough BC 1 0 2 2 1 2 2 3 0 2 15
Welwyn Hatfield DC 1 2 2 5 1 1 2 0 1 2 17
West Berkshire C 1 4 5 4 3 6 3 5 5 3 39
West Devon BC 4 1 10 2 2 1 1 1 2 1 25
West Dorset DC 0 2 1 4 1 5 6 3 2 5 29
West Lancashire DC 5 2 5 4 1 5 4 6 1 3 36
West Lindsey DC 1 1 7 2 4 3 3 1 0 5 27
West Oxfordshire DC 1 1 0 1 2 3 0 1 2 1 12
West Somerset DC 1 1 0 2 2 0 1 3 2 1 13
West Sussex CC 3 9 12 10 11 7 8 12 8 10 90
West Wiltshire DC 0 2 2 2 0 0 8 3 2 2 21
Westminster City C 22 32 51 43 45 53 50 64 57 47 464
Weymouth & Portland BC 3 1 0 1 3 4 1 1 3 1 18
Wigan MBC 5 5 9 8 3 5 10 6 7 17 75
Wiltshire CC 3 1 5 4 0 6 6 5 4 6 40
Winchester City C 6 5 5 5 3 3 4 7 1 0 39
Windsor & Maidenhead RB 1 0 1 3 2 4 5 0 3 5 24
Wirral MBC 6 9 4 7 12 12 9 5 7 7 78
Woking BC 0 3 0 3 1 3 2 2 4 3 21
Wokingham C 2 3 1 2 5 5 2 4 5 6 35
Wolverhampton City C 3 5 2 12 5 8 10 13 14 7 79
Worcester City C 3 0 3 0 1 1 1 2 1 1 13
Worcestershire CC 1 2 5 4 3 3 5 1 3 7 34
Worthing BC 0 0 1 2 3 1 2 1 1 0 11
Wychavon DC 1 2 4 2 2 5 3 4 3 2 28
Wycombe DC 4 2 1 0 3 6 3 6 5 3 33
Wyre BC 3 6 4 1 3 2 3 3 1 3 29
Wyre Forest DC 1 1 2 1 2 1 1 2 1 2 14
York C, City of 5 8 6 10 3 10 10 8 1 7 68
Outside 98/99 99/00 00/01 01/02 02/03 03/04 04/05 05/06 06/07 07/08 Total
jurisdiction 1833 1948 2163 2254 2169 2282 2289 2270 2291 2372 21871

[Back to the top]